discord | sign in

Kachi Clash โ€” a Grand Sumo prediction game

Congratulations to the previous basho champion

Furansunojisho๐Ÿ† Eli100๐Ÿ† deegeeare76๐Ÿ†

Yokozuna 1 East

  1. 1 GyckoshimaY1e 278

Yokozuna 1 West

  1. 2 HakuryuY1w 273
  2. 2 SumoStreamY1w๐Ÿ† 273
  3. 2 TochinojoY1w 273

Sekiwake 1 East

  1. 11 AachiS1e 270
  2. 11 FlynchS1e 270
  3. 11 InSacredSkiesS1e 270
  4. 11 JettS1e 270
  5. 11 KaninS1e๐Ÿ† 270
  6. 11 stunderpantsS1e 270

Sekiwake 1 West

  1. 17 boopS1w 269
  2. 17 ChhipzS1w 269
  3. 17 DolorousClemS1w 269
  4. 17 mgk2020S1w 269
  5. 17 nickynickS1w 269
  6. 17 otakunofujiS1w 269
  7. 17 WilefroS1w๐Ÿ† 269

Komusubi 1 East

  1. 24 arradaK1e 268
  2. 24 balonK1e 268
  3. 24 exonovaK1e 268
  4. 24 YeahNotGreatK1e 268

Komusubi 1 West

  1. 28 H4ppK1w๐Ÿ† 267
  2. 28 SumoSpiffyK1w 267
  3. 28 wesserK1w 267

Maegashira 1 East

  1. 31 BillyM1e๐Ÿ† 266
  2. 31 JamesToiaM1e 266
  3. 31 metalM1e 266
  4. 31 npzM1e 266
  5. 31 TizqarM1e 266

Maegashira 1 West

  1. 36 DonphunkM1w 265
  2. 36 Hellaganj2000M1w 265
  3. 36 SagateM1w 265

Maegashira 2 East

  1. 39 ApocalypseM2e 264
  2. 39 MycomancerM2e 264
  3. 39 renaldomoonM2e 264
  4. 39 TopLeftGuyM2e 264

Maegashira 3 East

  1. 50 AoisogenM3e 262
  2. 50 donglemachineM3e 262
  3. 50 JohthejaM3e 262
  4. 50 SwiftairM3e 262
  5. 50 TyrogM3e 262
  6. 50 WinstonM3e 262
  7. 50 WizardM3e 262

Maegashira 3 West

  1. 57 jrmysuM3w 261
  2. 57 KatasukashiM3w 261
  3. 57 OortaelM3w 261
  4. 57 pizzaradioM3w 261
  5. 57 SheeikoM3w 261
  6. 57 StevenXM3w 261
  7. 57 TerunozunaM3w๐Ÿ† 261

Maegashira 5 East

  1. 86 ChichibuyateM5e 258
  2. 86 grvlgdM5e 258
  3. 86 guurpM5e 258
  4. 86 MumrikishiM5e 258
  5. 86 TakakeishoM5e 258

Maegashira 6 East

  1. 99 AssetM6e 256
  2. 99 CezarM6e๐Ÿ† 256
  3. 99 jeehawdM6e 256
  4. 99 NoRulesRandyM6e 256
  5. 99 PonfritM6e 256
  6. 99 thatguyalexM6e๐Ÿ† 256
  7. 99 XfernoM6e 256

Maegashira 7 East

  1. 117 CloseyM7e 254
  2. 117 Daishi808M7e 254
  3. 117 FuruyaM7e 254
  4. 117 LordStandleyLDM7e 254
  5. 117 ModularVibeM7e 254
  6. 117 SumoJamieM7e 254
  7. 117 TepeliciousM7e 254

Maegashira 7 West

  1. 124 azarhacM7w 253
  2. 124 BaconburglarM7w 253
  3. 124 BenMM7w๐Ÿ† 253
  4. 124 dandM7w๐Ÿ† 253
  5. 124 gojiraM7w 253
  6. 124 HysteriqulM7w 253
  7. 124 merewynM7w 253
  8. 124 ObzwaldM7w 253
  9. 124 OllieM7w 253
  10. 124 ParadoxicalM7w 253
  11. 124 TwimM7w 253

Maegashira 8 East

  1. 135 AkisamenoFujiM8e 252
  2. 135 Cajunkilla94M8e 252
  3. 135 curlyfriesM8e 252
  4. 135 FIVEpoint9M8e 252
  5. 135 giandinhoM8e 252
  6. 135 GulbarkM8e 252
  7. 135 JMFennerM8e 252
  8. 135 lonewolfM8e 252
  9. 135 SaylorTuskM8e 252

Maegashira 8 West

  1. 144 ChiyofartuM8w 251
  2. 144 DephireSumoM8w 251
  3. 144 DrMcTomM8w 251
  4. 144 E9ESM8w 251
  5. 144 fgLightsaberM8w 251
  6. 144 GinAndRosesM8w 251
  7. 144 GorillaWizardM8w 251
  8. 144 housepeopleM8w 251
  9. 144 JumboteM8w 251
  10. 144 KanashisasuM8w 251
  11. 144 KuugaroM8w 251
  12. 144 LeafM8w 251
  13. 144 RoachPopeM8w 251
  14. 144 WooleanM8w๐Ÿ† 251

Maegashira 9 East

  1. 158 bmstudebakerM9e 250
  2. 158 ChinggisKhaanM9e 250
  3. 158 DVZM9e 250
  4. 158 NiksiM9e 250
  5. 158 PatDeegM9e 250
  6. 158 SandroleonM9e 250
  7. 158 StatsEricM9e 250
  8. 158 tocktickingM9e 250
  9. 158 TozanM9e 250
  10. 158 WaifuDaddyM9e 250
  11. 158 YurikaTM9e๐Ÿ† 250

Maegashira 9 West

  1. 169 AfroPufM9w 249
  2. 169 BingusBugM9w 249
  3. 169 cmlobueM9w 249
  4. 169 FuransunojishoM9w๐Ÿ† 249
  5. 169 makimakimakaweM9w 249

Maegashira 11 West

  1. 212 ItchynotoeM11w 245
  2. 212 JefftofujiM11w 245
  3. 212 KohakuhoM11w 245
  4. 212 nikwakinM11w 245
  5. 212 NusuthM11w๐Ÿ† 245
  6. 212 PetraNOOOOM11w 245
  7. 212 RustywwwM11w 245
  8. 212 slapyakM11w 245
  9. 212 Trump2024M11w 245

Maegashira 12 East

  1. 221 DrinkenM12e 244
  2. 221 ExtractionWizM12e 244
  3. 221 geminaijouM12e 244
  4. 221 JahkubM12e 244
  5. 221 LokenM12e 244
  6. 221 TommyWashiM12e 244
  7. 221 VitreousbatM12e 244

Maegashira 12 West

  1. 228 BlubbaEKM12w 243
  2. 228 BogsM12w 243
  3. 228 CumfatherM12w 243
  4. 228 DygezM12w 243
  5. 228 ElFailWhaleM12w๐Ÿ† 243
  6. 228 kamM12w 243
  7. 228 LoFinnM12w 243
  8. 228 PondWhaleM12w 243
  9. 228 SephDarkheartM12w 243
  10. 228 wickedfableM12w 243

Maegashira 13 East

  1. 238 ChiyoChainsawM13e 242
  2. 238 holtyasuM13e 242
  3. 238 JognM13e 242
  4. 238 JohnnySabuM13e 242
  5. 238 KidLightningM13e 242
  6. 238 LeeSM13e 242
  7. 238 LuckyLeninM13e 242
  8. 238 PmwilkinsM13e 242
  9. 238 sleepystinkyM13e 242
  10. 238 WarwickChiefM13e 242

Maegashira 13 West

  1. 248 DratheusM13w 241
  2. 248 EleanorAstridM13w 241
  3. 248 FleaM13w 241
  4. 248 naturallynatM13w 241
  5. 248 PeanutM13w 241
  6. 248 SavageCultureM13w 241
  7. 248 SchwooshM13w 241
  8. 248 SlickRikishiM13w 241
  9. 248 yakushi12345M13w 241

Maegashira 15 East

  1. 280 LeoDickinsonM15e 238
  2. 280 mitchejnM15e 238
  3. 280 OnlyTheSameM15e 238
  4. 280 rhwarn63M15e 238
  5. 280 stubby1085M15e 238
  6. 280 YarimotsuM15e 238

Maegashira 15 West

  1. 286 ArashidakeM15w 237
  2. 286 DeclanRKM15w 237
  3. 286 DreadnotM15w 237
  4. 286 Erock412M15w๐Ÿ† 237
  5. 286 MitchM15w 237
  6. 286 mrsbdogM15w 237

Maegashira 16 East

  1. 292 AtarusStarsM16e 236
  2. 292 phoneticlesM16e 236
  3. 292 WilliamWhiteM16e 236

Maegashira 16 West

  1. 295 captM16w 235
  2. 295 LS17M16w 235
  3. 295 MurasakiM16w 235
  4. 295 PapaStevieM16w 235
  5. 295 runningresM16w 235
  6. 295 stoghzM16w 235
  7. 295 ultrosityM16w 235

Maegashira 17 East

  1. 302 Caitecat11M17e 234
  2. 302 DaveM17e๐Ÿ† 234
  3. 302 GramarenieM17e 234
  4. 302 HokutonojoM17e 234
  5. 302 sineadosanM17e 234
  6. 302 TheFlubClubM17e 234

Maegashira 17 West

  1. 308 LeviColmM17w 233
  2. 308 NimM17w 233
  3. 310 fleedledeedleM17w 232
  4. 310 parrotzM17w 232

Juryo 1 West

  1. 320 arkediazJ1w 230
  2. 320 bakondinoJ1w 230
  3. 320 DumplikeatruckJ1w 230
  4. 323 eberronJ1w 229
  5. 323 heymamabebeJ1w 229
  6. 323 IndigoLlamaJ1w 229
  7. 323 MeisJ1w 229
  8. 323 SDOJ1w 229
  9. 323 TimesJ1w 229

Juryo 2 East

  1. 329 JenifleurJ2e 228
  2. 329 JenLovesSumoJ2e 228
  3. 331 DetroitDesuJ2e 227
  4. 331 LostSoulJ2e 227
  5. 331 PaulMckJ2e 227
  6. 331 SheepmattyJ2e 227

Juryo 2 West

  1. 335 DaBizzleJ2w 226
  2. 335 EphemeralJenJ2w 226
  3. 335 nodhyphenJ2w 226
  4. 338 JunoJ2w๐Ÿ† 225
  5. 338 SleepNeruJ2w 225
  6. 338 velsiJ2w 225

Juryo 3 East

  1. 341 freeearlJ3e 224
  2. 341 HiriKiriJ3e 224
  3. 341 KuroyamaJ3e 224
  4. 341 SyntheticJakeJ3e 224

Juryo 3 West

  1. 345 BearVikingJ3w 223
  2. 345 LangstrandJ3w 223
  3. 345 Lessdo1tJ3w๐Ÿ† 223
  4. 345 luakidJ3w 223
  5. 345 robharn63J3w 223

Juryo 4 West

  1. 357 oldmetalpossumJ4w 221
  2. 357 TERUNOZILLAJ4w 221
  3. 359 alsopresentJ4w 220
  4. 359 DogTharneJ4w 220
  5. 359 Eli100J4w๐Ÿ† 220
  6. 359 JinxomishJ4w 220

Juryo 5 East

  1. 363 ArcseiJ5e 219
  2. 363 Dreiden1475J5e 219
  3. 363 HoshoryuYushoJ5e 219
  4. 363 LikeakiteJ5e 219
  5. 363 NoahsenseiJ5e 219
  6. 363 TilohJ5e 219

Juryo 5 West

  1. 369 TerunokneesJ5w 218
  2. 369 YressJ5w 218
  3. 371 BattleReachJ5w 217
  4. 371 WonderMonsterJJ5w 217

Juryo 6 East

  1. 373 gabagamaxJ6e 216
  2. 373 MoshogaeruJ6e 216
  3. 373 NotCedroJ6e 216
  4. 373 ScaceJ6e 216
  5. 373 TerrablightJ6e 216
  6. 373 TochingClothJ6e 216
  7. 373 XoltarJ6e 216

Juryo 6 West

  1. 380 DemenciaChessJ6w 215
  2. 380 GaytanJ6w๐Ÿ† 215
  3. 380 MrLewtonJ6w 215
  4. 380 zaeJ6w 215

Juryo 7 West

  1. 391 BigKahunaManJ7w 213
  2. 391 LalaBlueJ7w 213
  3. 391 RoblovesFasFFyJ7w 213
  4. 391 TheLukundoJ7w 213

Juryo 8 East

  1. 395 GhengisTuffJ8e 212
  2. 395 IAmBeachCitiesJ8e 212
  3. 395 MLoganJ8e 212
  4. 395 SmoochesesJ8e 212
  5. 395 TheBigTimJimJ8e 212

Juryo 8 West

  1. 400 Eddy23J8w๐Ÿ† 211
  2. 400 IllIIlIlIIIllJ8w 211
  3. 400 MDMLMJ8w 211
  4. 400 mobileJ8w๐Ÿ† 211
  5. 400 SAMANOHANAJ8w 211
  6. 400 SeitosJ8w 211

Juryo 9 East

  1. 406 LemmonlintuJ9e 210
  2. 406 LucalouJ9e 210
  3. 406 RetreadJ9e 210
  4. 406 TrailBlaznZachJ9e 210

Juryo 9 West

  1. 410 BiscuitsJ9w 209
  2. 410 CaodeJ9w 209
  3. 410 ChankoleenJ9w 209
  4. 410 ChobJ9w 209
  5. 410 DogBoyJ9w 209
  6. 410 flomuJ9w 209
  7. 410 KevinColeJ9w 209
  8. 410 wakatakawakataJ9w 209

Juryo 10 East

  1. 418 BreakingwindJ10e 208
  2. 418 BrianJ10e 208
  3. 418 ByronJ10e 208
  4. 418 CaptSmartassJ10e 208
  5. 418 GoonJ10e 208
  6. 418 kashperJ10e 208
  7. 418 MinkleDJ10e 208
  8. 418 MisterMacheteJ10e 208
  9. 418 MondageJ10e 208
  10. 418 ninapiiiiJ10e 208

Juryo 11 East

  1. 435 BOGGYBTHATSMEJ11e 205
  2. 435 m4moun88J11e 205
  3. 435 RussellJ11e 205
  4. 435 versacecouchJ11e 205

Juryo 11 West

  1. 439 gruffudd242J11w 204
  2. 439 MtphscsVpJ11w 204
  3. 439 noahswagggggJ11w 204
  4. 439 RecurveeJ11w 204
  5. 439 SumoOniJ11w 204

Juryo 12 East

  1. 444 AltonPJ12e 203
  2. 444 davidpapillonJ12e 203
  3. 444 VikinggiraffeJ12e 203
  4. 447 DaoodJ12e 202
  5. 447 GasJ12e 202
  6. 447 RedBearded84J12e 202
  7. 447 SampaniJ12e 202

Juryo 12 West

  1. 451 Crolix3J12w 201
  2. 451 eamonman2J12w 201
  3. 451 GlenDunbarJ12w 201
  4. 451 HamDenBlindeJ12w 201
  5. 451 ljvdJ12w 201
  6. 451 MrPilinpalinJ12w 201

Juryo 13 East

  1. 457 doski25J13e 200
  2. 457 KevikigiJ13e 200
  3. 457 ManRed1905J13e๐Ÿ† 200
  4. 457 TuracciolinaJ13e 200

Juryo 13 West

  1. 461 DaleMcCurdyJ13w 199
  2. 461 danmardaysJ13w 199
  3. 461 FantaFeffoJ13w 199
  4. 461 JositoJ13w 199
  5. 461 SugarhammerJ13w 199

Juryo 14 East

  1. 466 CinnamonJ14e 198
  2. 466 JohnsonDanglerJ14e 198
  3. 466 YutakaleeJ14e 198
  4. 469 OdraJ14e 197

Juryo 14 West

  1. 470 bazzabensonJ14w 196
  2. 470 dazeysparrowJ14w 196
  3. 470 DsilliasJ14w 196
  4. 470 GianlucaJ14w 196

Juryo 15 East

  1. 474 BigJonoJ15e 195
  2. 474 FuransumoJ15e 195
  3. 474 iguesssodesJ15e 195
  4. 474 PencerManJ15e 195
  5. 474 Quantum313J15e 195

Juryo 15 West

  1. 479 DublinGirlJ15w 194
  2. 479 IngBechelliJ15w 194
  3. 481 BattlehamsterJ15w 193
  4. 481 Rooster13J15w 193
  5. 481 RuuJ15w 193
  6. 481 sakurausa11J15w 193
  7. 481 TakanekoJ15w 193
  8. 481 ZenZenJ15w 193
  9. 481 ZordeJ15w 193

Juryo 16 East

  1. 488 MoreBeansPlsJ16e 192
  2. 489 BGeorgeJ16e 191
  3. 489 ICHIBANCOBJ16e 191
  4. 491 MimiliemochiJ16e 190
  5. 491 OsloJ16e 190
  6. 491 sumoboracJ16e 190

Juryo 16 West

  1. 494 Gillead68J16w 189
  2. 494 StrictTimeJ16w 189
  3. 496 BingellyJ16w 188
  4. 497 al3cJ16w 187
  5. 497 RukiiaJ16w 187

Juryo 17 East

  1. 499 BunbukuchagamaJ17e 186
  2. 499 ghostfaceJ17e 186
  3. 499 PaURAJ17e 186
  4. 499 RosJ17e 186

Juryo 17 West

  1. 503 GauntletJ17w 185
  2. 503 LaivasseJ17w 185
  3. 503 SumoCactusJ17w 185
  4. 506 HARUMAJ17w 184

Juryo 18 East

  1. 507 Creator831J18e๐Ÿ† 183
  2. 507 JikanDesuJ18e 183
  3. 507 quigong80J18e 183
  4. 510 DabeMudJ18e 182

Juryo 18 West

  1. 511 BlckKnghtJ18w 181
  2. 511 GdoodledJ18w 181
  3. 511 NargaJ18w 181
  4. 514 bigbanbyJ18w 180
  5. 514 CardW90J18w 180
  6. 514 LiamLovesSumoJ18w๐Ÿ† 180
  7. 514 MaringamizumiJ18w 180
  8. 514 ZellyJ18w 180

Juryo 19 East

  1. 519 lake09J19e 179
  2. 519 sweetie10000J19e 179
  3. 521 JDNorcrossJ19e 178
  4. 521 Manga18J19e 178

Juryo 19 West

  1. 523 AkirryJ19w 177
  2. 523 KuroiBJ19w 177
  3. 523 LowesRamenJ19w 177
  4. 526 BunnyJ19w 176
  5. 526 mazzlesJ19w 176

Juryo 20 East

  1. 528 AZenMasterJ20e 175
  2. 528 BrinkJ20e 175
  3. 528 ThecatsMEOWJ20e 175
  4. 531 AnvilMAn603J20e 174
  5. 531 FiernaJ20e 174
  6. 531 IsheuraJ20e 174
  7. 531 sweetsoysauceJ20e 174

Juryo 20 West

  1. 535 CptJackJ20w 173
  2. 535 KirinnofujiJ20w 173
  3. 535 Tieguaili3DJ20w๐Ÿ† 173
  4. 538 KamoroveJ20w 172
  5. 538 MuarkeyJ20w 172
  6. 538 NigiriBobJ20w 172
  7. 538 RasgardsJ20w 172

Juryo 21 West

  1. 547 CT5J21w 170
  2. 547 QBreezyJ21w 170
  3. 547 ToshoryubayamaJ21w 170
  4. 547 ZedJ21w 170

Juryo 22 East

  1. 551 dmxxmcJ22e 168
  2. 551 DownMecabJ22e 168
  3. 551 DrJudoJ22e 168
  4. 551 KaybunnyJ22e 168
  5. 551 Krsipy11J22e 168
  6. 551 shroomcircleJ22e 168
  7. 551 TorpsenpaiJ22e 168

Juryo 22 West

  1. 558 flincHJ22w 167
  2. 558 FOXJ22w 167
  3. 558 GeoloJoshJ22w 167
  4. 558 HoggsBisonJ22w 167
  5. 558 nixuruJ22w 167
  6. 558 TenApexJ22w 167
  7. 558 TrentonAndersoJ22w 167
  8. 558 ZoneGhostJ22w 167

Juryo 23 East

  1. 566 DaargenJ23e 166
  2. 566 yoshionacidJ23e 166
  3. 568 AstroRedneckJ23e 165
  4. 568 KobaloteJ23e 165
  5. 568 PhorashiJ23e 165

Juryo 24 East

  1. 579 FozzieBearSumoJ24e 163
  2. 579 JBipes1J24e 163
  3. 579 rngesusJ24e 163
  4. 579 StangerJ24e 163

Juryo 24 West

  1. 583 Clarice01J24w 162
  2. 583 sumoowoJ24w 162
  3. 585 epyonavengerJ24w 161
  4. 585 FleurderosiersJ24w 161
  5. 585 ItsFayolanJ24w 161
  6. 585 Jay779J24w 161
  7. 585 ReonDJ24w 161
  8. 585 SylonJ24w 161

Juryo 25 East

  1. 591 HogDaddyJ25e 160
  2. 591 Iceblizzard7J25e 160
  3. 591 RUTGERHJ25e 160
  4. 591 TominoSumoJ25e 160
  5. 591 ZebesttJ25e 160

Juryo 25 West

  1. 596 KeweyTanukiJ25w 159
  2. 596 MoShinJ25w 159
  3. 596 OutrageousGoosJ25w 159
  4. 596 SmokingSevensJ25w 159

Juryo 26 East

  1. 600 goofballlJ26e 158
  2. 600 yupyupJ26e 158
  3. 602 DareJ26e 157
  4. 602 DearDropsJ26e 157
  5. 602 SanJossJ26e 157

Juryo 26 West

  1. 605 CongraJ26w 156
  2. 606 BashoStampedeJ26w 155
  3. 606 CornflakesJ26w 155
  4. 606 CzarhallaJ26w 155
  5. 606 DoobiephunkJ26w 155
  6. 606 ShellyevilwifeJ26w 155

Juryo 27 East

  1. 611 fludiddyJ27e 154
  2. 611 SlimDanteJ27e 154
  3. 613 DoombullJ27e 153
  4. 613 SoRicheJ27e 153

Juryo 27 West

  1. 615 rumpbunsJ27w 152
  2. 616 ahtah23J27w 150
  3. 616 MafiaCubJ27w 150
  4. 616 MiminokusoJ27w 150

Juryo 28 East

  1. 619 CardinalTerrorJ28e 148
  2. 619 GeoffLeonJ28e 148
  3. 621 DestinyHLKJ28e 147
  4. 621 DinosorcerorJ28e 147

Juryo 29 East

  1. 628 Gyoji69J29e 142
  2. 629 JamesUJ29e 141
  3. 630 DearN00bsJ29e 140
  4. 630 TiberiuPJ29e๐Ÿ† 140

Juryo 29 West

  1. 632 JohNostalgJ29w 139
  2. 632 SilverKiteJ29w 139
  3. 634 JurassicJ29w 138
  4. 634 MooseRimouskiJ29w 138
  5. 634 OpalRuby0421J29w 138

Juryo 30 East

  1. 637 janmiloJ30e 136
  2. 637 KankuroEnjoyerJ30e 136
  3. 637 SaritielJ30e 136
  4. 637 YabuKatsuJ30e 136

Juryo 30 West

  1. 641 ChiyonoshimaJ30w 135
  2. 641 CriticalAd7496J30w 135
  3. 641 jsfsmithJ30w 135
  4. 641 MiroJ30w 135
  5. 641 PatZJ30w 135
  6. 641 RoachMegaballzJ30w 135
  7. 641 TronvillainJ30w 135

Juryo 31 East

  1. 648 jaydurJ31e 134
  2. 649 bossuJ31e 133
  3. 649 Poorhobo88J31e 133
  4. 651 HoshormeJ31e 132
  5. 651 Maccabee907J31e 132
  6. 651 nooooooooJ31e 132
  7. 651 QualFoiLekJ31e 132
  8. 651 siriJ31e 132
  9. 651 YuushalinskyJ31e 132

Juryo 31 West

  1. 657 JUNTAO1998J31w 131
  2. 657 ObiWahnJ31w 131
  3. 657 Spagheti124J31w 131
  4. 657 SumoMomJ31w 131

Juryo 32 East

  1. 661 DFunkJ32e 130
  2. 661 GairJ32e 130
  3. 661 glacierJ32e 130
  4. 661 InadequatePP32025J32e 130
  5. 661 MorgothJ32e 130
  6. 661 SortaJ32e 130

Juryo 32 West

  1. 667 CatchJ32w 129
  2. 667 meatslabJ32w 129
  3. 667 SenatorshimaJ32w 129
  4. 670 ChintzyGuyJ32w 128
  5. 670 HeHH1329J32w 128
  6. 670 KaloronJ32w 128
  7. 670 MeiwakuJ32w 128
  8. 670 PawefromEPJ32w 128
  9. 670 SecretHamsterJ32w 128
  10. 670 SkinnySumoJ32w 128
  11. 670 TamanotakiJ32w 128
  12. 670 VanserJ32w 128

Juryo 33 East

  1. 679 AriiesJ33e 127
  2. 679 AxlebroJ33e 127
  3. 679 cdntimbitJ33e 127
  4. 679 DiamondPotatoJ33e 127
  5. 679 EmperorTeapotJ33e 127
  6. 679 ZnozJ33e 127

Juryo 33 West

  1. 685 BlackPawnJ33w 126
  2. 685 DaikiNasaJ33w 126
  3. 685 furiousgreenJ33w 126
  4. 685 HisuiJ33w 126
  5. 685 KarmzillaLDJ33w 126
  6. 685 MaryHughesJ33w 126
  7. 685 noraathJ33w 126

Juryo 34 West

  1. 699 ApotheJ34w 124
  2. 699 BrianTerrelJ34w 124
  3. 699 EmmaBowieJ34w 124
  4. 699 KetakareanJ34w 124
  5. 699 mushbrainJ34w 124
  6. 699 TochimizuJ34w 124
  7. 699 TochinojeanJ34w๐Ÿ† 124
  8. 699 USUJ34w 124

Juryo 35 West

  1. 716 HinomaruJ35w 122
  2. 716 JasonMarshallJ35w 122
  3. 716 Jay682002J35w 122
  4. 716 RustyShacklefoJ35w 122
  5. 716 SezhedJ35w 122
  6. 716 WaspHiveGirlJ35w 122
  7. 716 ZooclawJ35w 122

Juryo 36 East

  1. 723 attilaJ36e 121
  2. 723 jippurokkusamaJ36e 121
  3. 723 JoonasJ36e 121
  4. 723 ShabopJ36e 121
  5. 723 ShiningDomonJ36e 121
  6. 723 slapmammyJ36e 121
  7. 723 Taanez01J36e 121

Juryo 37 East

  1. 740 AngustenneyJ37e 119
  2. 740 FriedCknNWaflzJ37e 119
  3. 740 PitzelyasuJ37e 119
  4. 740 PrinceSumoOfJ37e 119
  5. 740 wockhardtJ37e 119

Juryo 37 West

  1. 745 Bishop161J37w 118
  2. 745 ethixzJ37w 118
  3. 745 levelmeupcoachJ37w 118
  4. 748 ElafiJ37w 117
  5. 748 SamuhoJ37w 117
  6. 748 TanookiSmithJ37w 117
  7. 748 TSodJ37w 117

Juryo 38 East

  1. 752 BlackProphetLeJ38e 116
  2. 752 CheeseballJ38e 116
  3. 752 DranoveJ38e 116
  4. 752 DvorahJ38e 116
  5. 752 IceraptoressJ38e 116
  6. 752 snapskiJ38e 116
  7. 752 yelnnekJ38e 116

Juryo 38 West

  1. 759 AlbertakakageJ38w 115
  2. 759 dodecadevinJ38w 115
  3. 759 GrooovemanJ38w 115
  4. 759 HepamotoharuJ38w 115
  5. 759 TulaJittJ38w 115

Juryo 39 West

  1. 772 ebenezerjJ39w 113
  2. 772 HatcherJ39w 113
  3. 772 ksllysJ39w 113
  4. 772 LooseMawashiJ39w 113
  5. 772 slidecubeJ39w 113

Juryo 40 East

  1. 777 AGrizzlyBearJ40e 112
  2. 777 KuumichiJ40e 112
  3. 777 NeeNeeJ40e 112
  4. 777 OzekikiJ40e 112
  5. 777 PonsinoumiJ40e 112

Juryo 40 West

  1. 782 noctisJ40w 111
  2. 782 RhedocJ40w 111
  3. 784 ftezJ40w 110
  4. 785 Chrisrose76J40w 109
  5. 785 seorulJ40w 109

Juryo 41 East

  1. 787 anon55959J41e 107
  2. 787 KyleHallJ41e 107
  3. 789 mrbassJ41e 105
  4. 789 PeterTowseJ41e 105

Juryo 41 West

  1. 791 AlbertoSanJ41w 104
  2. 792 PaexJ41w 103
  3. 793 AlicebitSimon61359J41w 102
  4. 794 xxmtl3xxJ41w 100

Juryo 42 West

  1. 804 AkagitsuneJ42w 96
  2. 804 ccvegsoJ42w 96
  3. 804 kazuyaJ42w 96
  4. 804 soulonfirexxJ42w 96

Juryo 43 East

  1. 808 BABYBUENOJ43e 95
  2. 808 chungJ43e 95
  3. 808 MarioBebopJ43e 95
  4. 808 RochsJ43e 95
  5. 808 TochinokiSumoJ43e 95

Juryo 43 West

  1. 813 AndoryuJ43w 94
  2. 813 Hakushoryu0834J43w 94
  3. 813 KuronekoJ43w 94
  4. 813 LonesharkJ43w 94
  5. 813 nekodamashiJ43w 94

Juryo 45 West

  1. 843 antinerdbrJ45w 90
  2. 843 JorgeJ45w 90
  3. 843 madddddnessJ45w 90
  4. 843 PhinAddict29J45w 90
  5. 843 ShoseiJ45w 90
  6. 843 UncleJ45w 90

Juryo 46 East

  1. 849 AF22J46e 89
  2. 849 HenkaGaKiraiJ46e 89
  3. 849 MichiFujiJ46e 89
  4. 852 IchinotaniJ46e 88
  5. 852 Slash621J46e 88
  6. 852 YndwJ46e 88
  7. 852 ZachRandolphJ46e 88

Juryo 52 East

  1. 976 DJDockmasterJ52e 76
  2. 976 GrappleArcadeJ52e 76
  3. 976 robbayJ52e 76
  4. 976 Sugar1982J52e 76

Juryo 52 West

  1. 980 FuckEverythingJ52w 75
  2. 980 goatfarmer1337J52w 75
  3. 980 MothJ52w 75
  4. 980 SaulVegaJ52w 75
  5. 980 SpiderJ52w 75
  6. 980 topprckJ52w 75

Juryo 53 East

  1. 986 damjdJ53e 74
  2. 986 dasHeckJ53e 74
  3. 986 KellBerlinerJ53e 74
  4. 986 maffieJ53e 74
  5. 986 TokoryuHikaruJ53e 74
  6. 986 ZaiSarelJ53e 74

Juryo 54 East

  1. 999 Every1sHomieJ54e 71
  2. 999 NyxMoonJ54e 71
  3. 999 qilinneJ54e 71
  4. 999 SBTJ54e 71

Juryo 54 West

  1. 1003 lennajutesJ54w 70
  2. 1003 YawningbearJ54w 70
  3. 1005 GeppolanderJ54w 69
  4. 1006 EthanJ54w 68
  5. 1006 NightmareNargaJ54w 68
  6. 1006 SipikayJ54w 68

Juryo 55 East

  1. 1009 FishmongersWifJ55e 67
  2. 1009 fozJ55e 67
  3. 1009 KasvotVaxt05J55e 67
  4. 1009 ReadysetkoJ55e 67
  5. 1009 SimposhoumaJ55e 67

Juryo 55 West

  1. 1014 abigtinkerJ55w 66
  2. 1014 CazimiJ55w 66
  3. 1014 PhinAddictJ55w 66
  4. 1014 TheVernsterJ55w 66

Juryo 56 East

  1. 1018 BIGFOOTCANDEAL4368J56e 65
  2. 1018 KristobyJ56e 65
  3. 1020 Crostata69J56e 64
  4. 1020 KazashiJ56e 64

Juryo 56 West

  1. 1022 ChrisHollandJ56w 63
  2. 1022 TallPaulJ56w 63
  3. 1024 WindocsJ56w 58
  4. 1025 roundvolleybalJ56w 57

Juryo 57 West

  1. 1030 CarlHarrisJ57w 53
  2. 1030 FussJ57w 53
  3. 1030 SkinwalkerMercJ57w 53
  4. 1033 cftgbJ57w 52
  5. 1033 DocTheElderJ57w 52
  6. 1033 JBipes3169J57w 52
  7. 1033 Konna2975J57w 52
  8. 1033 ritzkyfujiJ57w 52
  9. 1033 xyntoxyJ57w 52
  10. 1033 ZelkovaJ57w 52

Juryo 58 East

  1. 1040 ioof13J58e 51
  2. 1041 EricStroudJ58e 50
  3. 1041 goofytyler1995J58e 50
  4. 1041 SaruWatari67J58e 50
  5. 1041 skadiddleJ58e 50
  6. 1041 Viper9913J58e 50

Juryo 58 West

  1. 1046 issyJ58w 49
  2. 1046 JacobJ58w 49
  3. 1046 KaibayamaJ58w 49
  4. 1046 KaikiJ58w 49
  5. 1046 KizJ58w 49
  6. 1046 Max1meJ58w 49
  7. 1046 MumblesJ58w 49
  8. 1046 NewbiehereJ58w 49
