discord | sign in

Kachi Clash โ€” a Grand Sumo prediction game

Congratulations to the previous basho champion

Supizakage๐Ÿ† Pissman2020๐Ÿ† IAmJoker๐Ÿ† Lordysho๐Ÿ† ElFailWhale๐Ÿ† Tieguaili3D๐Ÿ†

Yokozuna 1 East

  1. 1 stunderpantsY1e 279
  2. 1 TochinojoY1e 279

Yokozuna 1 West

  1. 3 FlynchY1w 275

Ozeki 1 East

  1. 4 GyckoshimaO1e 274
  2. 5 KaninO1e๐Ÿ† 273

Ozeki 1 West

  1. 6 boopO1w 272
  2. 6 JettO1w 272
  3. 6 thedonlldO1w๐Ÿ† 272
  4. 6 YeahNotGreatO1w 272

Sekiwake 1 East

  1. 10 BillyS1e๐Ÿ† 270
  2. 10 exonovaS1e 270
  3. 10 SpitzbuaMarkusS1e๐Ÿ† 270

Sekiwake 1 West

  1. 13 nickynickS1w 269
  2. 13 SupizakageS1w๐Ÿ† 269
  3. 13 wesserS1w 269

Komusubi 1 East

  1. 16 BenMillerK1e 268
  2. 16 BockensteinK1e 268
  3. 16 PepisSupremeK1e 268
  4. 16 SagateK1e 268
  5. 16 StatikK1e 268

Komusubi 1 West

  1. 21 ChhipzK1w 267
  2. 21 mgk2020K1w 267
  3. 21 SercalercK1w 267
  4. 21 TwentySevenK1w๐Ÿ† 267

Maegashira 1 East

  1. 25 AoisogenM1e 266
  2. 25 BeachedTiger69M1e 266
  3. 25 E9ESM1e 266
  4. 25 JamesToiaM1e 266
  5. 25 jrmysuM1e 266
  6. 25 KonnaM1e 266
  7. 25 ohaitherebuddyM1e๐Ÿ† 266

Maegashira 1 West

  1. 32 ChichibuyateM1w 265
  2. 32 DawgoryuM1w 265
  3. 32 goonpowerM1w 265
  4. 32 SarahLikesSumoM1w 265
  5. 32 TheJidaiM1w 265
  6. 32 WilefroM1w๐Ÿ† 265

Maegashira 2 West

  1. 45 balonM2w 263
  2. 45 bigGUPPYM2w 263
  3. 45 DolorousClemM2w 263
  4. 45 tigerhobsM2w 263
  5. 45 WooleanM2w๐Ÿ† 263

Maegashira 3 East

  1. 50 DavidBinghamM3e 262
  2. 50 HyperdudemanM3e 262
  3. 50 JohnnyDanM3e 262
  4. 50 KomusubizM3e 262
  5. 50 otakunofujiM3e 262

Maegashira 3 West

  1. 55 AssetM3w 261
  2. 55 giandinhoM3w 261
  3. 55 IrwanIskandarM3w 261
  4. 55 JohthejaM3w 261
  5. 55 npzM3w 261
  6. 55 Pissman2020M3w๐Ÿ† 261
  7. 55 WinstonM3w 261

Maegashira 4 West

  1. 70 arradaM4w 259
  2. 70 FartofujiM4w๐Ÿ† 259
  3. 70 FuruyaM4w 259
  4. 70 GoblinBagsM4w 259
  5. 70 gurtM4w 259
  6. 70 Hellaganj2000M4w 259
  7. 70 KatasukashiM4w 259
  8. 70 ModularVibeM4w 259
  9. 70 MrCh3tM4w 259
  10. 70 TyrogM4w 259
  11. 70 WizardM4w 259
  12. 70 XfernoM4w 259

Maegashira 6 West

  1. 114 AkisamenoFujiM6w 254
  2. 114 guurpM6w 254
  3. 114 jeehawdM6w 254
  4. 114 JumboteM6w 254
  5. 114 mackief3000M6w 254
  6. 114 MumrikishiM6w 254
  7. 114 NiksiM6w 254
  8. 114 SumoJamieM6w 254
  9. 114 TwimM6w 254

Maegashira 7 East

  1. 123 azarhacM7e 253
  2. 123 BeefBeefMcBurgM7e 253
  3. 123 BigKahunaManM7e 253
  4. 123 cmlobueM7e 253
  5. 123 KaorukohimeM7e 253
  6. 123 KonishikiM7e 253
  7. 123 LokenM7e 253
  8. 123 NimM7e 253
  9. 123 No1TakaFanM7e 253
  10. 123 ParadoxicalM7e 253
  11. 123 SheeikoM7e 253
  12. 123 TopLeftGuyM7e 253

Maegashira 7 West

  1. 135 BritM7w 252
  2. 135 CarbammatoM7w 252
  3. 135 ChiyofartuM7w 252
  4. 135 dohyomommaM7w 252
  5. 135 GusoyamaM7w 252
  6. 135 MaruwashiM7w 252
  7. 135 OllieM7w 252
  8. 135 phobosnikM7w 252
  9. 135 sleepystinkyM7w 252
  10. 135 soldierno77M7w 252
  11. 135 SwiftairM7w 252
  12. 135 TheLukundoM7w 252
  13. 135 tonightbeyonceM7w 252
  14. 135 Trump2024M7w 252
  15. 135 WaifuDaddyM7w 252
  16. 135 WoodyakcM7w 252
  17. 135 ZendarM7w๐Ÿ† 252

Maegashira 8 East

  1. 152 jerbearGT23033M8e๐Ÿ† 251
  2. 152 lonewolfM8e 251
  3. 152 LuckyLeninM8e 251
  4. 152 MycomancerM8e 251

Maegashira 8 West

  1. 156 BeselthorpeM8w 250
  2. 156 CamShaftM8w 250
  3. 156 dandM8w๐Ÿ† 250
  4. 156 DephireSumoM8w 250
  5. 156 fgLightsaberM8w 250
  6. 156 m4moun88M8w 250
  7. 156 ObzwaldM8w 250
  8. 156 PatDeegM8w 250
  9. 156 SlickRikishiM8w 250
  10. 156 TommyWashiM8w 250

Maegashira 9 East

  1. 166 housepeopleM9e 249
  2. 166 JefftofujiM9e 249
  3. 166 KidLightningM9e 249
  4. 166 LarchM9e 249
  5. 166 MycologyM9e 249
  6. 166 OortaelM9e 249
  7. 166 PaulHM9e 249
  8. 166 PiehaxM9e 249
  9. 166 wickedfableM9e 249
  10. 166 YrretNosrettapM9e๐Ÿ† 249

Maegashira 9 West

  1. 176 BaconburglarM9w 248
  2. 176 JognM9w 248
  3. 176 kamM9w 248
  4. 176 merewynM9w 248
  5. 176 nikwakinM9w 248
  6. 176 ShinKingKutaM9w 248
  7. 176 WilliamWhiteM9w 248

Maegashira 10 West

  1. 193 BogsM10w 246
  2. 193 EdwardUraharaM10w 246
  3. 193 FIVEpoint9M10w 246
  4. 193 IHeyYeahM10w 246
  5. 193 naturallynatM10w 246
  6. 193 SephDarkheartM10w 246
  7. 193 YarimotsuM10w 246

Maegashira 11 East

  1. 200 DygezM11e 245
  2. 200 FleaM11e 245
  3. 200 holtyasuM11e 245
  4. 200 MtphscsVpM11e 245
  5. 200 phoneticlesM11e 245
  6. 200 stoghzM11e 245
  7. 200 TozanM11e 245
  8. 200 UwURaccoonM11e 245

Maegashira 11 West

  1. 208 FranzLuepkeM11w 244
  2. 208 NoRulesRandyM11w 244
  3. 208 NusuthM11w๐Ÿ† 244
  4. 208 PetraNOOOOM11w 244
  5. 208 RpgstyleM11w 244
  6. 208 TamajariM11w 244
  7. 208 VladdyPoutineM11w 244

Maegashira 12 East

  1. 215 AmiuchiM12e 243
  2. 215 BattlehamsterM12e 243
  3. 215 DVZM12e 243
  4. 215 GulbarkM12e 243
  5. 215 jsewsaugsM12e 243
  6. 215 MeegsieM12e 243
  7. 215 mikeM12e 243
  8. 215 parrotzM12e 243
  9. 215 WarwickChiefM12e 243

Maegashira 12 West

  1. 224 AlystarM12w 242
  2. 224 arkediazM12w 242
  3. 224 AtarusStarsM12w 242
  4. 224 DINNERM12w๐Ÿ† 242
  5. 224 DrinkenM12w 242
  6. 224 joijindivisionM12w 242
  7. 224 noahswagggggM12w 242
  8. 224 PmwilkinsM12w 242
  9. 224 SirJoeM12w 242

Maegashira 13 East

  1. 233 CumfatherM13e 241
  2. 233 DeclanRKM13e 241
  3. 233 ExtractionWizM13e 241
  4. 233 ItchynotoeM13e 241
  5. 233 JahkubM13e 241
  6. 233 JohnnySabuM13e 241
  7. 233 LeviColmM13e 241
  8. 233 rhwarn63M13e 241
  9. 233 SuperNinjaLuchM13e 241

Maegashira 13 West

  1. 242 ArashidakeM13w 240
  2. 242 BlubbaEKM13w 240
  3. 242 echosinM13w 240
  4. 242 slapyakM13w 240

Maegashira 14 East

  1. 246 ChiyoChainsawM14e 239
  2. 246 clashofclansM14e 239
  3. 246 OnionbagelM14e 239

Maegashira 14 West

  1. 249 BGeorgeM14w 238
  2. 249 DratheusM14w 238
  3. 249 DrStimGeekM14w 238
  4. 249 JositoM14w 238
  5. 249 LeeSM14w 238
  6. 249 mrsbdogM14w 238
  7. 249 SavageCultureM14w 238

Maegashira 15 East

  1. 256 BeastlyWhaleM15e 237
  2. 256 Cajunkilla94M15e 237
  3. 256 ftonglM15e 237
  4. 256 heymamabebeM15e 237
  5. 256 IsYesterdayEvenRealM15e 237
  6. 256 MeisM15e 237
  7. 256 PaulMckM15e 237
  8. 256 UraKazukiM15e 237

Maegashira 15 West

  1. 264 ghostfaceM15w 236
  2. 264 MightyJordanM15w 236
  3. 264 MitchM15w 236
  4. 264 mitchejnM15w 236
  5. 264 PurringM15w 236
  6. 264 YoshioM15w 236

Maegashira 16 East

  1. 270 BaimatM16e 235
  2. 270 Caitecat11M16e 235
  3. 270 ChinggisKhaanM16e 235
  4. 270 FuransunojishoM16e 235
  5. 270 LoFinnM16e 235
  6. 270 pepsimaxM16e 235
  7. 270 ProustibatM16e 235

Maegashira 16 West

  1. 277 BingusBugM16w 234
  2. 277 GandalfBeardM16w 234
  3. 277 LeoDickinsonM16w 234
  4. 277 robharn63M16w 234

Maegashira 17 East

  1. 281 BigJonoM17e 233
  2. 281 DreadnotM17e 233
  3. 281 EleanorAstridM17e 233
  4. 281 emmajanemintM17e 233
  5. 281 GenkiDepthsM17e 233
  6. 281 VitreousbatM17e 233

Juryo 1 West

  1. 300 DogTharneJ1w 229
  2. 300 LangstrandJ1w 229
  3. 300 LostSoulJ1w 229
  4. 300 ultrosityJ1w 229

Juryo 2 East

  1. 304 JenifleurJ2e 228
  2. 304 quigong80J2e 228
  3. 304 YurikaTJ2e๐Ÿ† 228
  4. 307 micb123J2e 227

Juryo 2 West

  1. 308 freeearlJ2w 226
  2. 308 OnlyTheSameJ2w 226
  3. 308 TheLongGameJ2w๐Ÿ† 226
  4. 308 TimesJ2w 226

Juryo 3 East

  1. 312 TheFlubClubJ3e 225
  2. 313 SyntheticJakeJ3e 224
  3. 314 JinxomishJ3e 223
  4. 314 KorgiJ3e 223
  5. 314 SumoStreamJ3e๐Ÿ† 223
  6. 314 TerrablightJ3e 223

Juryo 3 West

  1. 318 alsopresentJ3w 222
  2. 318 BrinkJ3w 222
  3. 318 DogBoyJ3w 222
  4. 318 IchiskrachishoJ3w 222
  5. 318 JunoJ3w๐Ÿ† 222
  6. 318 RoblovesFasFFyJ3w 222
  7. 318 SDOJ3w 222
  8. 318 SheepmattyJ3w 222

Juryo 4 East

  1. 326 BattleReachJ4e 221
  2. 326 BearVikingJ4e 221
  3. 326 donglemachineJ4e 221
  4. 326 gabagamaxJ4e 221
  5. 326 HakuryuJ4e 221
  6. 326 LikeakiteJ4e 221

Juryo 4 West

  1. 332 AndrewSuttonJ4w๐Ÿ† 220
  2. 332 CezarJ4w๐Ÿ† 220
  3. 332 InSacredSkiesJ4w 220
  4. 332 ZedJ4w 220

Juryo 5 East

  1. 336 DefenestratorNJ5e 219
  2. 336 KiraLynJ5e 219
  3. 338 DonphunkJ5e 218
  4. 339 FozzieBearSumoJ5e 217

Juryo 5 West

  1. 340 AltonPJ5w 216
  2. 340 Eddy23J5w๐Ÿ† 216
  3. 340 metalJ5w 216
  4. 340 NotCedroJ5w 216

Juryo 6 East

  1. 344 RetreadJ6e 215
  2. 344 SmoochesesJ6e 215
  3. 344 TilohJ6e 215
  4. 347 ByronJ6e 214
  5. 347 DemenciaChessJ6e 214
  6. 347 DetroitDesuJ6e 214
  7. 347 mobileJ6e๐Ÿ† 214
  8. 347 ninapiiiiJ6e 214
  9. 347 zaeJ6e 214

Juryo 6 West

  1. 353 CinnamonJ6w 213
  2. 353 flomuJ6w 213
  3. 353 luakidJ6w 213
  4. 353 velsiJ6w 213

Juryo 7 East

  1. 357 Daishi808J7e 212
  2. 358 BOGGYBTHATSMEJ7e 211
  3. 358 ChankoleenJ7e 211
  4. 358 ilKoichisamaJ7e 211

Juryo 7 West

  1. 361 MattakuMoJ7w 210
  2. 361 MinkleDJ7w 210
  3. 361 MoshogaeruJ7w 210
  4. 361 RUTGERHJ7w 210

Juryo 8 West

  1. 376 DiodorusMagistJ8w 206
  2. 376 Jay779J8w 206
  3. 376 KuugaroJ8w 206
  4. 376 LeafJ8w 206
  5. 376 MoShinJ8w 206
  6. 376 versacecouchJ8w 206
  7. 376 yakushi12345J8w 206

Juryo 9 West

  1. 392 dazeysparrowJ9w 203
  2. 392 JMFennerJ9w 203
  3. 392 RoSumoJ9w 203
  4. 392 ShellyevilwifeJ9w 203
  5. 392 TakaryuJ9w 203

Juryo 10 East

  1. 397 artsofmanJ10e 202
  2. 397 doski25J10e 202
  3. 397 ESCMalfunctionJ10e 202
  4. 397 JohnsonDanglerJ10e 202
  5. 397 LucalouJ10e 202
  6. 397 MosumoJ10e 202
  7. 397 OdraJ10e 202
  8. 397 RedBearded84J10e 202
  9. 397 RustywwwJ10e 202
  10. 397 yupyupJ10e 202

Juryo 10 West

  1. 407 CaodeJ10w 201
  2. 407 MiminokusoJ10w 201
  3. 407 XoltarJ10w 201
  4. 410 GaytanJ10w๐Ÿ† 200
  5. 410 SchwooshJ10w 200

Juryo 11 East

  1. 412 GauntletJ11e 199
  2. 413 GlenDunbarJ11e 198
  3. 414 gruffudd242J11e 197
  4. 414 Quantum313J11e 197

Juryo 11 West

  1. 416 DublinGirlJ11w 196
  2. 416 LS17J11w 196
  3. 416 Rooster13J11w 196
  4. 419 Gillead68J11w 194
  5. 419 PencerManJ11w 194

Juryo 12 East

  1. 421 captJ12e 193
  2. 421 MiekJ12e 193
  3. 421 ZordeJ12e 193
  4. 424 BingellyJ12e 192
  5. 424 danmardaysJ12e 192
  6. 424 IndigoLlamaJ12e 192
  7. 424 RussellJ12e 192

Juryo 12 West

  1. 428 oldmetalpossumJ12w 191
  2. 429 bakondinoJ12w 190
  3. 429 Lessdo1tJ12w๐Ÿ† 190
  4. 429 MurasakiJ12w 190

Juryo 13 East

  1. 432 GianlucaJ13e 188
  2. 432 HokutonojoJ13e 188
  3. 432 sineadosanJ13e 188
  4. 435 bazzabensonJ13e 187
  5. 435 JenLovesSumoJ13e 187
  6. 435 LaivasseJ13e 187
  7. 435 sakurausa11J13e 187

Juryo 13 West

  1. 439 DinosorcerorJ13w 186
  2. 439 HARUMAJ13w 186
  3. 441 al3cJ13w 185
  4. 442 TheDarkReachJ13w๐Ÿ† 184
  5. 442 TronvillainJ13w 184

Juryo 14 East

  1. 444 RosJ14e 183
  2. 445 DaBizzleJ14e 178
  3. 445 TERUNOZILLAJ14e 178
  4. 447 ABowlOfChankoJ14e 177
  5. 447 LalaBlueJ14e 177
  6. 447 SleepNeruJ14e 177

Juryo 14 West

  1. 450 ArcseiJ14w 176
  2. 450 QBreezyJ14w 176
  3. 450 RasgardsJ14w 176
  4. 450 TochingClothJ14w 176

Juryo 16 East

  1. 465 sweetie10000J16e 173
  2. 465 VanserJ16e 173
  3. 467 AZenMasterJ16e 172
  4. 467 FujiBearJ16e 172
  5. 467 Lobotomy59J16e 172
  6. 467 MuarkeyJ16e 172

Juryo 16 West

  1. 471 nixuruJ16w 171
  2. 471 NoahsenseiJ16w 171
  3. 471 TochinospenJ16w 171
  4. 474 HiriKiriJ16w 170
  5. 474 IAmBeachCitiesJ16w 170
  6. 474 IngBechelliJ16w 170
  7. 474 jcoyamaJ16w 170
  8. 474 mazzlesJ16w 170
  9. 474 MDMLMJ16w 170
  10. 474 MrLewtonJ16w 170
  11. 474 SeitosJ16w 170
  12. 474 TerunokneesJ16w 170

Juryo 17 East

  1. 483 GoonJ17e 169
  2. 483 HogDaddyJ17e 169
  3. 483 LemmonlintuJ17e 169
  4. 483 MLoganJ17e 169
  5. 483 NigiriBobJ17e 169
  6. 483 PitzelyasuJ17e 169

Juryo 17 West

  1. 489 astralasscensiJ17w 168
  2. 489 ChobJ17w 168
  3. 489 dmxxmcJ17w 168
  4. 492 CheeseballJ17w 167
  5. 492 danJ17w 167
  6. 492 Dreiden1475J17w 167
  7. 492 GhengisTuffJ17w 167

Juryo 18 East

  1. 496 CaptSmartassJ18e 166
  2. 496 MatsunofujiJ18e 166
  3. 496 TulaJittJ18e 166
  4. 496 WonderMonsterJJ18e 166

Juryo 18 West

  1. 500 ElafiJ18w 165
  2. 500 IllIIlIlIIIllJ18w 165
  3. 500 wakatakawakataJ18w 165
  4. 503 BobblefighterJ18w 164
  5. 503 Eli100J18w 164
  6. 503 JiggsUpJ18w 164
  7. 503 MoreBeansPlsJ18w 164
  8. 503 OzekikiJ18w 164

Juryo 20 East

  1. 524 Bishop161J20e 160
  2. 524 DareJ20e 160
  3. 524 Iceblizzard7J20e 160
  4. 524 ljvdJ20e 160
  5. 524 MisterMacheteJ20e 160
  6. 524 SampaniJ20e 160
  7. 524 SumoOniJ20e 160
  8. 524 TochimizuJ20e 160
  9. 524 TominoSumoJ20e 160

Juryo 20 West

  1. 533 AlicebitSimonJ20w 159
  2. 533 GeoffLeonJ20w 159
  3. 533 KevikigiJ20w 159
  4. 533 SmokingSevensJ20w 159

Juryo 21 West

  1. 543 DaleMcCurdyJ21w 157
  2. 543 GasJ21w 157
  3. 543 iguesssodesJ21w 157
  4. 543 KeweyTanukiJ21w 157
  5. 543 RecurveeJ21w 157
  6. 543 RuuJ21w 157
  7. 543 SoupsGoodFoodJ21w 157
  8. 543 VikinggiraffeJ21w 157

Juryo 22 East

  1. 551 CzarhallaJ22e 156
  2. 551 DaargenJ22e 156
  3. 551 FuransumoJ22e 156
  4. 554 YutakaleeJ22e 155

Juryo 22 West

  1. 555 fludiddyJ22w 154
  2. 555 mrbassJ22w 154
  3. 555 TrentonAndersoJ22w 154
  4. 555 X420Nickleback420XJ22w 154

Juryo 23 East

  1. 559 Crolix3J23e 153
  2. 559 MujukukumaJ23e 153
  3. 561 DoobiephunkJ23e 152
  4. 561 FantaFeffoJ23e 152
  5. 561 ICHIBANCOBJ23e 152
  6. 561 SugarhammerJ23e 152

Juryo 23 West

  1. 565 DsilliasJ23w 150
  2. 565 KevimasterJ23w 150
  3. 565 MafiaCubJ23w 150
  4. 568 TakanekoJ23w 149
  5. 568 ZenZenJ23w 149

Juryo 24 East

  1. 570 Chrisrose76J24e 148
  2. 570 Manga18J24e 148
  3. 572 dangerpeelJ24e๐Ÿ† 147
  4. 572 DookiedooJ24e 147
  5. 572 OsloJ24e 147
  6. 572 RukiiaJ24e 147

Juryo 24 West

  1. 576 DabeMudJ24w 144
  2. 576 Gyoji69J24w 144
  3. 578 SkinnySumoJ24w 143
  4. 579 CosterFunkiusJ24w 142

Juryo 25 East

  1. 580 JamesUJ25e 141
  2. 581 KamoroveJ25e 140
  3. 582 DestinyHLKJ25e 138
  4. 582 JurassicJ25e 138
  5. 582 LowesRamenJ25e 138

Juryo 26 West

  1. 597 GdoodledJ26w 134
  2. 597 jaydurJ26w 134
  3. 597 JDNorcrossJ26w 134
  4. 600 bigbanbyJ26w 133
  5. 600 PaURAJ26w 133
  6. 600 SirWunderJ26w 133
  7. 600 XLRBNC407J26w 133

Juryo 27 East

  1. 604 IsheuraJ27e 132
  2. 604 KaybunnyJ27e 132
  3. 604 MaringamizumiJ27e 132
  4. 604 YuushalinskyJ27e 132

Juryo 27 West

  1. 608 BunnyJ27w 131
  2. 608 JikanDesuJ27w 131
  3. 608 lake09J27w 131
  4. 608 SumoMomJ27w 131
  5. 608 TorpsenpaiJ27w 131
  6. 608 zumoowoJ27w 131

Juryo 28 East

  1. 614 AkirryJ28e 130
  2. 614 InadequatePP32025J28e 130
  3. 614 NargaJ28e 130
  4. 614 nooooooooJ28e 130

Juryo 29 East

  1. 627 BB9SJ29e 127
  2. 627 CatchJ29e 127
  3. 627 KuroiBJ29e 127
  4. 627 PhorashiJ29e 127
  5. 627 SpidersReachJ29e 127

Juryo 29 West

  1. 632 flincHJ29w 126
  2. 632 FrogzillaJ29w 126
  3. 632 LeftDance793J29w 126
  4. 632 PatZJ29w 126
  5. 632 superduperbanaJ29w 126
  6. 632 ToshoryubayamaJ29w 126
  7. 632 WandermereJ29w 126

Juryo 30 East

  1. 639 CptJackJ30e 125
  2. 639 DrJudoJ30e 125
  3. 639 GeoloJoshJ30e 125
  4. 639 Kat21J30e 125
  5. 639 KobaloteJ30e 125
  6. 639 NoCryingInSumoJ30e 125
  7. 639 siskosbongJ30e 125
  8. 639 StangerJ30e 125
  9. 639 WakakakakatageJ30e 125

Juryo 30 West

  1. 648 BrianTerrelJ30w 124
  2. 648 HarleyScrimJ30w 124
  3. 648 lordrod12J30w๐Ÿ† 124
  4. 648 ZoneGhostJ30w 124

Juryo 31 East

  1. 652 FleurderosiersJ31e 123
  2. 652 FuckEverythingJ31e 123
  3. 652 janmiloJ31e 123
  4. 652 JippurokkuJ31e 123
  5. 652 MatuhgJ31e 123

Juryo 31 West

  1. 657 AnvilMAn603J31w 122
  2. 657 BlackPawnJ31w 122
  3. 657 CT5J31w 122
  4. 657 HoggsBisonJ31w 122
  5. 657 NivlacSupremeJ31w 122
  6. 657 TenApexJ31w 122

Juryo 32 East

  1. 663 IchinofujiyasuJ32e 121
  2. 663 jippurokkusamaJ32e 121
  3. 663 SanJossJ32e 121
  4. 666 arieswaitwhatwJ32e 120
  5. 666 danzigJ32e 120
  6. 666 fgnowayJ32e 120
  7. 666 rngesusJ32e 120
  8. 666 topprckJ32e 120

Juryo 32 West

  1. 671 AngustenneyJ32w 119
  2. 671 Clarice01J32w 119
  3. 671 CongraJ32w 119
  4. 671 FOXJ32w 119
  5. 671 FriedCknNWaflzJ32w 119
  6. 671 KirinnofujiJ32w 119
  7. 671 sumoowoJ32w 119

Juryo 33 East

  1. 678 OutrageousGoosJ33e 118
  2. 678 RhedocJ33e 118
  3. 680 CornflakesJ33e 117
  4. 680 DJDockmasterJ33e 117
  5. 680 GodofGruntsJ33e 117
  6. 680 JBipes1J33e 117
  7. 680 Krsipy11J33e 117
  8. 680 SamuhoJ33e 117

Juryo 33 West

  1. 686 DranoveJ33w 116
  2. 686 LoneWulf77J33w 116
  3. 686 ReonDJ33w 116
  4. 686 rumpbunsJ33w 116
  5. 686 snapskiJ33w 116

Juryo 34 East

  1. 691 ahtah23J34e 115
  2. 691 DearDropsJ34e 115
  3. 691 dodecadevinJ34e 115
  4. 691 Every1sHomieJ34e 115
  5. 691 SlimDanteJ34e 115
  6. 691 YawningbearJ34e 115

Juryo 34 West

  1. 697 CazimiJ34w 114
  2. 697 GoodcryJ34w 114
  3. 697 MatchuJ34w 114
  4. 697 WakayasuJ34w 114

Juryo 35 East

  1. 701 CMacRitchJ35e 112
  2. 701 SimposhoumaJ35e 112
  3. 703 DoombullJ35e 111
  4. 703 KristobyJ35e 111

Juryo 35 West

  1. 705 ItsFayolanJ35w 110
  2. 705 Sugar1982J35w 110
  3. 705 YamapamyupamyuJ35w 110
  4. 708 IkkemenschJ35w 109

Juryo 36 East

  1. 709 IceraptoressJ36e 108
  2. 710 FishmongersWifJ36e 107
  3. 711 TheVernsterJ36e 106
  4. 712 PeterTowseJ36e 104

Juryo 36 West

  1. 713 PaexJ36w 103
  2. 714 KizJ36w 102
  3. 714 RHLovesFasffy2J36w 102
  4. 716 DearN00bsJ36w 101
  5. 716 NightmareNargaJ36w 101

Juryo 37 East

  1. 718 HiHamEarJ37e 100
  2. 718 KazashiJ37e 100
  3. 718 RoachMegaballzJ37e 100
  4. 718 roundvolleybalJ37e 100

Juryo 37 West

  1. 722 WillMillerJ37w 99
  2. 723 CardinalTerrorJ37w 98
  3. 723 EthanJ37w 98
  4. 725 miceelf206J37w 97

Juryo 38 East

  1. 726 abigtinkerJ38e 96
  2. 726 kazuyaJ38e 96
  3. 726 liebesleetJ38e 96
  4. 726 TiberiuPJ38e๐Ÿ† 96

Juryo 38 West

  1. 730 chungJ38w 95
  2. 730 rerenono11J38w 95
  3. 732 GHPaetzoldJ38w 94
  4. 732 nekodamashiJ38w 94
  5. 732 SaritielJ38w 94

Juryo 39 West

  1. 741 ColdSteelSumoJ39w 91
  2. 742 CelebJ39w 90
  3. 742 KingSassidonJ39w 90
  4. 742 YabuKatsuJ39w 90

Juryo 40 West

  1. 755 akebono808J40w 87
  2. 755 ChiyomomoJ40w 87
  3. 755 JohNostalgJ40w 87
  4. 755 Maccabee907J40w 87
  5. 755 MiroJ40w 87
  6. 755 OldMorayJ40w 87

Juryo 42 West

  1. 788 AlphaHoJ42w 83
  2. 788 HoldenSCJ42w 83
  3. 788 nanashiJ42w 83
  4. 788 PaulJ42w 83
  5. 788 PolishHillJ42w 83
  6. 788 SherbixtusJ42w 83

Juryo 48 West

  1. 920 ftezJ48w 71
  2. 920 NyxMoonJ48w 71
  3. 920 RLT2J48w 71
  4. 920 RobertHarnishJ48w 71
  5. 920 wockhardtJ48w 71

Juryo 49 West

  1. 932 anon55959J49w 69
  2. 932 GeppolanderJ49w 69
  3. 934 AlbertoSanJ49w 68
  4. 934 NielsVZJ49w 68
  5. 934 SipikayJ49w 68

Juryo 50 East

  1. 937 ddin98J50e 67
  2. 937 fozJ50e 67
  3. 937 KasvotVaxt05J50e 67
  4. 937 ReadysetkoJ50e 67

Juryo 51 East

  1. 946 Crostata69J51e 64
  2. 947 ChrisHollandJ51e 63
  3. 947 TallPaulJ51e 63
  4. 949 KuumichiJ51e 62
  5. 949 seorulJ51e 62

Juryo 52 East

  1. 955 CarlHarrisJ52e 53
  2. 955 FussJ52e 53
  3. 955 SkinwalkerMercJ52e 53
  4. 955 TheJamesyc98J52e 53
  5. 955 Zalgo97J52e 53

Juryo 58 East

  1. 1231 armando189J58e 39
  2. 1231 AseursJ58e 39
  3. 1231 blackajackJ58e 39
  4. 1231 bud232J58e 39
  5. 1231 damjdJ58e 39
  6. 1231 dukevondooseJ58e 39
  7. 1231 EricUJ58e 39
  8. 1231 ExeloarJ58e 39
  9. 1231 GAILMACKJ58e 39
  10. 1231 GargamelJ58e 39
  11. 1231 GodDanItJ58e 39
  12. 1231 HakuOhOhJ58e 39
  13. 1231 HamburgNoFujiJ58e 39
  14. 1231 JenHJ58e 39
  15. 1231 JetoJ58e 39
  16. 1231 KaioJ58e 39
  17. 1231 MattTitmanJ58e 39
  18. 1231 mtfujiJ58e 39
  19. 1231 PersonJ58e 39
  20. 1231 PipesJ58e 39
  21. 1231 RatedArrghJ58e 39
  22. 1231 RebuJ58e 39
  23. 1231 RickyyyJ58e 39
  24. 1231 SarcasticallyPJ58e 39
  25. 1231 ShevyJ58e 39
  26. 1231 Submer374J58e 39
  27. 1231 tekkWHOJ58e 39
  28. 1231 TendyJ58e 39
  29. 1231 tiagoastraJ58e 39
  30. 1231 WndringLibraryJ58e 39
  31. 1231 ZimvaderJ58e 39

Juryo 63 East

  1. 1450 anon141414J63e 29
  2. 1450 EleincaJ63e 29
  3. 1450 qilinneJ63e 29
  4. 1450 WaynethebainJ63e 29

Juryo 63 West

  1. 1454 ArturiaJ63w 28
  2. 1454 BradronJ63w 28
  3. 1454 RobSpewackJ63w 28
  4. 1454 rulesofthetradJ63w 28
  5. 1454 suboptimalplayJ63w 28

Juryo 64 East

  1. 1459 DunDunDunnnnnJ64e 27
  2. 1459 ErikalasmoJ64e 27
  3. 1459 EzriMaxJ64e 27
  4. 1459 launcelot69J64e 27
  5. 1459 notmikesuzuki1J64e 27
  6. 1459 reeJ64e 27

Juryo 64 West

  1. 1465 BigbellybullyJ64w 26
  2. 1465 FinnMayhewJ64w 26
  3. 1465 KayzahJ64w 26
  4. 1465 S9Stryc9J64w 26

Juryo 65 East

  1. 1469 BlueSaffronJ65e 24
  2. 1470 WindocsJ65e 23
  3. 1471 NicoleStoutJ65e 22
  4. 1472 ElJefeJ65e 20
  5. 1472 snakegandhiJ65e 20

Rankings are based on total wins over the past 6 basho (one year).

All player stats