discord | sign in

Kachi Clash โ€” a Grand Sumo prediction game

Congratulations to the previous basho champion

SHiFT๐Ÿ† DereksDontRun๐Ÿ† Erock412๐Ÿ† AndrewSutton๐Ÿ† TheDarkReach๐Ÿ† BenoitBalls๐Ÿ†

Yokozuna 1 (East)

  1. 1 Flynch 273

Yokozuna 1 (West)

  1. 2 Tochinojo 267

Ozeki 1 (East)

  1. 3 stunderpants 266
  2. 3 Tizqar 266

Ozeki 1 (West)

  1. 5 Karajafuji 265

Sekiwake 1 (East)

  1. 6 BenMiller 264
  2. 6 Dannybo 264
  3. 6 PepisSupreme 264
  4. 6 Terunozuna 264

Sekiwake 1 (West)

  1. 10 SpitzbuaMarkus๐Ÿ† 263
  2. 10 giandinho 263
  3. 10 Carbammato 263

Komusubi 1 (East)

  1. 13 Billy 262
  2. 13 naro 262
  3. 13 Jefftofuji 262
  4. 13 renaldomoon 262
  5. 13 Chhipz 262

Komusubi 1 (West)

  1. 18 DINNER๐Ÿ† 261
  2. 19 IrwanIskandar 260

Maegashira 1 (East)

  1. 20 GorillaWizard 259
  2. 20 nickynick 259
  3. 20 Supizakage 259
  4. 20 JamesToia 259
  5. 20 Jay779 259
  6. 20 Winston 259
  7. 20 BattleReach 259

Maegashira 1 (West)

  1. 27 Langstrand 258
  2. 27 exonova 258
  3. 27 Gyckobayama 258
  4. 27 Niksi 258
  5. 27 Asset 258
  6. 27 SilverDOA 258

Maegashira 2 (East)

  1. 33 ghostface 257
  2. 33 Jett 257
  3. 33 AltonP 257
  4. 33 WilliamWhite 257
  5. 33 QBreezy 257

Maegashira 2 (West)

  1. 38 TwentySeven๐Ÿ† 256
  2. 38 StevenX 256
  3. 40 E9ES 255
  4. 40 Kanin 255
  5. 40 Jumbote 255
  6. 40 Sagate 255
  7. 40 BigKahunaMan 255
  8. 40 fgLightsaber 255

Maegashira 3 (East)

  1. 46 Sercalerc 254
  2. 46 MightyJordan 254
  3. 46 MrCh3t 254
  4. 46 Korgi 254

Maegashira 3 (West)

  1. 50 H4pp 253
  2. 50 Moshogaeru 253
  3. 50 YeahNotGreat 253
  4. 50 phobosnik 253

Maegashira 4 (East)

  1. 54 zumoowo 252
  2. 54 goonpower 252
  3. 54 furiousgreen 252
  4. 54 stubby1085 252
  5. 54 Vanser 252
  6. 54 luakid 252
  7. 54 Furuya 252
  8. 54 AfroPuf 252

Maegashira 4 (West)

  1. 62 flomu 251
  2. 62 Bockenstein 251
  3. 62 SnorkPorklet 251
  4. 62 npz 251
  5. 62 Thurngaard 251
  6. 62 Mycology 251
  7. 62 Majima 251
  8. 62 ZachRandolph 251
  9. 62 balon 251
  10. 62 SumoJamie 251

Maegashira 5 (East)

  1. 72 Woolean๐Ÿ† 250
  2. 72 DereksDontRun๐Ÿ† 250
  3. 72 ShaunHarper 250
  4. 72 azarhac 250
  5. 72 dazeysparrow 250

Maegashira 5 (West)

  1. 77 parrotz 249
  2. 77 Fartofuji๐Ÿ† 249
  3. 77 Sasanoyama 249
  4. 77 ohaitherebuddy 249
  5. 77 DephireSumo 249
  6. 77 WaifuDaddy 249
  7. 77 Brit 249

Maegashira 6 (East)

  1. 84 Murph 248
  2. 84 Gusoyama 248
  3. 84 canadavenyc 248
  4. 84 Mujukukuma 248
  5. 84 Milhouse 248
  6. 84 Archonium 248
  7. 84 Purring 248
  8. 84 DolorousClem 248

Maegashira 6 (West)

  1. 92 Kanashisasu 247
  2. 92 mackief3000 247
  3. 92 BeefBeefMcBurg 247
  4. 92 WarwickChief 247

Maegashira 7 (East)

  1. 96 BeachedTiger69 246
  2. 96 Ichiskrachisho 246
  3. 96 Eddy23๐Ÿ† 246
  4. 96 JohnnySabu 246
  5. 96 SarahLikesSumo 246
  6. 96 BenM๐Ÿ† 246
  7. 96 Dygez 246
  8. 96 Yoshio 246
  9. 96 ThecatsMEOW 246
  10. 96 housepeople 246

Maegashira 7 (West)

  1. 106 ManRed1905๐Ÿ† 245
  2. 106 RUTGERH 245
  3. 106 Breakingwind 245
  4. 106 grvlgd 245
  5. 106 Drinken 245
  6. 106 SephDarkheart 245
  7. 106 Bonito 245

Maegashira 8 (East)

  1. 113 sushikimo 244
  2. 113 LostSoul 244
  3. 113 thedonlld๐Ÿ† 244
  4. 113 Wilefro๐Ÿ† 244
  5. 113 Pissman2020 244
  6. 113 Arashidake 244
  7. 113 merewyn 244
  8. 113 Jenifleur 244
  9. 113 kam 244
  10. 113 Ginger3rd๐Ÿ† 244
  11. 113 arrada 244
  12. 113 Sandroleon 244
  13. 113 Dawgoryu 244
  14. 113 YrretNosrettap 244

Maegashira 8 (West)

  1. 127 tommycurls 243
  2. 127 PaulMck 243
  3. 127 ModularVibe 243
  4. 127 DavidBingham 243
  5. 127 FIVEpoint9 243
  6. 127 Amiuchi 243
  7. 127 Paradoxical 243
  8. 127 mike 243
  9. 127 gojira 243
  10. 127 SavageCulture 243
  11. 127 maki 243
  12. 127 geminaijou 243

Maegashira 9 (East)

  1. 139 Odra 242
  2. 139 soldierno77 242
  3. 139 bigGUPPY 242
  4. 139 Likeakite 242
  5. 139 Hellaganj2000 242
  6. 139 Wizard 242
  7. 139 jsewsaugs 242

Maegashira 9 (West)

  1. 146 venceremos๐Ÿ† 241
  2. 146 Peanut 241
  3. 146 GeoffLeon 241
  4. 146 Mitch 241
  5. 146 MidnightAgent 241

Maegashira 10 (East)

  1. 151 thatguyalex๐Ÿ† 240
  2. 151 dohyomomma 240
  3. 151 Jinxomish 240
  4. 151 Rpgstyle 240
  5. 151 TopLeftGuy 240
  6. 151 Oortael 240
  7. 151 Konna 240
  8. 151 Dare 240
  9. 151 Tozan 240
  10. 151 wickedfable 240
  11. 151 phoneticles 240

Maegashira 10 (West)

  1. 162 LuckyLenin 239
  2. 162 PapaStevie 239
  3. 162 tonightbeyonce 239
  4. 162 Tochimizu 239
  5. 162 EleanorAstrid 239
  6. 162 arkediaz 239
  7. 162 PaulH 239
  8. 162 m4moun88 239
  9. 162 Lucalou 239
  10. 162 Mz5073 239
  11. 162 UwURaccoon 239

Maegashira 11 (East)

  1. 173 Dave๐Ÿ† 238
  2. 173 BethGeorge 238
  3. 173 TommyWashi 238
  4. 173 Terrablight 238
  5. 173 topprck 238
  6. 173 micb123 238
  7. 173 Zendar๐Ÿ† 238

Maegashira 11 (West)

  1. 180 Cheeseball 237
  2. 180 Chankoleen 237
  3. 180 Chiyofartu 237
  4. 180 al3c 237
  5. 180 Woodyakc 237
  6. 180 slapyak 237
  7. 180 Obzwald 237
  8. 180 Mycomancer 237
  9. 180 Swiftair 237

Maegashira 12 (East)

  1. 189 mobile๐Ÿ† 236
  2. 189 IsYesterdayEvenReal 236
  3. 189 DogTharne 236
  4. 189 KidLightning 236

Maegashira 12 (West)

  1. 193 Oumuamua 235
  2. 193 Katasukashi 235
  3. 193 cmlobue 235
  4. 193 ThatFuguJawn 235

Maegashira 13 (East)

  1. 197 AkisamenoFuji 234
  2. 197 TamajariJr 234
  3. 197 Furansunojisho 234
  4. 197 NoRulesRandy 234
  5. 197 Piehax 234
  6. 197 heymamabebe 234

Maegashira 13 (West)

  1. 203 ChinggisKhaan 233
  2. 203 GandalfBeard 233
  3. 203 Iceraptoress 233
  4. 203 NivlacSupreme 233
  5. 203 X420Nickleback420X 233
  6. 203 ChiyoChainsaw 233
  7. 203 Tyrog 233

Maegashira 14 (East)

  1. 210 bazzabenson 232
  2. 210 Battlehamster 232
  3. 212 lonewolf 231
  4. 212 yupyup 231

Maegashira 14 (West)

  1. 214 Maruwashi 230
  2. 214 AtarusStars 230
  3. 214 gregrrr๐Ÿ† 230

Maegashira 15 (East)

  1. 217 Konishiki 229
  2. 217 SHiFT๐Ÿ† 229
  3. 217 Kristoby 229

Maegashira 15 (West)

  1. 220 Dinosorceror 228
  2. 220 Nusuth๐Ÿ† 228
  3. 220 Ollie 228
  4. 220 Ichinofujiyasu 228
  5. 220 GenkiDepths 228

Maegashira 16 (East)

  1. 225 Closey 227
  2. 225 davidpapillon 227
  3. 225 Cinnamon 227
  4. 225 eberron 227
  5. 225 BeastlyWhale 227
  6. 225 Matuhg 227
  7. 225 Cajunkilla94 227

Maegashira 16 (West)

  1. 232 Kohakuho 226
  2. 232 stoghz 226
  3. 232 BearViking 226
  4. 232 LeviColm 226
  5. 232 Gianluca 226
  6. 232 YurikaT๐Ÿ† 226
  7. 232 Cumfather 226

Maegashira 17 (East)

  1. 239 Xferno 225
  2. 239 emmajanemint 225
  3. 239 joijindivision 225
  4. 239 roundvolleybal 225
  5. 239 fleedledeedle 225
  6. 239 Proustibat 225

Maegashira 17 (West)

  1. 245 TheJidai 224
  2. 245 Dumplikeatruck 224
  3. 245 DickVonZ 224

Juryo 1 (East)

  1. 248 AndrewVDill 223
  2. 248 KiraLyn 223
  3. 248 DublinGirl 223
  4. 248 DemenciaChess 223
  5. 248 dand๐Ÿ† 223
  6. 248 EphemeralJen 223

Juryo 1 (West)

  1. 254 gabagamax 222
  2. 254 Jogn 222
  3. 254 Erock412๐Ÿ† 222
  4. 254 jerbearGT23033 222
  5. 254 Baimat 222

Juryo 2 (East)

  1. 259 Gillead68 221
  2. 259 DrStimGeek 221
  3. 261 Tochinojean๐Ÿ† 220
  4. 261 Sheepmatty 220

Juryo 2 (West)

  1. 263 Praxix๐Ÿ† 219
  2. 264 KingKonquer 218
  3. 264 freeearl 218
  4. 264 Dookiedoo 218

Juryo 3 (East)

  1. 267 Tiloh 217
  2. 268 merii 216
  3. 268 pizzaradio 216
  4. 268 WillMiller 216

Rankings are based on total wins over the past 6 basho (one year).

All player stats