
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru – March 2023 | Takakeisho (3-4) | Daieisho (12-2) | Abi (8-6) | Hiradoumi (6-8) | Hokuseiho (8-6) | 37 | #197 | |
Hatsu – January 2023 | Takakeisho (12-3) | Kiribayama (11-4) | Abi (8-7) | Takanosho (6-9) | Takarafuji (8-7) | 45 | #89 | |
Kyushu – November 2022 | Takakeisho (12-3) | Tamawashi (6-9) | Nishikifuji (9-6) | Nishikigi (8-7) | Onosho (9-6) | 44 | #300 | |
Aki – September 2022 | Takakeisho (10-5) | Daieisho (7-8) | Kotonowaka (8-7) | Takanosho (8-7) | Kotoshoho (7-8) | 40 | #245 | |
Nagoya – July 2022 | Takakeisho (11-4) | Daieisho (6-7) | Kiribayama (8-7) | Kotoeko (5-6) | Onosho (10-5) | 40 | #306 | |
Natsu – May 2022 | Shodai (5-10) | Daieisho (11-4) | Kiribayama (10-5) | Nishikigi (8-7) | Meisei (8-7) | 42 | #118 | |
Haru – March 2022 | Mitakeumi (11-4) | Abi (8-7) | Daieisho (8-7) | Tobizaru (9-6) | Chiyotairyu (7-8) | 43 | #63 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Okinoumi (4-11) | Abi (12-3) | Yutakayama (6-9) | 46 | #263 | |
Kyushu – November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takayasu (6-9) | Tobizaru (7-8) | Abi (12-3) | 51 | #109 | |
Aki – September 2021 | Terunofuji (13-2) | Mitakeumi (9-6) | Chiyoshoma (5-10) | Terutsuyoshi (5-10) | Yutakayama (8-7) | 40 | #196 | |
Nagoya – July 2021 | Takakeisho (1-2) | Wakatakakage (5-10) | Daieisho (5-10) | Onosho (7-8) | Kagayaki (7-8) | 25 | #312 | |
Natsu – May 2021 | Takakeisho (12-3) | Daieisho (6-9) | Wakatakakage (9-6) | Tamawashi (7-8) | Okinoumi (9-6) | 43 | #59 | |
Haru – March 2021 | Takakeisho (10-5) | Daieisho (8-7) | Takarafuji (3-12) | Kotonowaka (6-9) | Tsurugisho (9-6) | 36 | #127 | |
Hatsu – January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Daieisho (13-2) | Tokushoryu (3-12) | Midorifuji (9-6) | 38 | #97 | |
Kyushu – November 2020 | Takakeisho (13-2) | Takanosho (8-7) | Kiribayama (3-12) | Kotoeko (6-9) | Enho (3-12) | 33 | #161 | |
Aki – September 2020 | Asanoyama (10-5) | Daieisho (5-10) | Takanosho (10-5) | Takayasu (10-5) | Kotoshogiku (2-10) | 37 | #212 | |
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |