Discord | Sign In
avatar
SumoJamie
Basho Rank Picks Score
November 2024 J3e Onosato (7-4) Kirishima (5-6) Oshoma (3-8) Takayasu (7-4) Takerufuji (8-3) 30 #1049
September 2024 J1e Kotozakura (8-7) Onosato (13-2) Oho (9-6) Oshoma (10-5) Onokatsu (7-8) 47 #410
July 2024 M12w Hoshoryu (9-4) Onosato (9-6) Takayasu (0-2) Oshoma (7-8) Asanoyama (3-2) 28 #1118
May 2024 M17w Kotozakura (11-4) Onosato (12-3) Takayasu (7-3) Shonannoumi (9-6) Ryuden (10-5) 49 #32
March 2024 M13w Kirishima (5-10) Daieisho (6-9) Onosato (11-4) Shodai (8-7) Shonannoumi (9-6) 39 #636
January 2024 M7e Kirishima (11-4) Daieisho (9-6) Gonoyama (5-10) Mitakeumi (6-9) Onosato (11-4) 42 #689
November 2023 M6w Kirishima (13-2) Daieisho (9-6) Gonoyama (8-7) Shonannoumi (7-8) Tomokaze (7-8) 44 #431
September 2023 M9e Kirishima (9-6) Daieisho (10-5) Gonoyama (9-6) Endo (9-6) Mitakeumi (9-6) 46 #147
July 2023 M6w Terunofuji (1-3) Wakamotoharu (9-6) Asanoyama (8-4) Hokuseiho (5-10) Hakuoho (11-4) 34 #631
May 2023 M4w Terunofuji (14-1) Kiribayama (11-4) Takayasu (3-3) Ryuden (5-10) Asanoyama (12-3) 45 #469
March 2023 M2e Takakeisho (3-4) Daieisho (12-3) Abi (9-6) Hiradoumi (7-8) Hokuseiho (9-6) 40 #162
January 2023 M6e Takakeisho (12-3) Kiribayama (11-4) Abi (8-7) Takanosho (6-9) Takarafuji (8-7) 45 #89
November 2022 M4w Takakeisho (12-3) Tamawashi (6-9) Nishikifuji (9-6) Nishikigi (8-7) Onosho (9-6) 44 #300
September 2022 M4w Takakeisho (10-5) Daieisho (7-8) Kotonowaka (8-7) Takanosho (8-7) Kotoshoho (7-8) 40 #245
July 2022 M12w Takakeisho (11-4) Daieisho (6-7) Kiribayama (8-7) Kotoeko (5-6) Onosho (10-5) 40 #306
May 2022 M9w Shodai (5-10) Daieisho (11-4) Kiribayama (10-5) Nishikigi (8-7) Meisei (8-7) 42 #118
March 2022 M12e Mitakeumi (11-4) Abi (8-7) Daieisho (8-7) Tobizaru (9-6) Chiyotairyu (7-8) 43 #63
January 2022 M9w Terunofuji (11-4) Mitakeumi (13-2) Okinoumi (4-11) Abi (12-3) Yutakayama (6-9) 46 #263
November 2021 M10w Terunofuji (15-0) Mitakeumi (11-4) Takayasu (6-9) Tobizaru (7-8) Abi (12-3) 51 #109
September 2021 M10w Terunofuji (13-2) Mitakeumi (9-6) Chiyoshoma (5-10) Terutsuyoshi (5-10) Yutakayama (8-7) 40 #196
July 2021 M12w Takakeisho (1-2) Wakatakakage (5-10) Daieisho (5-10) Onosho (7-8) Kagayaki (7-8) 25 #312
May 2021 M15w Takakeisho (12-3) Daieisho (6-9) Wakatakakage (9-6) Tamawashi (7-8) Okinoumi (9-6) 43 #59
March 2021 J2w Takakeisho (10-5) Daieisho (8-7) Takarafuji (3-12) Kotonowaka (6-9) Tsurugisho (9-6) 36 #127
January 2021 J6e Takakeisho (2-8) Terunofuji (11-4) Daieisho (13-2) Tokushoryu (3-12) Midorifuji (9-6) 38 #97
November 2020 J13e Takakeisho (13-2) Takanosho (8-7) Kiribayama (3-12) Kotoeko (6-9) Enho (3-12) 33 #161
September 2020 Unranked Asanoyama (10-5) Daieisho (5-10) Takanosho (10-5) Takayasu (10-5) Kotoshogiku (2-10) 37 #212
July 2020 Unranked
May 2020 Unranked
March 2020 Unranked
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked