discord | sign in
avatar
flomu
Joined: 2019-11-07 via Reddit
Basho Picks Score Rank
Haru – March 2023 Takakeisho (3-4) Wakatakakage (7-7) Kotoshoho (6-9) Takayasu (10-5) Hokuseiho (9-6) 35 #481
Hatsu – January 2023 Takakeisho (12-3) Hoshoryu (8-7) Ryuden (9-6) Oho (4-11) Kotoshoho (11-4) 44 #119
Kyushu – November 2022 Takakeisho (12-3) Wakatakakage (8-7) Takayasu (12-3) Abi (12-3) Onosho (9-6) 53 #6
Aki – September 2022 Terunofuji (5-5) Wakatakakage (11-4) Takayasu (11-4) Takanosho (8-7) Ryuden (11-4) 46 #33
Nagoya – July 2022 Terunofuji (11-4) Wakatakakage (8-7) Wakamotoharu (6-9) Hokutofuji (6-9) Kotoshoho (5-6) 36 #433
Natsu – May 2022 Takakeisho (8-7) Wakatakakage (9-6) Takayasu (6-9) Kotoshoho (6-9) Meisei (8-7) 37 #319
Haru – March 2022 Terunofuji (3-3) Abi (8-7) Ichinojo (9-6) Kotonowaka (11-4) Kotokuzan (7-8) 38 #189
Hatsu – January 2022 Terunofuji (11-4) Takanosho (7-8) Wakatakakage (9-6) Abi (12-3) Wakamotoharu (9-6) 48 #211
Kyushu – November 2021 Terunofuji (15-0) Mitakeumi (11-4) Wakatakakage (8-7) Ura (10-5) Abi (12-3) 56 #4
Aki – September 2021 Terunofuji (13-2) Takayasu (4-8) Hoshoryu (5-8) Ura (7-8) Yutakayama (8-7) 37 #280
Nagoya – July 2021 Terunofuji (14-1) Wakatakakage (5-10) Ichinojo (10-5) Onosho (7-8) Ura (10-5) 46 #82
Natsu – May 2021 Asanoyama (7-5) Takayasu (10-5) Wakatakakage (9-6) Ichinojo (9-6) Kotonowaka (7-8) 42 #85
Haru – March 2021 Asanoyama (10-5) Terunofuji (12-3) Wakatakakage (10-5) Ichinojo (7-8) Kotoshoho (1-6) 40 #54
Hatsu – January 2021 Asanoyama (11-4) Terunofuji (11-4) Hokutofuji (7-8) Meisei (8-7) Midorifuji (9-6) 46 #15
Kyushu – November 2020 Asanoyama (1-2) Takayasu (8-7) Kiribayama (3-12) Endo (8-7) Yutakayama (6-9) 26 #254
Aki – September 2020 Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Takayasu (10-5) Ichinojo (8-7) 44 #125
Nagoya – July 2020 Kakuryu (0-2) Shodai (11-4) Hokutofuji (9-6) Ryuden (7-8) Terunofuji (13-2) 40 #119
Natsu – May 2020
Haru – March 2020 Hakuho (13-2) Asanoyama (11-4) Takayasu (0-5) Tochiozan (3-12) Meisei (7-8) 34 #126
Hatsu – January 2020 Hakuho (1-3) Takayasu (6-9) Mitakeumi (7-8) Tochinoshin (5-10) Ikioi (8-7) 27 #156
Kyushu – November 2019 Hakuho (14-1) Asanoyama (11-4) Daieisho (8-7) Shimanoumi (6-9) Wakatakakage (4-1) 43 #20
Aki – September 2019 43 #6
Nagoya – July 2019 32 #84
Natsu – May 2019 36 #70
Haru – March 2019
Hatsu – January 2019