
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-5) | Onosho (4-5) | Takayasu (10-5) | Hokuseiho (9-6) | 36 | #417 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Nishikifuji (4-11) | Endo (9-6) | Okinoumi (0-6) | 33 | #536 | |
Kyushu โ November 2022 | Shodai (6-9) | Mitakeumi (6-9) | Takayasu (12-3) | Takanosho (7-8) | Atamifuji (4-11) | 35 | #535 | |
Aki โ September 2022 | Mitakeumi (4-11) | Daieisho (7-8) | Takayasu (11-4) | Takanosho (8-7) | Hiradoumi (7-8) | 37 | #390 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Daieisho (6-7) | Ichinojo (12-3) | Meisei (9-6) | Onosho (10-5) | 48 | #12 | |
Natsu โ May 2022 | Shodai (5-10) | Hoshoryu (8-7) | Onosho (2-4) | Okinoumi (9-6) | Oho (6-9) | 30 | #505 | |
Haru โ March 2022 | Terunofuji (3-3) | Takanosho (4-11) | Meisei (1-14) | Takayasu (12-3) | Kotoshoho (9-6) | 29 | #463 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Ichinojo (8-7) | Takarafuji (9-6) | Oho (7-8) | 42 | #355 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Meisei (7-8) | Hoshoryu (7-8) | Kotoeko (3-12) | Hokutofuji (11-4) | 43 | #350 | |
Aki โ September 2021 | Terunofuji (13-2) | Meisei (8-7) | Hoshoryu (5-8) | Okinoumi (10-5) | Yutakayama (8-7) | 44 | #89 | |
Nagoya โ July 2021 | Hakuho (15-0) | Wakatakakage (5-10) | Daieisho (5-10) | Onosho (7-8) | Ichiyamamoto (8-7) | 40 | #206 | |
Natsu โ May 2021 | Terunofuji (12-3) | Daieisho (6-9) | Chiyonokuni (0-4) | Endo (11-4) | Daiamami (7-8) | 36 | #220 | |
Haru โ March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Meisei (10-5) | Tobizaru (10-5) | Tsurugisho (9-6) | 43 | #25 | |
Hatsu โ January 2021 | Shodai (11-4) | Terunofuji (11-4) | Daieisho (13-2) | Meisei (8-7) | Midorifuji (9-6) | 52 | #1 | ๐ |
Kyushu โ November 2020 | Takakeisho (13-2) | Terunofuji (13-2) | Onosho (7-8) | Endo (8-7) | Chiyonokuni (10-5) | 51 | #7 | |
Aki โ September 2020 | Asanoyama (10-5) | Shodai (13-2) | Terunofuji (8-5) | Takayasu (10-5) | Kotoshogiku (2-10) | 43 | #141 | |
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |