
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | ||||||||
Natsu – May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Takayasu (6-9) | Wakamotoharu (9-6) | Meisei (8-7) | 38 | #269 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Ura (4-11) | Takayasu (12-3) | Myogiryu (7-8) | 34 | #339 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Endo (7-8) | Hoshoryu (11-4) | Wakamotoharu (9-6) | 51 | #107 | |
Kyushu – November 2021 | Terunofuji (15-0) | Meisei (7-8) | Takayasu (6-9) | Ura (10-5) | Kotonowaka (6-9) | 44 | #322 | |
Aki – September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Daieisho (10-5) | Ura (7-8) | Ichiyamamoto (4-11) | 38 | #258 | |
Nagoya – July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Hoshoryu (10-5) | Shimanoumi (8-7) | Tokushoryu (7-8) | 44 | #134 | |
Natsu – May 2021 | Terunofuji (12-3) | Takayasu (10-5) | Wakatakakage (9-6) | Shimanoumi (7-8) | Akiseyama (1-7) | 39 | #145 | |
Haru – March 2021 | Shodai (7-8) | Terunofuji (12-3) | Shimanoumi (4-11) | Chiyonokuni (8-5) | Tsurugisho (9-6) | 40 | #54 | |
Hatsu – January 2021 | Shodai (11-4) | Terunofuji (11-4) | Hokutofuji (7-8) | Shimanoumi (9-6) | Hoshoryu (9-6) | 47 | #12 | |
Kyushu – November 2020 | Asanoyama (1-2) | Takayasu (8-7) | Wakatakakage (7-8) | Meisei (9-6) | Hoshoryu (7-8) | 32 | #173 | |
Aki – September 2020 | Asanoyama (10-5) | Shodai (13-2) | Terunofuji (8-5) | Wakatakakage (11-4) | Shimanoumi (6-9) | 48 | #51 | |
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |