discord | sign in
avatar
Furuya
Basho Rank Picks Score
March 2024 J2e Terunofuji (2-5) Abi (6-4) Onosato (8-2) Kotoshoho (4-6) Ichiyamamoto (5-5) 25 #669
January 2024 M7e Kirishima (11-4) Takayasu (2-4) Abi (8-7) Mitakeumi (6-9) Tomokaze (5-10) 32 #988
November 2023 M4w Hoshoryu (10-5) Wakamotoharu (6-9) Shodai (6-9) Atamifuji (11-4) Oho (8-7) 41 #636
September 2023 M3e Takakeisho (11-4) Kotonowaka (9-6) Asanoyama (9-6) Endo (9-6) Kotoshoho (5-10) 43 #449
July 2023 M2e Terunofuji (1-3) Wakamotoharu (9-6) Onosho (6-9) Hokuseiho (5-10) Hakuoho (11-4) 32 #761
May 2023 M4e Terunofuji (14-1) Hoshoryu (11-4) Abi (8-7) Tamawashi (7-8) Asanoyama (12-3) 52 #51
March 2023 S1e Takakeisho (3-4) Hoshoryu (10-5) Abi (9-6) Ura (9-6) Hokuseiho (9-6) 40 #162
January 2023 M6e Takakeisho (12-3) Wakatakakage (9-6) Abi (8-7) Takanosho (6-9) Kotoshoho (11-4) 46 #55
November 2022 M6w Takakeisho (12-3) Wakatakakage (8-7) Hokutofuji (7-8) Abi (12-3) Kotoshoho (7-8) 46 #189
September 2022 M4w Terunofuji (5-5) Wakatakakage (11-4) Takayasu (11-4) Takanosho (8-7) Chiyoshoma (9-6) 44 #96
July 2022 M4e Terunofuji (11-4) Wakatakakage (8-7) Kotonowaka (7-4) Okinoumi (4-11) Kotoshoho (5-6) 35 #459
May 2022 M2e Mitakeumi (6-9) Wakatakakage (9-6) Takanosho (11-4) Ura (9-5) Kagayaki (6-9) 41 #160
March 2022 M9w Mitakeumi (11-4) Wakatakakage (12-3) Endo (8-7) Hokutofuji (9-6) Kotoshoho (9-6) 49 #11
January 2022 M4w Terunofuji (11-4) Takanosho (7-8) Hokutofuji (6-9) Myogiryu (5-8) Kotonowaka (11-4) 40 #386
November 2021 M4w Terunofuji (15-0) Mitakeumi (11-4) Wakatakakage (8-7) Kotoeko (3-12) Hokutofuji (11-4) 48 #202
September 2021 M7w Terunofuji (13-2) Mitakeumi (9-6) Wakatakakage (9-6) Aoiyama (7-8) Endo (11-4) 49 #10
July 2021 M4w Takakeisho (1-2) Mitakeumi (8-7) Takanosho (8-7) Kiribayama (9-6) Kotonowaka (12-3) 38 #224
May 2021 M8e Takakeisho (12-3) Takayasu (10-5) Wakatakakage (9-6) Takarafuji (7-8) Kotonowaka (7-8) 45 #30
March 2021 M6e Hakuho (2-1) Takayasu (10-5) Wakatakakage (10-5) Chiyonokuni (8-5) Kotoshoho (1-6) 31 #228
January 2021 M5e Takakeisho (2-8) Mitakeumi (9-6) Okinoumi (7-8) Myogiryu (8-7) Kotonowaka (10-5) 36 #124
November 2020 M5e Asanoyama (1-2) Mitakeumi (7-8) Kotoshoho (8-7) Endo (8-7) Chiyonokuni (10-5) 34 #141
September 2020 M3e Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Enho (6-9) Hoshoryu (8-7) 40 #179
July 2020 M1w Asanoyama (12-3) Mitakeumi (11-4) Hokutofuji (9-6) Enho (5-10) Kotonowaka (4-6) 41 #107
May 2020 K1w
March 2020 K1e Takakeisho (7-8) Asanoyama (11-4) Takayasu (0-5) Kiribayama (9-6) Nishikigi (6-9) 33 #129
January 2020 S1e Hakuho (1-3) Asanoyama (10-5) Mitakeumi (7-8) Ryuden (10-5) Ikioi (8-7) 36 #68
November 2019 O1w Takayasu (3-5) Mitakeumi (6-9) Ryuden (6-9) Kotoshogiku (6-9) Nishikigi (4-11) 25 #113
September 2019 O1e 29 #89
July 2019 S1e 46 #5
May 2019 S1e 37 #60
March 2019 O1w 46 #34
January 2019 Unranked 44 #12