Teranigerfuji
      
    
    - Rank: Sandanme 12 East
- Joined: 2024-08-27 via Google
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | Sd12e | ||||||||
| September 2025 | Sd29w | Hoshoryu (13-2) | Wakatakakage (6-9) | Abi (3-12) | Ura (10-5) | Meisei (5-10) | 37 | #1599 | |
| July 2025 | Sd27w | ||||||||
| May 2025 | Sd26e | ||||||||
| March 2025 | Sd28e | ||||||||
| January 2025 | Unranked | Kotozakura (5-10) | Wakamotoharu (6-9) | Ura (7-8) | Takayasu (8-7) | Onokatsu (7-8) | 33 | #1208 | |
| November 2024 | Unranked | ||||||||
| September 2024 | Unranked | ||||||||
| July 2024 | Unranked | ||||||||
| May 2024 | Unranked | ||||||||
| March 2024 | Unranked | ||||||||
| January 2024 | Unranked | ||||||||
| November 2023 | Unranked | ||||||||
| September 2023 | Unranked | ||||||||
| July 2023 | Unranked | ||||||||
| May 2023 | Unranked | ||||||||
| March 2023 | Unranked | ||||||||
| January 2023 | Unranked | ||||||||
| November 2022 | Unranked | ||||||||
| September 2022 | Unranked | ||||||||
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
