
tonightbeyonce
Joined: 2021-05-09 via Reddit
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Natsu – May 2023 | Terunofuji (14-1) | Hoshoryu (11-4) | Midorifuji (6-9) | Tamawashi (7-8) | Asanoyama (12-3) | 50 | #110 | |
Haru – March 2023 | Takakeisho (3-4) | Wakatakakage (7-7) | Nishikigi (6-9) | Endo (9-6) | Azumaryu (4-11) | 29 | #694 | |
Hatsu – January 2023 | Takakeisho (12-3) | Wakatakakage (9-6) | Mitakeumi (7-8) | Ura (7-8) | Kotoshoho (11-4) | 46 | #55 | |
Kyushu – November 2022 | Takakeisho (12-3) | Mitakeumi (6-9) | Meisei (9-6) | Abi (12-3) | Onosho (9-6) | 48 | #115 | |
Aki – September 2022 | Takakeisho (10-5) | Kiribayama (9-6) | Kotonowaka (8-7) | Endo (7-8) | Terutsuyoshi (6-9) | 40 | #245 | |
Nagoya – July 2022 | Takakeisho (11-4) | Daieisho (6-7) | Tamawashi (5-8) | Hokutofuji (6-9) | Onosho (10-5) | 38 | #375 | |
Natsu – May 2022 | Mitakeumi (6-9) | Hoshoryu (8-7) | Takayasu (6-9) | Ura (9-5) | Midorifuji (9-6) | 38 | #269 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Onosho (6-9) | Takayasu (12-3) | Chiyomaru (5-10) | 34 | #339 | |
Hatsu – January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Ichinojo (8-7) | Myogiryu (5-8) | Kotonowaka (11-4) | 42 | #355 | |
Kyushu – November 2021 | Terunofuji (15-0) | Ichinojo (5-10) | Endo (8-7) | Shimanoumi (5-10) | Terutsuyoshi (7-8) | 40 | #411 | |
Aki – September 2021 | Terunofuji (13-2) | Meisei (8-7) | Wakatakakage (9-6) | Ura (7-8) | Ichiyamamoto (4-11) | 41 | #167 | |
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | Asanoyama (7-5) | Takanosho (5-10) | Meisei (8-7) | Takarafuji (7-8) | Akiseyama (1-7) | 28 | #280 | |
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |