Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru – March 2023 | Takakeisho (3-4) | Kiribayama (11-3) | Abi (8-6) | Ura (8-6) | Takanosho (8-6) | 38 | #142 | |
Hatsu – January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Onosho (10-5) | Ichiyamamoto (10-5) | 48 | #13 | |
Kyushu – November 2022 | Takakeisho (12-3) | Tamawashi (6-9) | Ura (4-11) | Abi (12-3) | Onosho (9-6) | 43 | #327 | |
Aki – September 2022 | Terunofuji (5-5) | Wakatakakage (11-4) | Ura (8-7) | Onosho (5-10) | Ichiyamamoto (6-9) | 35 | #454 | |
Nagoya – July 2022 | Terunofuji (11-4) | Daieisho (6-7) | Ura (7-8) | Meisei (9-6) | Onosho (10-5) | 43 | #131 | |
Natsu – May 2022 | Terunofuji (12-3) | Wakatakakage (9-6) | Onosho (2-4) | Ura (9-5) | Meisei (8-7) | 40 | #198 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Ura (4-11) | Takayasu (12-3) | Terutsuyoshi (8-7) | 35 | #303 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ura (8-7) | Abi (12-3) | Wakamotoharu (9-6) | 53 | #47 | |
Kyushu – November 2021 | Terunofuji (15-0) | Meisei (7-8) | Hoshoryu (7-8) | Ura (10-5) | Abi (12-3) | 51 | #109 | |
Aki – September 2021 | Terunofuji (13-2) | Mitakeumi (9-6) | Kotonowaka (3-7) | Ura (7-8) | Endo (11-4) | 43 | #136 | |
Nagoya – July 2021 | Hakuho (15-0) | Wakatakakage (5-10) | Hoshoryu (10-5) | Aoiyama (7-8) | Ura (10-5) | 47 | #64 | |
Natsu – May 2021 | Terunofuji (12-3) | Takayasu (10-5) | Tobizaru (5-10) | Tsurugisho (4-11) | Ishiura (7-8) | 38 | #165 | |
Haru – March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Takarafuji (3-12) | Chiyonokuni (8-5) | Kotoshoho (1-6) | 26 | #285 | |
Hatsu – January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Kotoshoho (2-13) | Tobizaru (6-9) | Kotonowaka (10-5) | 31 | #199 | |
Kyushu – November 2020 | Takakeisho (13-2) | Terunofuji (13-2) | Tobizaru (6-9) | Tochinoshin (9-6) | Kotonowaka (7-8) | 48 | #22 | |
Aki – September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Tokushoryu (7-8) | Kotoshogiku (2-10) | 35 | #225 | |
Nagoya – July 2020 | Hakuho (10-3) | Shodai (11-4) | Aoiyama (5-10) | Ikioi (3-12) | Chiyomaru (4-11) | 33 | #152 | |
Natsu – May 2020 | ||||||||
Haru – March 2020 | Takakeisho (7-8) | Asanoyama (11-4) | Tokushoryu (4-11) | Tochinoshin (6-9) | Kotonowaka (9-6) | 37 | #112 | |
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |