
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Kiribayama (12-3) | Ryuden (2-13) | Takayasu (10-5) | Kinbozan (11-4) | 38 | #283 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Onosho (10-5) | Kotoshoho (11-4) | 49 | #4 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Wakatakakage (8-7) | Kotonowaka (9-6) | Takanosho (7-8) | Onosho (9-6) | 45 | #225 | |
Aki โ September 2022 | Shodai (4-11) | Daieisho (7-8) | Takayasu (11-4) | Onosho (5-10) | Kotoshoho (7-8) | 34 | #484 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Kiribayama (8-7) | Meisei (9-6) | Onosho (10-5) | 46 | #27 | |
Natsu โ May 2022 | Takakeisho (8-7) | Wakatakakage (9-6) | Onosho (2-4) | Takarafuji (4-11) | Midorifuji (9-6) | 32 | #478 | |
Haru โ March 2022 | Takakeisho (8-7) | Abi (8-7) | Meisei (1-14) | Takayasu (12-3) | Kotoshoho (9-6) | 38 | #189 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Wakatakakage (9-6) | Abi (12-3) | Kotonowaka (11-4) | 50 | #148 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takanosho (11-4) | Ura (10-5) | Abi (12-3) | 59 | #1 | ๐ |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Tobizaru (7-8) | Endo (11-4) | 44 | #89 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Hoshoryu (10-5) | Onosho (7-8) | Ura (10-5) | 46 | #82 | |
Natsu โ May 2021 | Asanoyama (7-5) | Takanosho (5-10) | Hoshoryu (7-8) | Ichinojo (9-6) | Ishiura (7-8) | 35 | #235 | |
Haru โ March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Kiribayama (7-8) | Ichinojo (7-8) | Kotoshoho (1-6) | 29 | #252 | |
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |