discord | sign in
avatar
runningres
Basho Rank Picks Score
March 2024 Ms8w Kirishima (3-6) Wakamotoharu (5-4) Meisei (4-5) Takayasu (6-3) Myogiryu (4-5) 22 #725
January 2024 M16w
November 2023 J1e Takakeisho (9-6) Kotonowaka (11-4) Tobizaru (7-8) Endo (5-10) Tsurugisho (9-6) 41 #636
September 2023 J2w Hoshoryu (8-7) Kotonowaka (9-6) Takanosho (6-9) Onosho (9-6) Mitakeumi (9-6) 41 #607
July 2023 J12e Terunofuji (1-3) Wakamotoharu (9-6) Asanoyama (8-4) Takayasu (7-8) Hakuoho (11-4) 36 #424
May 2023 J11e Takakeisho (8-7) Daieisho (10-5) Tobizaru (8-7) Tamawashi (7-8) Ichiyamamoto (4-11) 37 #727
March 2023 J17e Takakeisho (3-4) Kiribayama (12-3) Abi (9-6) Takayasu (10-5) Daishoho (8-7) 42 #100
January 2023 J19e Takakeisho (12-3) Takayasu (1-5) Abi (8-7) Onosho (10-5) Kotoeko (7-8) 38 #375
November 2022 J17e Takakeisho (12-3) Mitakeumi (6-9) Ichinojo (4-11) Endo (6-9) Okinoumi (8-7) 36 #508
September 2022 J14w Terunofuji (5-5) Ichinojo (6-9) Tamawashi (13-2) Endo (7-8) Terutsuyoshi (6-9) 37 #390
July 2022 J7e
May 2022 J5e Mitakeumi (6-9) Daieisho (11-4) Kiribayama (10-5) Kotoeko (6-9) Yutakayama (6-9) 39 #225
March 2022 M14w
January 2022 M13w Terunofuji (11-4) Takanosho (7-8) Ichinojo (8-7) Takarafuji (9-6) Oho (7-8) 42 #355
November 2021 M5e Terunofuji (15-0) Meisei (7-8) Myogiryu (2-13) Kotoeko (3-12) Shohozan (4-11) 31 #456
September 2021 M6e Terunofuji (13-2) Ichinojo (8-7) Wakatakakage (9-6) Okinoumi (10-5) Kagayaki (7-8) 47 #32
July 2021 M6w Terunofuji (14-1) Mitakeumi (8-7) Ichinojo (10-5) Myogiryu (5-10) Daiamami (4-11) 41 #189
May 2021 M8e Asanoyama (7-5) Daieisho (6-9) Myogiryu (6-9) Ichinojo (9-6) Ishiura (7-8) 35 #235
March 2021 M5e Hakuho (2-1) Mitakeumi (8-7) Hokutofuji (9-6) Tobizaru (10-5) Terutsuyoshi (8-7) 37 #115
January 2021 M3w Takakeisho (2-8) Terunofuji (11-4) Kotoshoho (2-13) Tobizaru (6-9) Terutsuyoshi (7-8) 28 #232
November 2020 M2e Takakeisho (13-2) Mitakeumi (7-8) Daieisho (10-5) Endo (8-7) Yutakayama (6-9) 44 #46
September 2020 M5e Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Takayasu (10-5) Meisei (9-6) 45 #96
July 2020 M5e Kakuryu (0-2) Mitakeumi (11-4) Onosho (2-13) Ishiura (4-11) Takayasu (10-5) 27 #158
May 2020 M2w
March 2020 M2e Kakuryu (12-3) Asanoyama (11-4) Mitakeumi (10-5) Myogiryu (4-11) Terutsuyoshi (9-6) 46 #19
January 2020 M3w Hakuho (1-3) Asanoyama (10-5) Mitakeumi (7-8) Onosho (9-6) Chiyomaru (6-9) 33 #94
November 2019 M4e Hakuho (14-1) Mitakeumi (6-9) Meisei (6-9) Kotoshogiku (6-9) Chiyomaru (9-6) 41 #29
September 2019 M3e
July 2019 M1w
May 2019 M1w 33 #86
March 2019 Unranked 47 #27
January 2019 Unranked