
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru – March 2023 | Takakeisho (3-4) | Wakatakakage (7-7) | Mitakeumi (4-10) | Takayasu (9-5) | Kinbozan (10-4) | 33 | #463 | |
Hatsu – January 2023 | Takakeisho (12-3) | Takayasu (1-5) | Mitakeumi (7-8) | Takanosho (6-9) | Kotoeko (7-8) | 33 | #536 | |
Kyushu – November 2022 | Takakeisho (12-3) | Tamawashi (6-9) | Hokutofuji (7-8) | Takanosho (7-8) | Kotoeko (7-8) | 39 | #448 | |
Aki – September 2022 | Takakeisho (10-5) | Hoshoryu (8-7) | Kotonowaka (8-7) | Onosho (5-10) | Yutakayama (4-11) | 35 | #454 | |
Nagoya – July 2022 | Takakeisho (11-4) | Daieisho (6-7) | Takanosho (1-6) | Hokutofuji (6-9) | Onosho (10-5) | 34 | #478 | |
Natsu – May 2022 | Takakeisho (8-7) | Abi (7-8) | Takanosho (11-4) | Kotoshoho (6-9) | Meisei (8-7) | 40 | #198 | |
Haru – March 2022 | Takakeisho (8-7) | Hoshoryu (8-7) | Meisei (1-14) | Takayasu (12-3) | Kotoshoho (9-6) | 38 | #189 | |
Hatsu – January 2022 | Takakeisho (1-3) | Takanosho (7-8) | Hokutofuji (6-9) | Takarafuji (9-6) | Ichiyamamoto (5-10) | 28 | #461 | |
Kyushu – November 2021 | Takakeisho (12-3) | Mitakeumi (11-4) | Daieisho (8-7) | Tamawashi (9-6) | Kagayaki (5-10) | 45 | #295 | |
Aki – September 2021 | Takakeisho (8-7) | Ichinojo (8-7) | Takanosho (7-8) | Onosho (10-5) | Kagayaki (7-8) | 40 | #196 | |
Nagoya – July 2021 | Takakeisho (1-2) | Mitakeumi (8-7) | Hoshoryu (10-5) | Aoiyama (7-8) | Kotonowaka (12-3) | 38 | #224 | |
Natsu – May 2021 | Takakeisho (12-3) | Daieisho (6-9) | Hokutofuji (6-9) | Ichinojo (9-6) | Kotonowaka (7-8) | 40 | #125 | |
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |