
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | Terunofuji (0-0) | Wakatakakage (0-0) | Kotonowaka (0-0) | Hokutofuji (0-0) | Onosho (0-0) | |||
Natsu – May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Kotonowaka (9-6) | Ura (9-5) | Meisei (8-7) | 41 | #160 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Ura (4-11) | Hokutofuji (9-6) | Kotoshoho (9-6) | 33 | #364 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Wakatakakage (9-6) | Abi (12-3) | Kotonowaka (11-4) | 56 | #4 | |
Kyushu – November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Wakatakakage (8-7) | Ura (10-5) | Hokutofuji (11-4) | 55 | #18 | |
Aki – September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Okinoumi (10-5) | Endo (11-4) | 47 | #32 | |
Nagoya – July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Ichinojo (10-5) | Onosho (7-8) | Ura (10-5) | 46 | #82 | |
Natsu – May 2021 | Terunofuji (12-3) | Takanosho (5-10) | Wakatakakage (9-6) | Endo (11-4) | Kotonowaka (7-8) | 44 | #45 | |
Haru – March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Onosho (4-11) | Kotonowaka (6-9) | Kotoshoho (1-6) | 25 | #295 | |
Hatsu – January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Kotoshoho (2-13) | Kiribayama (8-7) | Midorifuji (9-6) | 32 | #185 | |
Kyushu – November 2020 | Asanoyama (1-2) | Takanosho (8-7) | Kotoshoho (8-7) | Endo (8-7) | Kotonowaka (7-8) | 32 | #173 | |
Aki – September 2020 | Asanoyama (10-5) | Shodai (13-2) | Hokutofuji (6-9) | Wakatakakage (11-4) | Ichinojo (8-7) | 48 | #51 | |
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |