Discord | Sign In
avatar
SavageCulture
Basho Rank Picks Score
November 2024 M6e Onosato (9-6) Kirishima (6-9) Wakatakakage (10-5) Takayasu (8-7) Takerufuji (10-5) 43 #523
September 2024 M9e Kotozakura (8-7) Onosato (13-2) Wakamotoharu (11-4) Wakatakakage (12-3) Onokatsu (7-8) 51 #96
July 2024 M10e Kotozakura (10-5) Onosato (9-6) Wakamotoharu (6-9) Oshoma (7-8) Wakatakakage (11-4) 43 #249
May 2024 M11e Kotozakura (11-4) Onosato (12-3) Takayasu (7-3) Nishikigi (5-10) Oshoma (10-5) 45 #214
March 2024 M6e Kotonowaka (10-5) Daieisho (6-9) Asanoyama (9-6) Onosho (9-6) Ryuden (6-9) 40 #583
January 2024 M13w Kirishima (11-4) Kotonowaka (13-2) Atamifuji (6-9) Asanoyama (9-3) Onosato (11-4) 50 #141
November 2023 M14w Kirishima (13-2) Daieisho (9-6) Gonoyama (8-7) Atamifuji (11-4) Tomokaze (7-8) 48 #156
September 2023 M12w Hoshoryu (8-7) Wakamotoharu (9-6) Asanoyama (9-6) Endo (9-6) Nishikifuji (5-10) 40 #676
July 2023 M9w Terunofuji (1-3) Daieisho (9-6) Asanoyama (8-4) Takayasu (7-8) Hakuoho (11-4) 36 #424
May 2023 M8w Terunofuji (14-1) Kiribayama (11-4) Kinbozan (4-11) Onosho (8-7) Asanoyama (12-3) 49 #153
March 2023 M12w Takakeisho (3-4) Hoshoryu (10-5) Abi (9-6) Takayasu (10-5) Kinbozan (11-4) 43 #56
January 2023 M4e Takakeisho (12-3) Takayasu (1-5) Abi (8-7) Oho (4-11) Okinoumi (0-6) 25 #636
November 2022 M1e Takakeisho (12-3) Wakatakakage (8-7) Nishikifuji (9-6) Abi (12-3) Atamifuji (4-11) 45 #225
September 2022 M1e Terunofuji (5-5) Hoshoryu (8-7) Takayasu (11-4) Takanosho (8-7) Ryuden (11-4) 43 #112
July 2022 M4w Terunofuji (11-4) Daieisho (6-7) Kotonowaka (7-4) Meisei (9-6) Onosho (10-5) 43 #131
May 2022 M2w Terunofuji (12-3) Wakatakakage (9-6) Kotonowaka (9-6) Kotoshoho (6-9) Meisei (8-7) 44 #58
March 2022 S1e Terunofuji (3-3) Abi (8-7) Meisei (1-14) Takayasu (12-3) Kotoshoho (9-6) 33 #364
January 2022 Y1w Terunofuji (11-4) Mitakeumi (13-2) Wakatakakage (9-6) Abi (12-3) Oho (7-8) 52 #82
November 2021 S1e Terunofuji (15-0) Mitakeumi (11-4) Takayasu (6-9) Ura (10-5) Abi (12-3) 54 #41
September 2021 S1e Terunofuji (13-2) Takayasu (4-8) Wakatakakage (9-6) Ura (7-8) Endo (11-4) 44 #89
July 2021 Y1w Terunofuji (14-1) Wakatakakage (5-10) Endo (1-4) Onosho (7-8) Ura (10-5) 37 #237
May 2021 O1w Terunofuji (12-3) Takayasu (10-5) Meisei (8-7) Endo (11-4) Ishiura (7-8) 48 #4
March 2021 O1w Hakuho (2-1) Terunofuji (12-3) Meisei (10-5) Chiyonokuni (8-5) Tsurugisho (9-6) 41 #42
January 2021 M6w Asanoyama (11-4) Terunofuji (11-4) Daieisho (13-2) Tobizaru (6-9) Midorifuji (9-6) 50 #4
November 2020 M10e Shodai (3-2) Takanosho (8-7) Tobizaru (6-9) Meisei (9-6) Chiyonokuni (10-5) 36 #100
September 2020 M13e Asanoyama (10-5) Shodai (13-2) Terunofuji (8-5) Kotoeko (8-7) Ichinojo (8-7) 47 #62
July 2020 M17w Hakuho (10-3) Mitakeumi (11-4) Yutakayama (5-10) Enho (5-10) Terunofuji (13-2) 44 #62
May 2020 J1w
March 2020 Unranked Hakuho (13-2) Asanoyama (11-4) Yutakayama (8-7) Tochinoshin (6-9) Meisei (7-8) 45 #27
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked