Discord | Sign In
avatar
Baimat
Basho Rank Picks Score
November 2024 J8w Hoshoryu (10-1) Kirishima (5-6) Wakatakakage (8-3) Gonoyama (8-3) Tamawashi (6-5) 37 #145
September 2024 J4w Hoshoryu (8-7) Kirishima (12-3) Atamifuji (7-8) Gonoyama (6-9) Shirokuma (4-9) 37 #1063
July 2024 J4w Hoshoryu (9-4) Hiradoumi (10-5) Wakamotoharu (6-9) Kinbozan (4-11) Wakatakakage (11-4) 40 #588
May 2024 J4e Hoshoryu (10-5) Onosato (12-3) Gonoyama (6-9) Kinbozan (8-7) Roga (7-8) 43 #343
March 2024 M16e Kirishima (5-10) Wakamotoharu (9-6) Oho (7-8) Kinbozan (6-7) Roga (7-8) 34 #892
January 2024 M11e Kirishima (11-4) Kotonowaka (13-2) Wakamotoharu (10-5) Kinbozan (7-8) Aoiyama (0-7) 41 #731
November 2023 M16e Kirishima (13-2) Kotonowaka (11-4) Shodai (6-9) Kinbozan (8-7) Roga (5-10) 43 #497
September 2023 M16w Kirishima (9-6) Daieisho (10-5) Tamawashi (2-13) Kinbozan (9-6) Hokuseiho (10-5) 40 #676
July 2023 M14e Terunofuji (1-3) Hoshoryu (12-3) Midorifuji (4-11) Kinbozan (7-8) Hakuoho (11-4) 35 #541
May 2023 J1w Terunofuji (14-1) Hoshoryu (11-4) Kinbozan (4-11) Hiradoumi (9-6) Asanoyama (12-3) 50 #110
March 2023 M15w Takakeisho (3-4) Hoshoryu (10-5) Tamawashi (3-12) Takayasu (10-5) Kinbozan (11-4) 37 #336
January 2023 M16e Takakeisho (12-3) Hoshoryu (8-7) Mitakeumi (7-8) Oho (4-11) Ichiyamamoto (10-5) 41 #266
November 2022 M12w Shodai (6-9) Tamawashi (6-9) Wakamotoharu (10-5) Endo (6-9) Atamifuji (4-11) 32 #563
September 2022 M13w Mitakeumi (4-11) Hoshoryu (8-7) Tamawashi (13-2) Endo (7-8) Okinoumi (6-9) 38 #342
July 2022 M16w Shodai (10-5) Wakatakakage (8-7) Kiribayama (8-7) Hokutofuji (6-9) Oho (8-7) 40 #306
May 2022 M14e Mitakeumi (6-9) Wakatakakage (9-6) Tamawashi (9-6) Takarafuji (4-11) Oho (6-9) 34 #435
March 2022 M16e Mitakeumi (11-4) Takanosho (4-11) Ichinojo (9-6) Aoiyama (7-8) Myogiryu (7-8) 38 #189
January 2022 M13w Shodai (6-9) Mitakeumi (13-2) Tamawashi (8-7) Hoshoryu (11-4) Kotonowaka (11-4) 49 #176
November 2021 M9w Shodai (9-6) Mitakeumi (11-4) Hoshoryu (7-8) Tamawashi (9-6) Akua (9-6) 45 #295
September 2021 M5e Shodai (8-7) Mitakeumi (9-6) Tamawashi (6-9) Ura (7-8) Kagayaki (7-8) 37 #280
July 2021 K1e Takakeisho (1-2) Mitakeumi (8-7) Chiyotairyu (4-11) Hidenoumi (7-8) Tokushoryu (7-8) 27 #307
May 2021 K1e Asanoyama (7-5) Takanosho (5-10) Wakatakakage (9-6) Endo (11-4) Akua (5-10) 37 #194
March 2021 S1w Takakeisho (10-5) Takanosho (8-7) Onosho (4-11) Hoshoryu (8-7) Kotoshoho (1-6) 31 #228
January 2021 M1w Shodai (11-4) Takayasu (9-6) Tamawashi (6-9) Aoiyama (6-9) Akiseyama (9-6) 41 #56
November 2020 M2e Takakeisho (13-2) Terunofuji (13-2) Kiribayama (3-12) Tamawashi (8-7) Ichinojo (8-7) 45 #38
September 2020 M3e Asanoyama (10-5) Shodai (13-2) Takanosho (10-5) Kagayaki (8-7) Tobizaru (11-4) 52 #9
July 2020 M2w Takakeisho (8-4) Okinoumi (9-6) Endo (8-7) Enho (5-10) Terunofuji (13-2) 43 #79
May 2020 M3e
March 2020 M4w Kakuryu (12-3) Hokutofuji (4-11) Onosho (9-6) Kiribayama (9-6) Azumaryu (5-10) 39 #92
January 2020 M5e Hakuho (1-3) Daieisho (7-8) Tamawashi (5-10) Shohozan (7-8) Ikioi (8-7) 28 #148
November 2019 M6e Goeido (0-2) Abi (9-6) Tamawashi (8-7) Shohozan (8-7) Terutsuyoshi (8-7) 33 #74
September 2019 M7e 20 #117
July 2019 Unranked 32 #84
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked