
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Ura (7-8) | Hokutofuji (6-9) | Onosho (10-5) | 42 | #196 | |
Natsu – May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Kotonowaka (9-6) | Ura (9-5) | Oho (6-9) | 39 | #225 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Ura (4-11) | Kotonowaka (11-4) | Kotoshoho (9-6) | 35 | #303 | |
Hatsu – January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Ura (8-7) | Abi (12-3) | Kotonowaka (11-4) | 49 | #176 | |
Kyushu – November 2021 | Terunofuji (15-0) | Ichinojo (5-10) | Wakatakakage (8-7) | Ura (10-5) | Tochinoshin (6-6) | 44 | #322 | |
Aki – September 2021 | ||||||||
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |