Discord | Sign In
avatar
thatguyalex ๐Ÿ†
Basho Rank Picks Score
November 2024 J13e Hoshoryu (10-1) Kirishima (5-6) Kotoshoho (3-8) Takarafuji (7-4) Tamawashi (6-5) 31 #932
September 2024 J10e Hoshoryu (8-7) Daieisho (8-7) Wakamotoharu (11-4) Gonoyama (6-9) Takayasu (10-5) 43 #782
July 2024 J3e Hoshoryu (9-4) Kirishima (8-7) Takayasu (0-2) Shodai (10-5) Asanoyama (3-2) 30 #1079
May 2024 M15w Hoshoryu (10-5) Asanoyama (0-0) Onosho (7-8) Shodai (7-8) Hokutofuji (7-8) 31 #949
March 2024 M11e Hoshoryu (11-4) Daieisho (6-9) Atamifuji (8-7) Hokutofuji (6-9) Ichiyamamoto (7-8) 38 #692
January 2024 M6e Hoshoryu (10-4) Kotonowaka (13-2) Nishikigi (8-7) Asanoyama (9-3) Onosato (11-4) 51 #121
November 2023 M2e Hoshoryu (10-5) Daieisho (9-6) Asanoyama (4-4) Mitakeumi (8-7) Kitanowaka (5-10) 36 #853
September 2023 M4e Hoshoryu (8-7) Kotonowaka (9-6) Shodai (8-7) Onosho (9-6) Hokuseiho (10-5) 44 #378
July 2023 M9e Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Takayasu (7-8) Hakuoho (11-4) 39 #139
May 2023 M10e Terunofuji (14-1) Hoshoryu (11-4) Kotoshoho (2-10) Takanosho (7-8) Asanoyama (12-3) 46 #403
March 2023 M9w Takakeisho (3-4) Hoshoryu (10-5) Kotoshoho (6-9) Nishikifuji (10-5) Kinbozan (11-4) 40 #162
January 2023 J1e Takakeisho (12-3) Hoshoryu (8-7) Daieisho (10-5) Onosho (10-5) Kotoshoho (11-4) 51 #1 ๐Ÿ†
November 2022 M17w Takakeisho (12-3) Mitakeumi (6-9) Wakamotoharu (10-5) Takanosho (7-8) Onosho (9-6) 44 #300
September 2022 M17w Mitakeumi (4-11) Kiribayama (9-6) Takayasu (11-4) Takanosho (8-7) Ichiyamamoto (6-9) 38 #342
July 2022 M15w Mitakeumi (2-5) Hoshoryu (9-6) Kiribayama (8-7) Hokutofuji (6-9) Kotoshoho (5-6) 30 #527
May 2022 M12e Mitakeumi (6-9) Hoshoryu (8-7) Takanosho (11-4) Kotoshoho (6-9) Yutakayama (6-9) 37 #319
March 2022 M14w Mitakeumi (11-4) Takanosho (4-11) Onosho (6-9) Hokutofuji (9-6) Kotoshoho (9-6) 39 #168
January 2022 M10w Terunofuji (11-4) Takanosho (7-8) Kiribayama (6-9) Tobizaru (6-9) Oho (7-8) 37 #414
November 2021 M5e Terunofuji (15-0) Kiribayama (6-9) Daieisho (8-7) Tobizaru (7-8) Hokutofuji (11-4) 47 #240
September 2021 M5e Terunofuji (13-2) Takayasu (4-8) Hokutofuji (2-3) Onosho (10-5) Endo (11-4) 40 #196
July 2021 K1e Takakeisho (1-2) Mitakeumi (8-7) Hokutofuji (8-7) Onosho (7-8) Ura (10-5) 34 #270
May 2021 M1w Takakeisho (12-3) Mitakeumi (10-5) Hokutofuji (6-9) Takarafuji (7-8) Kotonowaka (7-8) 42 #85
March 2021 K1w Asanoyama (10-5) Terunofuji (12-3) Onosho (4-11) Kagayaki (6-9) Kotoshoho (1-6) 33 #187
January 2021 O1w Takakeisho (2-8) Takayasu (9-6) Hokutofuji (7-8) Kagayaki (6-9) Hoshoryu (9-6) 33 #165
November 2020 M5w Takakeisho (13-2) Takayasu (8-7) Hokutofuji (11-4) Meisei (9-6) Akua (9-6) 50 #12
September 2020 M6w Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Aoiyama (7-8) Ichinojo (8-7) 41 #169
July 2020 M11w Hakuho (10-3) Mitakeumi (11-4) Hokutofuji (9-6) Ryuden (7-8) Terunofuji (13-2) 50 #9
May 2020 M12e
March 2020 M16w Hakuho (13-2) Hokutofuji (4-11) Yutakayama (8-7) Kagayaki (8-7) Meisei (7-8) 40 #81
January 2020 Unranked Hakuho (1-3) Asanoyama (10-5) Hokutofuji (11-4) Yutakayama (11-4) Ikioi (8-7) 41 #30
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked