
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-4) | Kotoshoho (6-8) | Nishikifuji (9-5) | Kinbozan (10-4) | 38 | #142 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Daieisho (10-5) | Onosho (10-5) | Kotoshoho (11-4) | 51 | #1 | ๐ |
Kyushu โ November 2022 | Takakeisho (12-3) | Mitakeumi (6-9) | Wakamotoharu (10-5) | Takanosho (7-8) | Onosho (9-6) | 44 | #300 | |
Aki โ September 2022 | Mitakeumi (4-11) | Kiribayama (9-6) | Takayasu (11-4) | Takanosho (8-7) | Ichiyamamoto (6-9) | 38 | #342 | |
Nagoya โ July 2022 | Mitakeumi (2-5) | Hoshoryu (9-6) | Kiribayama (8-7) | Hokutofuji (6-9) | Kotoshoho (5-6) | 30 | #527 | |
Natsu โ May 2022 | Mitakeumi (6-9) | Hoshoryu (8-7) | Takanosho (11-4) | Kotoshoho (6-9) | Yutakayama (6-9) | 37 | #319 | |
Haru โ March 2022 | Mitakeumi (11-4) | Takanosho (4-11) | Onosho (6-9) | Hokutofuji (9-6) | Kotoshoho (9-6) | 39 | #168 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Kiribayama (6-9) | Tobizaru (6-9) | Oho (7-8) | 37 | #414 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Kiribayama (6-9) | Daieisho (8-7) | Tobizaru (7-8) | Hokutofuji (11-4) | 47 | #240 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Hokutofuji (2-3) | Onosho (10-5) | Endo (11-4) | 40 | #196 | |
Nagoya โ July 2021 | Takakeisho (1-2) | Mitakeumi (8-7) | Hokutofuji (8-7) | Onosho (7-8) | Ura (10-5) | 34 | #270 | |
Natsu โ May 2021 | Takakeisho (12-3) | Mitakeumi (10-5) | Hokutofuji (6-9) | Takarafuji (7-8) | Kotonowaka (7-8) | 42 | #85 | |
Haru โ March 2021 | Asanoyama (10-5) | Terunofuji (12-3) | Onosho (4-11) | Kagayaki (6-9) | Kotoshoho (1-6) | 33 | #187 | |
Hatsu โ January 2021 | Takakeisho (2-8) | Takayasu (9-6) | Hokutofuji (7-8) | Kagayaki (6-9) | Hoshoryu (9-6) | 33 | #165 | |
Kyushu โ November 2020 | Takakeisho (13-2) | Takayasu (8-7) | Hokutofuji (11-4) | Meisei (9-6) | Akua (9-6) | 50 | #12 | |
Aki โ September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Aoiyama (7-8) | Ichinojo (8-7) | 41 | #169 | |
Nagoya โ July 2020 | Hakuho (10-3) | Mitakeumi (11-4) | Hokutofuji (9-6) | Ryuden (7-8) | Terunofuji (13-2) | 50 | #9 | |
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Hakuho (13-2) | Hokutofuji (4-11) | Yutakayama (8-7) | Kagayaki (8-7) | Meisei (7-8) | 40 | #81 | |
Hatsu โ January 2020 | Hakuho (1-3) | Asanoyama (10-5) | Hokutofuji (11-4) | Yutakayama (11-4) | Ikioi (8-7) | 41 | #30 | |
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |