
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-5) | Abi (9-6) | Ichiyamamoto (4-11) | Kinbozan (11-4) | 37 | #336 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Oho (4-11) | Ichiyamamoto (10-5) | 42 | #226 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Tamawashi (6-9) | Takayasu (12-3) | Ryuden (9-6) | Atamifuji (4-11) | 43 | #327 | |
Aki โ September 2022 | Terunofuji (5-5) | Ichinojo (6-9) | Midorifuji (7-8) | Nishikifuji (10-5) | Ryuden (11-4) | 39 | #301 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Sadanoumi (7-8) | Kotoeko (5-6) | Midorifuji (10-5) | 41 | #259 | |
Natsu โ May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Takayasu (6-9) | Kotoeko (6-9) | Midorifuji (9-6) | 36 | #356 | |
Haru โ March 2022 | Mitakeumi (11-4) | Abi (8-7) | Tamawashi (7-8) | Sadanoumi (5-10) | Kotoeko (9-6) | 40 | #136 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ura (8-7) | Abi (12-3) | Sadanoumi (8-7) | 52 | #82 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Ichinojo (5-10) | Hoshoryu (7-8) | Kotoeko (3-12) | Abi (12-3) | 42 | #370 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Hoshoryu (5-8) | Terutsuyoshi (5-10) | Endo (11-4) | 38 | #258 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Endo (1-4) | Aoiyama (7-8) | Kaisei (6-9) | 33 | #277 | |
Natsu โ May 2021 | Terunofuji (12-3) | Takayasu (10-5) | Wakatakakage (9-6) | Ichinojo (9-6) | Kotoeko (9-6) | 49 | #1 | ๐ |
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |