TJMPDX
      
    
    - Rank: Maegashira 16 East
- Joined: 2023-11-07 via Google
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | M16e | ||||||||
| September 2025 | M16w | Hoshoryu (13-2) | Aonishiki (11-4) | Atamifuji (5-10) | Daieisho (7-8) | Tobizaru (9-6) | 45 | #442 | |
| July 2025 | M13e | Hoshoryu (1-4) | Wakatakakage (10-5) | Aonishiki (11-4) | Takerufuji (5-8) | Kusano (11-4) | 38 | #1080 | |
| May 2025 | M17e | Hoshoryu (12-3) | Daieisho (10-5) | Takerufuji (6-9) | Aonishiki (11-4) | Atamifuji (8-7) | 47 | #613 | |
| March 2025 | M15e | Hoshoryu (5-5) | Daieisho (9-6) | Gonoyama (7-8) | Atamifuji (6-9) | Aonishiki (11-4) | 38 | #1047 | |
| January 2025 | M11w | Hoshoryu (12-3) | Wakamotoharu (6-9) | Atamifuji (5-10) | Ichiyamamoto (8-7) | Onokatsu (7-8) | 38 | #824 | |
| November 2024 | M15w | Onosato (9-6) | Daieisho (8-7) | Atamifuji (8-7) | Midorifuji (7-8) | Takerufuji (10-5) | 42 | #796 | |
| September 2024 | Ms5w | Hoshoryu (8-7) | Onosato (13-2) | Atamifuji (7-8) | Wakatakakage (12-3) | Onokatsu (7-8) | 47 | #410 | |
| July 2024 | Ms23w | Kotozakura (10-5) | Onosato (9-6) | Atamifuji (7-8) | Sadanoumi (5-10) | Wakatakakage (11-4) | 42 | #423 | |
| May 2024 | Ms44w | Kotozakura (11-4) | Wakamotoharu (4-8) | Atamifuji (7-8) | Midorifuji (5-10) | Sadanoumi (9-6) | 36 | #732 | |
| March 2024 | Ms60e | Kirishima (5-10) | Wakamotoharu (9-6) | Atamifuji (8-7) | Gonoyama (10-5) | Takerufuji (13-2) | 45 | #265 | |
| January 2024 | Sd16w | Kirishima (11-4) | Kotonowaka (13-2) | Atamifuji (6-9) | Asanoyama (9-3) | Onosato (11-4) | 50 | #141 | |
| November 2023 | Unranked | Hoshoryu (10-5) | Wakamotoharu (6-9) | Shodai (6-9) | Atamifuji (11-4) | Roga (5-10) | 38 | #791 | |
| September 2023 | Unranked | ||||||||
| July 2023 | Unranked | ||||||||
| May 2023 | Unranked | ||||||||
| March 2023 | Unranked | ||||||||
| January 2023 | Unranked | ||||||||
| November 2022 | Unranked | ||||||||
| September 2022 | Unranked | ||||||||
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
