Discord | Sign In
avatar
LuckyLenin
Basho Rank Picks Score
November 2024 Ms15e Hoshoryu (10-1) Wakamotoharu (6-5) Wakatakakage (8-3) Takayasu (7-4) Shishi (3-8) 34 #614
September 2024 Ms5w Hoshoryu (8-7) Kirishima (12-3) Mitakeumi (4-11) Meisei (5-10) Shirokuma (4-9) 33 #1149
July 2024 Ms2e Hoshoryu (9-4) Kirishima (8-7) Takayasu (0-2) Oho (9-6) Wakatakakage (11-4) 37 #761
May 2024 Ms1e Hoshoryu (10-5) Wakamotoharu (4-8) Takayasu (7-3) Shonannoumi (9-6) Mitoryu (2-9) 32 #923
March 2024 Ms4e Hoshoryu (11-4) Wakamotoharu (9-6) Asanoyama (9-6) Takayasu (11-4) Takerufuji (13-2) 53 #14
January 2024 M13e
November 2023 M8e Hoshoryu (10-5) Wakamotoharu (6-9) Takayasu (10-5) Atamifuji (11-4) Roga (5-10) 42 #563
September 2023 M11e Hoshoryu (8-7) Wakamotoharu (9-6) Asanoyama (9-6) Takayasu (10-5) Atamifuji (11-4) 47 #56
July 2023 M12w Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Takayasu (7-8) Hakuoho (11-4) 39 #139
May 2023 M10w Terunofuji (14-1) Hoshoryu (11-4) Takayasu (3-3) Takanosho (7-8) Mitoryu (5-10) 40 #661
March 2023 M7w Takakeisho (3-4) Wakamotoharu (11-4) Abi (9-6) Takayasu (10-5) Oho (7-8) 40 #162
January 2023 M4w Takakeisho (12-3) Takayasu (1-5) Mitakeumi (7-8) Oho (4-11) Ichiyamamoto (10-5) 34 #518
November 2022 M11e Takakeisho (12-3) Wakatakakage (8-7) Takayasu (12-3) Abi (12-3) Kotoshoho (7-8) 51 #29
September 2022 M15e Mitakeumi (4-11) Hoshoryu (8-7) Takayasu (11-4) Wakamotoharu (10-5) Kotoshoho (7-8) 40 #245
July 2022 M12w Mitakeumi (2-5) Hoshoryu (9-6) Wakamotoharu (6-9) Meisei (9-6) Midorifuji (10-5) 36 #433
May 2022 M8w Mitakeumi (6-9) Wakatakakage (9-6) Takayasu (6-9) Wakamotoharu (9-6) Meisei (8-7) 38 #269
March 2022 M11e Mitakeumi (11-4) Abi (8-7) Ura (4-11) Takayasu (12-3) Kotoshoho (9-6) 44 #46
January 2022 M12e Terunofuji (11-4) Mitakeumi (13-2) Wakatakakage (9-6) Abi (12-3) Ichiyamamoto (5-10) 50 #148
November 2021 M5w Takakeisho (12-3) Meisei (7-8) Takayasu (6-9) Kotoeko (3-12) Abi (12-3) 40 #411
September 2021 M1e Takakeisho (8-7) Takayasu (4-8) Wakatakakage (9-6) Tobizaru (7-8) Ichiyamamoto (4-11) 32 #362
July 2021 M1e Hakuho (15-0) Meisei (8-7) Tobizaru (4-11) Hidenoumi (7-8) Ichiyamamoto (8-7) 42 #176
May 2021 M3e Takakeisho (12-3) Takayasu (10-5) Meisei (8-7) Shimanoumi (7-8) Ishiura (7-8) 44 #45
March 2021 M1e Hakuho (2-1) Takayasu (10-5) Wakatakakage (10-5) Midorifuji (5-10) Tsurugisho (9-6) 36 #127
January 2021 M1e Takakeisho (2-8) Takanosho (9-6) Kotoshoho (2-13) Meisei (8-7) Midorifuji (9-6) 30 #207
November 2020 M7w Takakeisho (13-2) Mitakeumi (7-8) Wakatakakage (7-8) Meisei (9-6) Chiyonokuni (10-5) 46 #31
September 2020 M10e Takakeisho (12-3) Mitakeumi (8-7) Takanosho (10-5) Takayasu (10-5) Meisei (9-6) 49 #37
July 2020 M13w Takakeisho (8-4) Mitakeumi (11-4) Abi (3-4) Ryuden (7-8) Takayasu (10-5) 39 #124
May 2020 M14w
March 2020 J4w Takakeisho (7-8) Asanoyama (11-4) Yutakayama (8-7) Takanosho (12-3) Meisei (7-8) 45 #27
January 2020 Unranked Hakuho (1-3) Asanoyama (10-5) Mitakeumi (7-8) Tochinoshin (5-10) Chiyomaru (6-9) 29 #140
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked