
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru – March 2023 | Takakeisho (3-4) | Wakamotoharu (10-4) | Abi (8-6) | Takayasu (9-5) | Oho (7-7) | 37 | #197 | |
Hatsu – January 2023 | Takakeisho (12-3) | Takayasu (1-5) | Mitakeumi (7-8) | Oho (4-11) | Ichiyamamoto (10-5) | 34 | #518 | |
Kyushu – November 2022 | Takakeisho (12-3) | Wakatakakage (8-7) | Takayasu (12-3) | Abi (12-3) | Kotoshoho (7-8) | 51 | #29 | |
Aki – September 2022 | Mitakeumi (4-11) | Hoshoryu (8-7) | Takayasu (11-4) | Wakamotoharu (10-5) | Kotoshoho (7-8) | 40 | #245 | |
Nagoya – July 2022 | Mitakeumi (2-5) | Hoshoryu (9-6) | Wakamotoharu (6-9) | Meisei (9-6) | Midorifuji (10-5) | 36 | #433 | |
Natsu – May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Takayasu (6-9) | Wakamotoharu (9-6) | Meisei (8-7) | 38 | #269 | |
Haru – March 2022 | Mitakeumi (11-4) | Abi (8-7) | Ura (4-11) | Takayasu (12-3) | Kotoshoho (9-6) | 44 | #46 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Wakatakakage (9-6) | Abi (12-3) | Ichiyamamoto (5-10) | 50 | #148 | |
Kyushu – November 2021 | Takakeisho (12-3) | Meisei (7-8) | Takayasu (6-9) | Kotoeko (3-12) | Abi (12-3) | 40 | #411 | |
Aki – September 2021 | Takakeisho (8-7) | Takayasu (4-8) | Wakatakakage (9-6) | Tobizaru (7-8) | Ichiyamamoto (4-11) | 32 | #362 | |
Nagoya – July 2021 | Hakuho (15-0) | Meisei (8-7) | Tobizaru (4-11) | Hidenoumi (7-8) | Ichiyamamoto (8-7) | 42 | #176 | |
Natsu – May 2021 | Takakeisho (12-3) | Takayasu (10-5) | Meisei (8-7) | Shimanoumi (7-8) | Ishiura (7-8) | 44 | #45 | |
Haru – March 2021 | Hakuho (2-1) | Takayasu (10-5) | Wakatakakage (10-5) | Midorifuji (5-10) | Tsurugisho (9-6) | 36 | #127 | |
Hatsu – January 2021 | Takakeisho (2-8) | Takanosho (9-6) | Kotoshoho (2-13) | Meisei (8-7) | Midorifuji (9-6) | 30 | #207 | |
Kyushu – November 2020 | Takakeisho (13-2) | Mitakeumi (7-8) | Wakatakakage (7-8) | Meisei (9-6) | Chiyonokuni (10-5) | 46 | #31 | |
Aki – September 2020 | Takakeisho (12-3) | Mitakeumi (8-7) | Takanosho (10-5) | Takayasu (10-5) | Meisei (9-6) | 49 | #37 | |
Nagoya – July 2020 | Takakeisho (8-4) | Mitakeumi (11-4) | Abi (3-4) | Ryuden (7-8) | Takayasu (10-5) | 39 | #124 | |
Natsu – May 2020 | ||||||||
Haru – March 2020 | Takakeisho (7-8) | Asanoyama (11-4) | Yutakayama (8-7) | Takanosho (12-3) | Meisei (7-8) | 45 | #27 | |
Hatsu – January 2020 | Hakuho (1-3) | Asanoyama (10-5) | Mitakeumi (7-8) | Tochinoshin (5-10) | Chiyomaru (6-9) | 29 | #140 | |
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |