
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Wakatakakage (7-7) | Ryuden (2-13) | Hokutofuji (7-8) | Azumaryu (4-11) | 23 | #734 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Wakatakakage (9-6) | Nishikigi (9-6) | Aoiyama (8-7) | Ichiyamamoto (10-5) | 48 | #13 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Wakatakakage (8-7) | Kotonowaka (9-6) | Endo (6-9) | Kotoshoho (7-8) | 42 | #369 | |
Aki โ September 2022 | Takakeisho (10-5) | Wakatakakage (11-4) | Takayasu (11-4) | Aoiyama (6-9) | Ryuden (11-4) | 49 | #8 | |
Nagoya โ July 2022 | Takakeisho (11-4) | Wakatakakage (8-7) | Ura (7-8) | Aoiyama (6-9) | Ichiyamamoto (6-3) | 38 | #375 | |
Natsu โ May 2022 | Terunofuji (12-3) | Abi (7-8) | Kiribayama (10-5) | Ura (9-5) | Chiyotairyu (8-7) | 46 | #26 | |
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Kiribayama (10-5) | Takayasu (12-3) | Kotokuzan (7-8) | 40 | #136 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Wakatakakage (9-6) | Abi (12-3) | Ichiyamamoto (5-10) | 50 | #148 | |
Kyushu โ November 2021 | Takakeisho (12-3) | Ichinojo (5-10) | Wakatakakage (8-7) | Aoiyama (4-11) | Abi (12-3) | 41 | #391 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Wakatakakage (9-6) | Aoiyama (7-8) | Yutakayama (8-7) | 41 | #167 | |
Nagoya โ July 2021 | Takakeisho (1-2) | Wakatakakage (5-10) | Ichinojo (10-5) | Kiribayama (9-6) | Ura (10-5) | 35 | #262 | |
Natsu โ May 2021 | Takakeisho (12-3) | Takayasu (10-5) | Wakatakakage (9-6) | Terutsuyoshi (7-8) | Chiyomaru (8-7) | 46 | #20 | |
Haru โ March 2021 | Takakeisho (10-5) | Terunofuji (12-3) | Wakatakakage (10-5) | Tochinoshin (7-8) | Aoiyama (11-4) | 50 | #1 | ๐ |
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | Hakuho (0-0) | Terunofuji (13-2) | Daieisho (10-5) | Terutsuyoshi (5-10) | Kaisei (6-9) | 34 | #141 | |
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |