Discord | Sign In
avatar
freeearl
Basho Rank Picks Score
November 2024 Ms36w Hoshoryu (10-1) Kirishima (5-6) Wakatakakage (8-3) Gonoyama (8-3) Onokatsu (8-3) 39 #11
September 2024 Ms36w Kotozakura (8-7) Hiradoumi (7-8) Ura (9-6) Wakatakakage (12-3) Ryuden (8-7) 44 #675
July 2024 Ms19e
May 2024 Ms14e Terunofuji (0-2) Abi (10-5) Takayasu (7-3) Shodai (7-8) Ryuden (10-5) 34 #840
March 2024 J10e
January 2024 J5e Terunofuji (13-2) Takayasu (2-4) Tobizaru (7-8) Mitakeumi (6-9) Oho (10-5) 38 #849
November 2023 J2w Takakeisho (9-6) Abi (6-9) Shodai (6-9) Mitakeumi (8-7) Tsurugisho (9-6) 38 #791
September 2023 J2w Hoshoryu (8-7) Wakamotoharu (9-6) Asanoyama (9-6) Kotoeko (6-9) Aoiyama (5-10) 37 #799
July 2023 J2e Terunofuji (1-3) Wakamotoharu (9-6) Asanoyama (8-4) Hokuseiho (5-10) Aoiyama (9-6) 32 #761
May 2023 J2w Terunofuji (14-1) Shodai (6-9) Abi (8-7) Mitakeumi (9-6) Asanoyama (12-3) 49 #153
March 2023 M14w Takakeisho (3-4) Wakatakakage (7-7) Abi (9-6) Aoiyama (6-9) Kagayaki (5-10) 30 #675
January 2023 M12e Takakeisho (12-3) Wakamotoharu (9-6) Abi (8-7) Ura (7-8) Tochinoshin (2-3) 38 #375
November 2022 M12e Shodai (6-9) Wakatakakage (8-7) Ura (4-11) Abi (12-3) Oho (10-5) 40 #423
September 2022 M13w Terunofuji (5-5) Wakatakakage (11-4) Ura (8-7) Aoiyama (6-9) Kotoshoho (7-8) 37 #390
July 2022 M7w Mitakeumi (2-5) Abi (8-7) Wakamotoharu (6-9) Aoiyama (6-9) Onosho (10-5) 32 #498
May 2022 M11e Mitakeumi (6-9) Wakatakakage (9-6) Tobizaru (7-8) Ura (9-5) Aoiyama (10-5) 41 #160
March 2022 M11e Mitakeumi (11-4) Abi (8-7) Onosho (6-9) Aoiyama (7-8) Terutsuyoshi (8-7) 40 #136
January 2022 M9w Terunofuji (11-4) Mitakeumi (13-2) Ura (8-7) Abi (12-3) Wakamotoharu (9-6) 53 #47
November 2021 M7w Terunofuji (15-0) Mitakeumi (11-4) Takayasu (6-9) Aoiyama (4-11) Tochinoshin (6-6) 42 #370
September 2021 M2w Shodai (8-7) Mitakeumi (9-6) Hoshoryu (5-8) Terutsuyoshi (5-10) Chiyomaru (8-7) 35 #325
July 2021 M1w Hakuho (15-0) Mitakeumi (8-7) Daieisho (5-10) Terutsuyoshi (8-7) Ura (10-5) 46 #82
May 2021 S1w Asanoyama (7-5) Daieisho (6-9) Meisei (8-7) Hidenoumi (5-10) Akiseyama (1-7) 27 #284
March 2021 K1e Shodai (7-8) Daieisho (8-7) Meisei (10-5) Chiyonokuni (8-5) Terutsuyoshi (8-7) 41 #42
January 2021 M1e Shodai (11-4) Terunofuji (11-4) Tochinoshin (4-11) Meisei (8-7) Terutsuyoshi (7-8) 41 #56
November 2020 S1e Shodai (3-2) Terunofuji (13-2) Wakatakakage (7-8) Terutsuyoshi (5-10) Hoshoryu (7-8) 35 #117
September 2020 M3w Asanoyama (10-5) Shodai (13-2) Terunofuji (8-5) Wakatakakage (11-4) Kotoshoho (10-5) 52 #9
July 2020 M6w Asanoyama (12-3) Shodai (11-4) Aoiyama (5-10) Terutsuyoshi (8-7) Wakatakakage (10-5) 46 #38
May 2020 M7e
March 2020 M10w Hakuho (13-2) Asanoyama (11-4) Takayasu (0-5) Kagayaki (8-7) Aoiyama (11-4) 43 #49
January 2020 M12e Kakuryu (1-4) Takayasu (6-9) Mitakeumi (7-8) Ryuden (10-5) Terutsuyoshi (8-7) 32 #106
November 2019 Unranked Takakeisho (9-6) Mitakeumi (6-9) Okinoumi (6-9) Enho (8-7) Ishiura (9-6) 38 #49
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked