Discord | Sign In
avatar
Russell
Basho Rank Picks Score
November 2024 Ms20e Onosato (7-4) Wakamotoharu (6-5) Hiradoumi (1-10) Takayasu (7-4) Tamawashi (6-5) 27 #1196
September 2024 J10e
July 2024 Ms16e Hoshoryu (9-4) Onosato (9-6) Ura (6-9) Shodai (10-5) Wakatakakage (11-4) 45 #58
May 2024 Ms9w Hoshoryu (10-5) Wakamotoharu (4-8) Takayasu (7-3) Takerufuji (0-0) Oshoma (10-5) 31 #949
March 2024 Ms4w Kirishima (5-10) Wakamotoharu (9-6) Onosato (11-4) Tamawashi (7-8) Shimazuumi (0-4) 32 #955
January 2024 J14w Hoshoryu (10-4) Takayasu (2-4) Atamifuji (6-9) Asanoyama (9-3) Endo (5-10) 32 #988
November 2023 J12e Kirishima (13-2) Wakamotoharu (6-9) Takayasu (10-5) Atamifuji (11-4) Tomokaze (7-8) 47 #229
September 2023 J23e Hoshoryu (8-7) Tobizaru (6-9) Ura (9-6) Takayasu (10-5) Hokuseiho (10-5) 43 #449
July 2023 J21w
May 2023 J31w Terunofuji (14-1) Hoshoryu (11-4) Takayasu (3-3) Mitakeumi (9-6) Asanoyama (12-3) 49 #153
March 2023 J38w Takakeisho (3-4) Hoshoryu (10-5) Ryuden (2-13) Takayasu (10-5) Kinbozan (11-4) 36 #417
January 2023 J51e Takakeisho (12-3) Takayasu (1-5) Tobizaru (8-7) Ura (7-8) Tochinoshin (2-3) 30 #600
November 2022 Unranked Shodai (6-9) Tobizaru (7-8) Takayasu (12-3) Ryuden (9-6) Terutsuyoshi (0-15) 34 #545
September 2022 Unranked
July 2022 Unranked
May 2022 Unranked
March 2022 Unranked
January 2022 Unranked
November 2021 Unranked
September 2021 Unranked
July 2021 Unranked
May 2021 Unranked
March 2021 Unranked
January 2021 Unranked
November 2020 Unranked
September 2020 Unranked
July 2020 Unranked
May 2020 Unranked
March 2020 Unranked
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked