
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-5) | Midorifuji (10-5) | Takayasu (10-5) | Hokuseiho (9-6) | 42 | #100 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Hoshoryu (8-7) | Abi (8-7) | Takanosho (6-9) | Azumaryu (9-6) | 43 | #172 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Mitakeumi (6-9) | Takayasu (12-3) | Ryuden (9-6) | Kotoshoho (7-8) | 46 | #189 | |
Aki โ September 2022 | Terunofuji (5-5) | Hoshoryu (8-7) | Takayasu (11-4) | Takanosho (8-7) | Ryuden (11-4) | 43 | #112 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Abi (8-7) | Kotonowaka (7-4) | Shimanoumi (1-14) | Nishikifuji (10-5) | 37 | #411 | |
Natsu โ May 2022 | Shodai (5-10) | Wakatakakage (9-6) | Takanosho (11-4) | Takarafuji (4-11) | Oho (6-9) | 35 | #396 | |
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Ichinojo (9-6) | Takayasu (12-3) | Kotoshoho (9-6) | 41 | #105 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ichinojo (8-7) | Abi (12-3) | Kotonowaka (11-4) | 55 | #13 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takayasu (6-9) | Tamawashi (9-6) | Hokutofuji (11-4) | 52 | #87 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Daieisho (10-5) | Chiyotairyu (7-8) | Yutakayama (8-7) | 42 | #151 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Mitakeumi (8-7) | Endo (1-4) | Aoiyama (7-8) | Tochinoshin (7-8) | 37 | #237 | |
Natsu โ May 2021 | Terunofuji (12-3) | Takayasu (10-5) | Chiyonokuni (0-4) | Endo (11-4) | Midorifuji (0-0) | 33 | #254 | |
Haru โ March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Hokutofuji (9-6) | Ryuden (6-9) | Kotoshoho (1-6) | 30 | #240 | |
Hatsu โ January 2021 | Takakeisho (2-8) | Terunofuji (11-4) | Daieisho (13-2) | Kiribayama (8-7) | Yutakayama (7-8) | 41 | #56 | |
Kyushu โ November 2020 | Asanoyama (1-2) | Terunofuji (13-2) | Kotoshoho (8-7) | Ryuden (9-6) | Hoshoryu (7-8) | 38 | #82 | |
Aki โ September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Takayasu (10-5) | Ichinojo (8-7) | 44 | #125 | |
Nagoya โ July 2020 | Hakuho (10-3) | Mitakeumi (11-4) | Abi (3-4) | Ikioi (3-12) | Terunofuji (13-2) | 40 | #119 | |
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Hakuho (13-2) | Asanoyama (11-4) | Abi (7-8) | Myogiryu (4-11) | Chiyomaru (7-6) | 42 | #59 | |
Hatsu โ January 2020 | Hakuho (1-3) | Asanoyama (10-5) | Mitakeumi (7-8) | Ryuden (10-5) | Tochiozan (9-6) | 37 | #60 | |
Kyushu โ November 2019 | Hakuho (14-1) | Asanoyama (11-4) | Tamawashi (8-7) | Shodai (11-4) | Terutsuyoshi (8-7) | 52 | #1 | ๐ |
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |