discord | sign in
avatar
slapyak
Joined: 2019-11-04 via Discord
Basho Picks Score Rank
Haru – March 2023 Takakeisho (3-4) Kotonowaka (9-5) Onosho (4-5) Takayasu (9-5) Kinbozan (10-4) 35 #326
Hatsu – January 2023 Takakeisho (12-3) Takayasu (1-5) Abi (8-7) Ura (7-8) Ichiyamamoto (10-5) 38 #375
Kyushu – November 2022 Takakeisho (12-3) Wakatakakage (8-7) Kotonowaka (9-6) Endo (6-9) Atamifuji (4-11) 39 #448
Aki – September 2022 Terunofuji (5-5) Ichinojo (6-9) Kotonowaka (8-7) Takanosho (8-7) Ryuden (11-4) 38 #342
Nagoya – July 2022 Terunofuji (11-4) Wakatakakage (8-7) Kotonowaka (7-4) Hokutofuji (6-9) Takarafuji (9-6) 41 #259
Natsu – May 2022 Terunofuji (12-3) Hoshoryu (8-7) Kotonowaka (9-6) Ura (9-5) Oho (6-9) 44 #58
Haru – March 2022 Terunofuji (3-3) Abi (8-7) Onosho (6-9) Hokutofuji (9-6) Myogiryu (7-8) 33 #364
Hatsu – January 2022 Terunofuji (11-4) Mitakeumi (13-2) Hokutofuji (6-9) Abi (12-3) Wakamotoharu (9-6) 51 #107
Kyushu – November 2021 Terunofuji (15-0) Ichinojo (5-10) Hoshoryu (7-8) Tobizaru (7-8) Hokutofuji (11-4) 45 #295
Aki – September 2021 Terunofuji (13-2) Takayasu (4-8) Daieisho (10-5) Onosho (10-5) Endo (11-4) 48 #17
Nagoya – July 2021 Terunofuji (14-1) Wakatakakage (5-10) Hoshoryu (10-5) Onosho (7-8) Ura (10-5) 46 #82
Natsu – May 2021 Terunofuji (12-3) Daieisho (6-9) Wakatakakage (9-6) Shimanoumi (7-8) Akua (5-10) 39 #145
Haru – March 2021 Asanoyama (10-5) Terunofuji (12-3) Onosho (4-11) Kotonowaka (6-9) Kotoshoho (1-6) 33 #187
Hatsu – January 2021 Takakeisho (2-8) Terunofuji (11-4) Daieisho (13-2) Tobizaru (6-9) Kotonowaka (10-5) 42 #46
Kyushu – November 2020 Takakeisho (13-2) Takanosho (8-7) Hokutofuji (11-4) Tamawashi (8-7) Kotonowaka (7-8) 47 #27
Aki – September 2020 Asanoyama (10-5) Shodai (13-2) Terunofuji (8-5) Takayasu (10-5) Ichinojo (8-7) 49 #37
Nagoya – July 2020 Hakuho (10-3) Mitakeumi (11-4) Hokutofuji (9-6) Tamawashi (10-5) Kotoshoho (8-7) 48 #21
Natsu – May 2020
Haru – March 2020 Takakeisho (7-8) Asanoyama (11-4) Takayasu (0-5) Tamawashi (6-9) Chiyomaru (7-6) 31 #138
Hatsu – January 2020 Hakuho (1-3) Asanoyama (10-5) Shodai (13-2) Sadanoumi (7-8) Ikioi (8-7) 39 #47
Kyushu – November 2019 Takayasu (3-5) Mitakeumi (6-9) Tomokaze (0-3) Sadanoumi (7-8) Chiyomaru (9-6) 25 #113
Aki – September 2019
Nagoya – July 2019
Natsu – May 2019
Haru – March 2019
Hatsu – January 2019