Discord | Sign In
avatar
slapyak
Basho Rank Picks Score
November 2024 M12e Onosato (9-6) Kirishima (6-9) Wakatakakage (10-5) Takayasu (8-7) Takerufuji (10-5) 43 #523
September 2024 M6e Kotozakura (8-7) Onosato (13-2) Atamifuji (7-8) Gonoyama (6-9) Kinbozan (4-11) 38 #1021
July 2024 M7w Kotozakura (10-5) Onosato (9-6) Wakamotoharu (6-9) Midorifuji (8-7) Wakatakakage (11-4) 44 #119
May 2024 M6w Kotozakura (11-4) Wakamotoharu (4-8) Atamifuji (7-8) Kinbozan (8-7) Hokutofuji (7-8) 37 #681
March 2024 M8w Kotonowaka (10-5) Wakamotoharu (9-6) Atamifuji (8-7) Shodai (8-7) Takerufuji (13-2) 48 #123
January 2024 M11w Kirishima (11-4) Kotonowaka (13-2) Wakamotoharu (10-5) Asanoyama (9-3) Onosato (11-4) 54 #10
November 2023 M13w Hoshoryu (10-5) Daieisho (9-6) Gonoyama (8-7) Atamifuji (11-4) Nishikifuji (6-9) 44 #431
September 2023 M16w Kirishima (9-6) Kotonowaka (9-6) Shonannoumi (7-8) Kinbozan (9-6) Atamifuji (11-4) 45 #275
July 2023 M14e Terunofuji (1-3) Wakamotoharu (9-6) Asanoyama (8-4) Kinbozan (7-8) Hakuoho (11-4) 36 #424
May 2023 M11w Terunofuji (14-1) Kiribayama (11-4) Takayasu (3-3) Ryuden (5-10) Asanoyama (12-3) 45 #469
March 2023 M12w Takakeisho (3-4) Kotonowaka (9-6) Onosho (4-5) Takayasu (10-5) Kinbozan (11-4) 37 #336
January 2023 M10w Takakeisho (12-3) Takayasu (1-5) Abi (8-7) Ura (7-8) Ichiyamamoto (10-5) 38 #375
November 2022 M9e Takakeisho (12-3) Wakatakakage (8-7) Kotonowaka (9-6) Endo (6-9) Atamifuji (4-11) 39 #448
September 2022 M4w Terunofuji (5-5) Ichinojo (6-9) Kotonowaka (8-7) Takanosho (8-7) Ryuden (11-4) 38 #342
July 2022 M3e Terunofuji (11-4) Wakatakakage (8-7) Kotonowaka (7-4) Hokutofuji (6-9) Takarafuji (9-6) 41 #259
May 2022 M5e Terunofuji (12-3) Hoshoryu (8-7) Kotonowaka (9-6) Ura (9-5) Oho (6-9) 44 #58
March 2022 M4w Terunofuji (3-3) Abi (8-7) Onosho (6-9) Hokutofuji (9-6) Myogiryu (7-8) 33 #364
January 2022 M2e Terunofuji (11-4) Mitakeumi (13-2) Hokutofuji (6-9) Abi (12-3) Wakamotoharu (9-6) 51 #107
November 2021 S1e Terunofuji (15-0) Ichinojo (5-10) Hoshoryu (7-8) Tobizaru (7-8) Hokutofuji (11-4) 45 #295
September 2021 S1w Terunofuji (13-2) Takayasu (4-8) Daieisho (10-5) Onosho (10-5) Endo (11-4) 48 #17
July 2021 S1e Terunofuji (14-1) Wakatakakage (5-10) Hoshoryu (10-5) Onosho (7-8) Ura (10-5) 46 #82
May 2021 O1e Terunofuji (12-3) Daieisho (6-9) Wakatakakage (9-6) Shimanoumi (7-8) Akua (5-10) 39 #145
March 2021 K1e Asanoyama (10-5) Terunofuji (12-3) Onosho (4-11) Kotonowaka (6-9) Kotoshoho (1-6) 33 #187
January 2021 S1w Takakeisho (2-8) Terunofuji (11-4) Daieisho (13-2) Tobizaru (6-9) Kotonowaka (10-5) 42 #46
November 2020 M2e Takakeisho (13-2) Takanosho (8-7) Hokutofuji (11-4) Tamawashi (8-7) Kotonowaka (7-8) 47 #27
September 2020 M5w Asanoyama (10-5) Shodai (13-2) Terunofuji (8-5) Takayasu (10-5) Ichinojo (8-7) 49 #37
July 2020 M9e Hakuho (10-3) Mitakeumi (11-4) Hokutofuji (9-6) Tamawashi (10-5) Kotoshoho (8-7) 48 #21
May 2020 M10e
March 2020 M12w Takakeisho (7-8) Asanoyama (11-4) Takayasu (0-5) Tamawashi (6-9) Chiyomaru (7-6) 31 #138
January 2020 M16w Hakuho (1-3) Asanoyama (10-5) Shodai (13-2) Sadanoumi (7-8) Ikioi (8-7) 39 #47
November 2019 Unranked Takayasu (3-5) Mitakeumi (6-9) Tomokaze (0-3) Sadanoumi (7-8) Chiyomaru (9-6) 25 #113
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked