Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | ||||||||
Natsu – May 2022 | Mitakeumi (6-9) | Hoshoryu (8-7) | Takayasu (6-9) | Ura (9-5) | Midorifuji (9-6) | 38 | #269 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Ura (4-11) | Kotonowaka (11-4) | Kotoeko (9-6) | 35 | #303 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ura (8-7) | Abi (12-3) | Terutsuyoshi (7-8) | 51 | #107 | |
Kyushu – November 2021 | Terunofuji (15-0) | Kiribayama (6-9) | Hoshoryu (7-8) | Ura (10-5) | Abi (12-3) | 50 | #132 | |
Aki – September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Hoshoryu (5-8) | Ura (7-8) | Ichiyamamoto (4-11) | 33 | #349 | |
Nagoya – July 2021 | Terunofuji (14-1) | Wakatakakage (5-10) | Hoshoryu (10-5) | Onosho (7-8) | Ura (10-5) | 46 | #82 | |
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |