Hench
      
    
    - Rank: Makushita 36 West
- Joined: 2024-09-08 via Google
- Heya: Dickinson-beya 3 (recruited 2025-03-09)
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | Ms36w | ||||||||
| September 2025 | Ms16w | ||||||||
| July 2025 | Ms40e | Onosato (11-4) | Takayasu (10-5) | Aonishiki (11-4) | Roga (7-8) | Kusano (11-4) | 50 | #66 | |
| May 2025 | Ms57w | Hoshoryu (12-3) | Takayasu (6-9) | Tamawashi (6-9) | Aonishiki (11-4) | Roga (9-6) | 44 | #1097 | |
| March 2025 | Sd23e | Onosato (12-3) | Oho (6-9) | Takayasu (12-3) | Takerufuji (9-6) | Aonishiki (11-4) | 50 | #7 | |
| January 2025 | Sd24w | ||||||||
| November 2024 | Sd29w | ||||||||
| September 2024 | Unranked | Kotozakura (8-7) | Onosato (13-2) | Takanosho (4-11) | Roga (8-7) | Takayasu (10-5) | 43 | #782 | |
| July 2024 | Unranked | ||||||||
| May 2024 | Unranked | ||||||||
| March 2024 | Unranked | ||||||||
| January 2024 | Unranked | ||||||||
| November 2023 | Unranked | ||||||||
| September 2023 | Unranked | ||||||||
| July 2023 | Unranked | ||||||||
| May 2023 | Unranked | ||||||||
| March 2023 | Unranked | ||||||||
| January 2023 | Unranked | ||||||||
| November 2022 | Unranked | ||||||||
| September 2022 | Unranked | ||||||||
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
