discord | sign in
avatar
YurikaT ๐Ÿ†
Basho Rank Picks Score
March 2024 M16e Kotonowaka (10-5) Wakamotoharu (9-6) Ura (6-9) Tsurugisho (2-3) Ichiyamamoto (7-8) 34 #892
January 2024 M9e Kirishima (11-4) Ura (6-9) Tobizaru (7-8) Ichiyamamoto (5-10) Onosato (11-4) 40 #772
November 2023 J2e Kirishima (13-2) Kotonowaka (11-4) Ura (8-7) Hokuseiho (7-8) Ichiyamamoto (11-4) 50 #74
September 2023 M17w Kirishima (9-6) Kotonowaka (9-6) Tamawashi (2-13) Kotoeko (6-9) Hokuseiho (10-5) 36 #828
July 2023 M16e Terunofuji (1-3) Kotonowaka (11-4) Ura (7-8) Tamawashi (8-7) Hakuoho (11-4) 38 #258
May 2023 M16w Terunofuji (14-1) Kiribayama (11-4) Tobizaru (8-7) Sadanoumi (7-8) Ichiyamamoto (4-11) 44 #519
March 2023 M15e Takakeisho (3-4) Kiribayama (12-3) Shodai (10-5) Ichiyamamoto (4-11) Hokuseiho (9-6) 38 #283
January 2023 J3w Takakeisho (12-3) Shodai (6-9) Tamawashi (9-6) Ura (7-8) Ichiyamamoto (10-5) 44 #119
November 2022 J1e Shodai (6-9) Tamawashi (6-9) Kotonowaka (9-6) Takarafuji (3-12) Atamifuji (4-11) 28 #581
September 2022 J4w Shodai (4-11) Kiribayama (9-6) Tobizaru (10-5) Nishikifuji (10-5) Ichiyamamoto (6-9) 39 #301
July 2022 J3w Shodai (10-5) Hoshoryu (9-6) Ura (7-8) Tobizaru (8-5) Ichiyamamoto (6-3) 40 #306
May 2022 J2e Shodai (5-10) Hoshoryu (8-7) Tobizaru (7-8) Ura (9-5) Ichiyamamoto (8-7) 37 #319
March 2022 J1w Shodai (9-6) Hoshoryu (8-7) Ura (4-11) Tobizaru (9-6) Ichiyamamoto (8-7) 38 #189
January 2022 M12e Shodai (6-9) Mitakeumi (13-2) Kiribayama (6-9) Akua (4-11) Ichiyamamoto (5-10) 34 #434
November 2021 M8e Shodai (9-6) Kiribayama (6-9) Daieisho (8-7) Tobizaru (7-8) Kotonowaka (6-9) 36 #443
September 2021 M4e Shodai (8-7) Mitakeumi (9-6) Kotonowaka (3-7) Tobizaru (7-8) Ichiyamamoto (4-11) 31 #369
July 2021 M5w Shodai (8-7) Mitakeumi (8-7) Tobizaru (4-11) Kiribayama (9-6) Kotonowaka (12-3) 41 #189
May 2021 M6w Asanoyama (7-5) Mitakeumi (10-5) Kiribayama (6-9) Shimanoumi (7-8) Akua (5-10) 35 #235
March 2021 M3w Asanoyama (10-5) Takayasu (10-5) Kiribayama (7-8) Kotonowaka (6-9) Yutakayama (4-10) 37 #115
January 2021 M3w Shodai (11-4) Mitakeumi (9-6) Tamawashi (6-9) Myogiryu (8-7) Kotonowaka (10-5) 44 #25
November 2020 M2e Asanoyama (1-2) Mitakeumi (7-8) Daieisho (10-5) Tamawashi (8-7) Akua (9-6) 35 #117
September 2020 S1w Asanoyama (10-5) Shodai (13-2) Yutakayama (2-6) Onosho (10-5) Tobizaru (11-4) 46 #78
July 2020 O1w Kakuryu (0-2) Shodai (11-4) Kiribayama (6-9) Kaisei (6-9) Kotonowaka (4-6) 27 #158
May 2020 O1w
March 2020 S1w Kakuryu (12-3) Endo (7-8) Mitakeumi (10-5) Kiribayama (9-6) Kotonowaka (9-6) 47 #12
January 2020 S1e Goeido (5-10) Asanoyama (10-5) Tamawashi (5-10) Ryuden (10-5) Kiribayama (11-4) 41 #30
November 2019 S1e Goeido (0-2) Mitakeumi (6-9) Daieisho (8-7) Shodai (11-4) Daishomaru (5-10) 30 #90
September 2019 S1w 48 #1 ๐Ÿ†
July 2019 K1e 36 #63
May 2019 K1e 38 #53
March 2019 S1e 33 #89
January 2019 Unranked 43 #24