discord | sign in
avatar
balon
Joined: 2019-11-05 via Discord
Basho Picks Score Rank
Haru – March 2023 Takakeisho (3-4) Kiribayama (12-3) Abi (9-6) Takayasu (10-5) Kinbozan (11-4) 45 #7
Hatsu – January 2023 Takakeisho (12-3) Hoshoryu (8-7) Abi (8-7) Oho (4-11) Kotoshoho (11-4) 43 #172
Kyushu – November 2022 Takakeisho (12-3) Wakatakakage (8-7) Kotonowaka (9-6) Abi (12-3) Atamifuji (4-11) 45 #225
Aki – September 2022 Terunofuji (5-5) Ichinojo (6-9) Kotonowaka (8-7) Takanosho (8-7) Ryuden (11-4) 38 #342
Nagoya – July 2022 Terunofuji (11-4) Wakatakakage (8-7) Wakamotoharu (6-9) Meisei (9-6) Onosho (10-5) 44 #91
Natsu – May 2022 Mitakeumi (6-9) Wakatakakage (9-6) Kotonowaka (9-6) Kotoshoho (6-9) Oho (6-9) 36 #356
Haru – March 2022 Terunofuji (3-3) Abi (8-7) Ura (4-11) Kotonowaka (11-4) Kotoshoho (9-6) 35 #303
Hatsu – January 2022 Terunofuji (11-4) Mitakeumi (13-2) Hokutofuji (6-9) Abi (12-3) Oho (7-8) 49 #176
Kyushu – November 2021 Terunofuji (15-0) Kiribayama (6-9) Hoshoryu (7-8) Ura (10-5) Hokutofuji (11-4) 49 #172
Aki – September 2021 Terunofuji (13-2) Mitakeumi (9-6) Hoshoryu (5-8) Ura (7-8) Ichiyamamoto (4-11) 38 #258
Nagoya – July 2021 Hakuho (15-0) Wakatakakage (5-10) Hoshoryu (10-5) Onosho (7-8) Ura (10-5) 47 #64
Natsu – May 2021 Terunofuji (12-3) Takayasu (10-5) Wakatakakage (9-6) Hidenoumi (5-10) Kotonowaka (7-8) 43 #59
Haru – March 2021 Hakuho (2-1) Terunofuji (12-3) Wakatakakage (10-5) Hoshoryu (8-7) Tsurugisho (9-6) 41 #42
Hatsu – January 2021 Takakeisho (2-8) Terunofuji (11-4) Kotoshoho (2-13) Tobizaru (6-9) Midorifuji (9-6) 30 #207
Kyushu – November 2020 Asanoyama (1-2) Terunofuji (13-2) Kotoshoho (8-7) Endo (8-7) Kotonowaka (7-8) 37 #92
Aki – September 2020 Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Takayasu (10-5) Hoshoryu (8-7) 44 #125
Nagoya – July 2020 Hakuho (10-3) Mitakeumi (11-4) Takanosho (8-7) Terutsuyoshi (8-7) Wakatakakage (10-5) 47 #30
Natsu – May 2020
Haru – March 2020 Takakeisho (7-8) Asanoyama (11-4) Yutakayama (8-7) Kagayaki (8-7) Kotonowaka (9-6) 43 #49
Hatsu – January 2020 Hakuho (1-3) Asanoyama (10-5) Mitakeumi (7-8) Yutakayama (11-4) Kaisei (8-7) 37 #60
Kyushu – November 2019 Hakuho (14-1) Asanoyama (11-4) Ryuden (6-9) Enho (8-7) Wakatakakage (4-1) 43 #20
Aki – September 2019 40 #14
Nagoya – July 2019 43 #16
Natsu – May 2019 37 #60
Haru – March 2019 48 #19
Hatsu – January 2019 44 #12