Discord | Sign In
avatar
balon
Basho Rank Picks Score
November 2024 M4e Hoshoryu (13-2) Kirishima (6-9) Wakatakakage (10-5) Takayasu (8-7) Takerufuji (10-5) 47 #141
September 2024 M2w Kotozakura (8-7) Onosato (13-2) Atamifuji (7-8) Wakatakakage (12-3) Onokatsu (7-8) 47 #410
July 2024 M4e Terunofuji (12-3) Onosato (9-6) Wakamotoharu (6-9) Oshoma (7-8) Wakatakakage (11-4) 45 #58
May 2024 M7e Hoshoryu (10-5) Onosato (12-3) Atamifuji (7-8) Shonannoumi (9-6) Oshoma (10-5) 48 #56
March 2024 M4e Terunofuji (2-5) Wakamotoharu (9-6) Onosato (11-4) Takayasu (11-4) Takerufuji (13-2) 46 #196
January 2024 K1e Kirishima (11-4) Kotonowaka (13-2) Gonoyama (5-10) Ichiyamamoto (5-10) Onosato (11-4) 45 #574
November 2023 M2w Kirishima (13-2) Kotonowaka (11-4) Gonoyama (8-7) Atamifuji (11-4) Tomokaze (7-8) 50 #74
September 2023 M5e Hoshoryu (8-7) Kotonowaka (9-6) Gonoyama (9-6) Endo (9-6) Hokuseiho (10-5) 45 #275
July 2023 M2e Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Hokuseiho (5-10) Hakuoho (11-4) 37 #338
May 2023 M4w Terunofuji (14-1) Kiribayama (11-4) Kinbozan (4-11) Tamawashi (7-8) Asanoyama (12-3) 48 #224
March 2023 M8w Takakeisho (3-4) Kiribayama (12-3) Abi (9-6) Takayasu (10-5) Kinbozan (11-4) 45 #7
January 2023 M10e Takakeisho (12-3) Hoshoryu (8-7) Abi (8-7) Oho (4-11) Kotoshoho (11-4) 43 #172
November 2022 M9w Takakeisho (12-3) Wakatakakage (8-7) Kotonowaka (9-6) Abi (12-3) Atamifuji (4-11) 45 #225
September 2022 M10e Terunofuji (5-5) Ichinojo (6-9) Kotonowaka (8-7) Takanosho (8-7) Ryuden (11-4) 38 #342
July 2022 M9e Terunofuji (11-4) Wakatakakage (8-7) Wakamotoharu (6-9) Meisei (9-6) Onosho (10-5) 44 #91
May 2022 M5w Mitakeumi (6-9) Wakatakakage (9-6) Kotonowaka (9-6) Kotoshoho (6-9) Oho (6-9) 36 #356
March 2022 M2e Terunofuji (3-3) Abi (8-7) Ura (4-11) Kotonowaka (11-4) Kotoshoho (9-6) 35 #303
January 2022 M4e Terunofuji (11-4) Mitakeumi (13-2) Hokutofuji (6-9) Abi (12-3) Oho (7-8) 49 #176
November 2021 M3w Terunofuji (15-0) Kiribayama (6-9) Hoshoryu (7-8) Ura (10-5) Hokutofuji (11-4) 49 #172
September 2021 M2w Terunofuji (13-2) Mitakeumi (9-6) Hoshoryu (5-8) Ura (7-8) Ichiyamamoto (4-11) 38 #258
July 2021 M1w Hakuho (15-0) Wakatakakage (5-10) Hoshoryu (10-5) Onosho (7-8) Ura (10-5) 47 #64
May 2021 M3w Terunofuji (12-3) Takayasu (10-5) Wakatakakage (9-6) Hidenoumi (5-10) Kotonowaka (7-8) 43 #59
March 2021 M3w Hakuho (2-1) Terunofuji (12-3) Wakatakakage (10-5) Hoshoryu (8-7) Tsurugisho (9-6) 41 #42
January 2021 M1e Takakeisho (2-8) Terunofuji (11-4) Kotoshoho (2-13) Tobizaru (6-9) Midorifuji (9-6) 30 #207
November 2020 S1e Asanoyama (1-2) Terunofuji (13-2) Kotoshoho (8-7) Endo (8-7) Kotonowaka (7-8) 37 #92
September 2020 Y1e Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Takayasu (10-5) Hoshoryu (8-7) 44 #125
July 2020 Y1w Hakuho (10-3) Mitakeumi (11-4) Takanosho (8-7) Terutsuyoshi (8-7) Wakatakakage (10-5) 47 #30
May 2020 O1e
March 2020 Y1w Takakeisho (7-8) Asanoyama (11-4) Yutakayama (8-7) Kagayaki (8-7) Kotonowaka (9-6) 43 #49
January 2020 Y1e Hakuho (1-3) Asanoyama (10-5) Mitakeumi (7-8) Yutakayama (11-4) Kaisei (8-7) 37 #60
November 2019 Y1e Hakuho (14-1) Asanoyama (11-4) Ryuden (6-9) Enho (8-7) Wakatakakage (4-1) 43 #20
September 2019 O1e 40 #14
July 2019 S1e 43 #16
May 2019 O1w 37 #60
March 2019 O1w 48 #19
January 2019 Unranked 44 #12