Discord | Sign In
avatar
alsopresent
Basho Rank Picks Score
November 2024 M15w Onosato (7-4) Kirishima (5-6) Wakatakakage (8-3) Nishikigi (3-8) Takerufuji (8-3) 31 #932
September 2024 M12e Hoshoryu (8-7) Onosato (13-2) Takanosho (4-11) Wakatakakage (12-3) Onokatsu (7-8) 44 #675
July 2024 M9e Hoshoryu (9-4) Onosato (9-6) Takayasu (0-2) Oshoma (7-8) Wakatakakage (11-4) 36 #841
May 2024 M8e Hoshoryu (10-5) Onosato (12-3) Atamifuji (7-8) Nishikigi (5-10) Hokutofuji (7-8) 41 #476
March 2024 J9e Terunofuji (2-5) Wakamotoharu (9-6) Asanoyama (9-6) Gonoyama (10-5) Takerufuji (13-2) 43 #388
January 2024 J7e Kirishima (11-4) Kotonowaka (13-2) Atamifuji (6-9) Asanoyama (9-3) Onosato (11-4) 50 #141
November 2023 J3w Hoshoryu (10-5) Wakamotoharu (6-9) Takayasu (10-5) Atamifuji (11-4) Tomokaze (7-8) 44 #431
September 2023 J6w Kirishima (9-6) Wakamotoharu (9-6) Asanoyama (9-6) Takayasu (10-5) Mitakeumi (9-6) 46 #147
July 2023 J15e Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Hokuseiho (5-10) Hakuoho (11-4) 37 #338
May 2023 J16w Terunofuji (14-1) Hoshoryu (11-4) Takayasu (3-3) Hiradoumi (9-6) Asanoyama (12-3) 49 #153
March 2023 J5e
January 2023 J4e Takakeisho (12-3) Wakatakakage (9-6) Abi (8-7) Oho (4-11) Kotoshoho (11-4) 44 #119
November 2022 J1w Takakeisho (12-3) Mitakeumi (6-9) Kotonowaka (9-6) Abi (12-3) Kotoshoho (7-8) 46 #189
September 2022 M17e Terunofuji (5-5) Hoshoryu (8-7) Kotonowaka (8-7) Takanosho (8-7) Oho (7-8) 36 #423
July 2022 S1w
May 2022 O1w Mitakeumi (6-9) Wakatakakage (9-6) Kotonowaka (9-6) Kotoshoho (6-9) Oho (6-9) 36 #356
March 2022 S1w Terunofuji (3-3) Abi (8-7) Kiribayama (10-5) Takayasu (12-3) Kotoshoho (9-6) 42 #84
January 2022 O1w Terunofuji (11-4) Mitakeumi (13-2) Wakatakakage (9-6) Hoshoryu (11-4) Kotonowaka (11-4) 55 #13
November 2021 K1w Terunofuji (15-0) Mitakeumi (11-4) Wakatakakage (8-7) Tobizaru (7-8) Abi (12-3) 53 #64
September 2021 K1e Terunofuji (13-2) Mitakeumi (9-6) Wakatakakage (9-6) Tobizaru (7-8) Yutakayama (8-7) 46 #47
July 2021 S1w Terunofuji (14-1) Wakatakakage (5-10) Hokutofuji (8-7) Kiribayama (9-6) Ura (10-5) 46 #82
May 2021 S1w Asanoyama (7-5) Takayasu (10-5) Wakatakakage (9-6) Takarafuji (7-8) Kotonowaka (7-8) 40 #125
March 2021 S1w Shodai (7-8) Terunofuji (12-3) Kiribayama (7-8) Hoshoryu (8-7) Kotoshoho (1-6) 35 #148
January 2021 M2e Shodai (11-4) Terunofuji (11-4) Hokutofuji (7-8) Kiribayama (8-7) Hoshoryu (9-6) 46 #15
November 2020 M6e Shodai (3-2) Mitakeumi (7-8) Kotoshoho (8-7) Meisei (9-6) Hoshoryu (7-8) 34 #141
September 2020 M3w Asanoyama (10-5) Shodai (13-2) Kiribayama (9-4) Wakatakakage (11-4) Kotoshoho (10-5) 53 #4
July 2020 M6w Hakuho (10-3) Shodai (11-4) Hokutofuji (9-6) Kaisei (6-9) Wakatakakage (10-5) 46 #38
May 2020 M7e
March 2020 M9w Takakeisho (7-8) Asanoyama (11-4) Yutakayama (8-7) Kagayaki (8-7) Meisei (7-8) 41 #73
January 2020 M10e Hakuho (1-3) Asanoyama (10-5) Mitakeumi (7-8) Tochinoshin (5-10) Ikioi (8-7) 31 #114
November 2019 M7e
September 2019 Unranked 42 #9
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked