Discord | Sign In
avatar
Ollie
Basho Rank Picks Score
November 2024 M11e Onosato (9-6) Wakamotoharu (10-5) Wakatakakage (10-5) Takayasu (8-7) Takerufuji (10-5) 47 #141
September 2024 M11e Kotozakura (8-7) Onosato (13-2) Wakamotoharu (11-4) Wakatakakage (12-3) Onokatsu (7-8) 51 #96
July 2024 M8e Kotozakura (10-5) Onosato (9-6) Takayasu (0-2) Oshoma (7-8) Wakatakakage (11-4) 37 #761
May 2024 M8w Kotozakura (11-4) Onosato (12-3) Takayasu (7-3) Midorifuji (5-10) Hokutofuji (7-8) 42 #407
March 2024 M8w Kirishima (5-10) Wakamotoharu (9-6) Onosato (11-4) Takayasu (11-4) Takerufuji (13-2) 49 #86
January 2024 M7w Kirishima (11-4) Daieisho (9-6) Hokutofuji (4-5) Asanoyama (9-3) Onosato (11-4) 44 #609
November 2023 M7w Kirishima (13-2) Hokutofuji (5-10) Gonoyama (8-7) Atamifuji (11-4) Tomokaze (7-8) 44 #431
September 2023 M11e Kirishima (9-6) Kotonowaka (9-6) Gonoyama (9-6) Takayasu (10-5) Mitakeumi (9-6) 46 #147
July 2023 M13e Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Takayasu (7-8) Gonoyama (10-5) 38 #258
May 2023 M15w Terunofuji (14-1) Kiribayama (11-4) Kinbozan (4-11) Hokutofuji (6-9) Asanoyama (12-3) 47 #324
March 2023 M17w Takakeisho (3-4) Kiribayama (12-3) Nishikigi (6-9) Takayasu (10-5) Kinbozan (11-4) 42 #100
January 2023 M17w Takakeisho (12-3) Takayasu (1-5) Mitakeumi (7-8) Takanosho (6-9) Ichiyamamoto (10-5) 36 #454
November 2022 M17e Takakeisho (12-3) Wakatakakage (8-7) Hokutofuji (7-8) Takanosho (7-8) Onosho (9-6) 43 #327
September 2022 J1e Terunofuji (5-5) Ichinojo (6-9) Takayasu (11-4) Hokutofuji (10-5) Ichiyamamoto (6-9) 38 #342
July 2022 M16w Terunofuji (11-4) Daieisho (6-7) Takanosho (1-6) Hokutofuji (6-9) Onosho (10-5) 34 #478
May 2022 M14e Mitakeumi (6-9) Wakatakakage (9-6) Hokutofuji (5-10) Kotoshoho (6-9) Midorifuji (9-6) 35 #396
March 2022 M9e Terunofuji (3-3) Abi (8-7) Meisei (1-14) Hokutofuji (9-6) Kotoshoho (9-6) 30 #444
January 2022 M3w Terunofuji (11-4) Takanosho (7-8) Hokutofuji (6-9) Abi (12-3) Kotonowaka (11-4) 47 #230
November 2021 K1e Terunofuji (15-0) Meisei (7-8) Takayasu (6-9) Tobizaru (7-8) Hokutofuji (11-4) 46 #267
September 2021 O1w Terunofuji (13-2) Takayasu (4-8) Hokutofuji (2-3) Ura (7-8) Endo (11-4) 37 #280
July 2021 Y1e Takakeisho (1-2) Meisei (8-7) Hokutofuji (8-7) Takarafuji (8-7) Ura (10-5) 35 #262
May 2021 Y1e Asanoyama (7-5) Takayasu (10-5) Meisei (8-7) Takarafuji (7-8) Kotonowaka (7-8) 39 #145
March 2021 O1e Asanoyama (10-5) Terunofuji (12-3) Hokutofuji (9-6) Chiyonokuni (8-5) Tsurugisho (9-6) 48 #5
January 2021 S1w Asanoyama (11-4) Takayasu (9-6) Hokutofuji (7-8) Meisei (8-7) Hoshoryu (9-6) 44 #25
November 2020 M7e Takakeisho (13-2) Takayasu (8-7) Kotoshoho (8-7) Meisei (9-6) Chiyonokuni (10-5) 48 #22
September 2020 M8w Asanoyama (10-5) Shodai (13-2) Hokutofuji (6-9) Takayasu (10-5) Meisei (9-6) 48 #51
July 2020 M12w Asanoyama (12-3) Shodai (11-4) Takanosho (8-7) Ryuden (7-8) Chiyomaru (4-11) 42 #89
May 2020 M13w
March 2020 J1w Kakuryu (12-3) Asanoyama (11-4) Takayasu (0-5) Kiribayama (9-6) Terutsuyoshi (9-6) 41 #73
January 2020 Unranked Hakuho (1-3) Asanoyama (10-5) Enho (8-7) Ryuden (10-5) Chiyomaru (6-9) 35 #75
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked