
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Kiribayama (12-3) | Tamawashi (3-12) | Hiradoumi (7-8) | Kinbozan (11-4) | 36 | #417 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Kiribayama (11-4) | Tamawashi (9-6) | Hokutofuji (7-8) | Kotoeko (7-8) | 46 | #55 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Tamawashi (6-9) | Kotonowaka (9-6) | Abi (12-3) | Atamifuji (4-11) | 43 | #327 | |
Aki โ September 2022 | Terunofuji (5-5) | Abi (0-0) | Kotonowaka (8-7) | Nishikifuji (10-5) | Oho (7-8) | 30 | #537 | |
Nagoya โ July 2022 | Shodai (10-5) | Daieisho (6-7) | Tamawashi (5-8) | Nishikigi (8-5) | Nishikifuji (10-5) | 39 | #347 | |
Natsu โ May 2022 | Mitakeumi (6-9) | Abi (7-8) | Kotonowaka (9-6) | Kotoeko (6-9) | Oho (6-9) | 34 | #435 | |
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Tamawashi (7-8) | Hokutofuji (9-6) | Kotoeko (9-6) | 36 | #261 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Meisei (5-10) | Hokutofuji (6-9) | Abi (12-3) | Sadanoumi (8-7) | 42 | #355 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Meisei (7-8) | Onosho (5-10) | Kotoeko (3-12) | Kotonowaka (6-9) | 36 | #443 | |
Aki โ September 2021 | Terunofuji (13-2) | Takayasu (4-8) | Takanosho (7-8) | Terutsuyoshi (5-10) | Kotoeko (8-7) | 37 | #280 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Meisei (8-7) | Takanosho (8-7) | Tamawashi (11-4) | Kotonowaka (12-3) | 53 | #1 | ๐ |
Natsu โ May 2021 | Asanoyama (7-5) | Takanosho (5-10) | Tobizaru (5-10) | Takarafuji (7-8) | Kotoeko (9-6) | 33 | #254 | |
Haru โ March 2021 | Hakuho (2-1) | Takayasu (10-5) | Takarafuji (3-12) | Tobizaru (10-5) | Hidenoumi (10-5) | 35 | #148 | |
Hatsu โ January 2021 | Asanoyama (11-4) | Takayasu (9-6) | Kotoshoho (2-13) | Meisei (8-7) | Kotonowaka (10-5) | 40 | #77 | |
Kyushu โ November 2020 | Takakeisho (13-2) | Terunofuji (13-2) | Tobizaru (6-9) | Terutsuyoshi (5-10) | Akua (9-6) | 46 | #31 | |
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |