Discord | Sign In
avatar
Sheepmatty
Basho Rank Picks Score
November 2024 Ms34w Hoshoryu (0-0) Wakamotoharu (0-0) Tobizaru (0-0) Ichiyamamoto (0-0) Ryuden (0-0)
September 2024 Ms31e Hoshoryu (8-7) Abi (5-10) Tobizaru (5-10) Wakatakakage (12-3) Ryuden (8-7) 38 #1021
July 2024 Ms13w
May 2024 J7w
March 2024 J9e Hoshoryu (11-4) Abi (9-6) Tobizaru (8-7) Takayasu (11-4) Ichiyamamoto (7-8) 46 #196
January 2024 J3w Hoshoryu (10-4) Ura (6-9) Tobizaru (7-8) Ichiyamamoto (5-10) Endo (5-10) 33 #971
November 2023 J3w Hoshoryu (10-5) Abi (6-9) Tobizaru (7-8) Hokuseiho (7-8) Ichiyamamoto (11-4) 41 #636
September 2023 J6e Hoshoryu (8-7) Tobizaru (6-9) Abi (9-6) Ryuden (6-9) Hokuseiho (10-5) 39 #722
July 2023 J2w Terunofuji (1-3) Abi (6-9) Tobizaru (9-6) Hokuseiho (5-10) Ryuden (10-5) 31 #791
May 2023 J2e Terunofuji (14-1) Hoshoryu (11-4) Abi (8-7) Ryuden (5-10) Hokuseiho (8-7) 46 #403
March 2023 M17w Takakeisho (3-4) Tobizaru (6-9) Abi (9-6) Ura (9-6) Hokuseiho (9-6) 36 #417
January 2023 M17e Terunofuji (0-0) Wakatakakage (9-6) Tobizaru (8-7) Ura (7-8) Ichiyamamoto (10-5) 34 #518
November 2022 M14e Shodai (6-9) Tobizaru (7-8) Ura (4-11) Abi (12-3) Ichiyamamoto (7-8) 36 #508
September 2022 M13e Terunofuji (5-5) Abi (0-0) Tobizaru (10-5) Wakamotoharu (10-5) Ichiyamamoto (6-9) 31 #526
July 2022 M13w Terunofuji (11-4) Abi (8-7) Ura (7-8) Tobizaru (8-5) Ichiyamamoto (6-3) 40 #306
May 2022 M11w Terunofuji (12-3) Abi (7-8) Tobizaru (7-8) Ura (9-5) Ichiyamamoto (8-7) 43 #84
March 2022 M9w Terunofuji (3-3) Abi (8-7) Ura (4-11) Tobizaru (9-6) Terutsuyoshi (8-7) 32 #405
January 2022 M8e Terunofuji (11-4) Meisei (5-10) Wakatakakage (9-6) Abi (12-3) Wakamotoharu (9-6) 46 #263
November 2021 M10w Terunofuji (15-0) Meisei (7-8) Hoshoryu (7-8) Tobizaru (7-8) Abi (12-3) 48 #202
September 2021 M10w Shodai (8-7) Takayasu (4-8) Hoshoryu (5-8) Tobizaru (7-8) Endo (11-4) 35 #325
July 2021 M7e Terunofuji (14-1) Wakatakakage (5-10) Tobizaru (4-11) Terutsuyoshi (8-7) Ichiyamamoto (8-7) 39 #212
May 2021 M9w Takakeisho (12-3) Takayasu (10-5) Tobizaru (5-10) Terutsuyoshi (7-8) Ishiura (7-8) 41 #106
March 2021 M8e Hakuho (2-1) Takayasu (10-5) Wakatakakage (10-5) Tobizaru (10-5) Terutsuyoshi (8-7) 40 #54
January 2021 M6w Takakeisho (2-8) Takayasu (9-6) Endo (7-8) Tobizaru (6-9) Hoshoryu (9-6) 33 #165
November 2020 M2w Asanoyama (1-2) Takayasu (8-7) Tobizaru (6-9) Meisei (9-6) Enho (3-12) 27 #246
September 2020 K1w Asanoyama (10-5) Endo (3-9) Terutsuyoshi (5-10) Enho (6-9) Hoshoryu (8-7) 32 #238
July 2020 K1w Hakuho (10-3) Daieisho (11-4) Abi (3-4) Enho (5-10) Wakatakakage (10-5) 39 #124
May 2020 M1w
March 2020 M2w Hakuho (13-2) Endo (7-8) Enho (6-9) Tochinoshin (6-9) Ishiura (9-6) 41 #73
January 2020 M4e Hakuho (1-3) Asanoyama (10-5) Enho (8-7) Ishiura (6-9) Chiyotairyu (7-8) 32 #106
November 2019 M5w Hakuho (14-1) Abi (9-6) Meisei (6-9) Enho (8-7) Ishiura (9-6) 46 #6
September 2019 M6w 28 #99
July 2019 Unranked 36 #63
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked