
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Wakatakakage (7-7) | Mitakeumi (4-10) | Ura (8-6) | Kinbozan (10-4) | 32 | #524 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Wakatakakage (9-6) | Ryuden (9-6) | Hokutofuji (7-8) | Mitoryu (7-8) | 44 | #119 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Wakatakakage (8-7) | Ura (4-11) | Ryuden (9-6) | Atamifuji (4-11) | 37 | #488 | |
Aki โ September 2022 | Takakeisho (10-5) | Wakatakakage (11-4) | Kotonowaka (8-7) | Takanosho (8-7) | Mitoryu (5-10) | 42 | #155 | |
Nagoya โ July 2022 | Takakeisho (11-4) | Daieisho (6-7) | Ura (7-8) | Hokutofuji (6-9) | Daiamami (2-9) | 32 | #498 | |
Natsu โ May 2022 | Mitakeumi (6-9) | Daieisho (11-4) | Onosho (2-4) | Ura (9-5) | Oho (6-9) | 34 | #435 | |
Haru โ March 2022 | Takakeisho (8-7) | Wakatakakage (12-3) | Takarafuji (6-9) | Kotonowaka (11-4) | Kotoshoho (9-6) | 46 | #29 | |
Hatsu โ January 2022 | Takakeisho (1-3) | Daieisho (7-8) | Kiribayama (6-9) | Tobizaru (6-9) | Wakamotoharu (9-6) | 29 | #456 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Kiribayama (6-9) | Takarafuji (5-10) | Ura (10-5) | Hokutofuji (11-4) | 47 | #240 | |
Aki โ September 2021 | Takakeisho (8-7) | Takayasu (4-8) | Hokutofuji (2-3) | Ura (7-8) | Yutakayama (8-7) | 29 | #380 | |
Nagoya โ July 2021 | Takakeisho (1-2) | Wakatakakage (5-10) | Tobizaru (4-11) | Takarafuji (8-7) | Ura (10-5) | 28 | #302 | |
Natsu โ May 2021 | Takakeisho (12-3) | Daieisho (6-9) | Hokutofuji (6-9) | Terutsuyoshi (7-8) | Chiyomaru (8-7) | 39 | #145 | |
Haru โ March 2021 | Shodai (7-8) | Daieisho (8-7) | Hokutofuji (9-6) | Tobizaru (10-5) | Chiyotairyu (6-9) | 40 | #54 | |
Hatsu โ January 2021 | Takakeisho (2-8) | Takanosho (9-6) | Onosho (9-6) | Tobizaru (6-9) | Terutsuyoshi (7-8) | 33 | #165 | |
Kyushu โ November 2020 | Takakeisho (13-2) | Mitakeumi (7-8) | Hokutofuji (11-4) | Terutsuyoshi (5-10) | Akua (9-6) | 45 | #38 | |
Aki โ September 2020 | Asanoyama (10-5) | Shodai (13-2) | Hokutofuji (6-9) | Kagayaki (8-7) | Kyokutaisei (2-3) | 39 | #194 | |
Nagoya โ July 2020 | Hakuho (10-3) | Mitakeumi (11-4) | Hokutofuji (9-6) | Enho (5-10) | Terunofuji (13-2) | 48 | #21 | |
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Takakeisho (7-8) | Hokutofuji (4-11) | Enho (6-9) | Kagayaki (8-7) | Daiamami (5-10) | 30 | #143 | |
Hatsu โ January 2020 | Takakeisho (11-4) | Asanoyama (10-5) | Hokutofuji (11-4) | Yutakayama (11-4) | Azumaryu (7-8) | 50 | #1 | ๐ |
Kyushu โ November 2019 | Takakeisho (9-6) | Hokutofuji (7-8) | Ryuden (6-9) | Onosho (7-8) | Terutsuyoshi (8-7) | 37 | #54 | |
Aki โ September 2019 | Kakuryu (4-4) | Takakeisho (11-3) | Ichinojo (1-4) | Okinoumi (11-4) | Onosho (9-6) | |||
Nagoya โ July 2019 | 28 | #100 | ||||||
Natsu โ May 2019 | 31 | #102 | ||||||
Haru โ March 2019 | 42 | #55 | ||||||
Hatsu โ January 2019 |