Discord | Sign In
avatar
GenkiDepths
Basho Rank Picks Score
November 2024 J8w Onosato (9-6) Kirishima (6-9) Oho (6-9) Takayasu (8-7) Tokihayate (6-9) 35 #1245
September 2024 J8e Hoshoryu (8-7) Kirishima (12-3) Tobizaru (5-10) Wakatakakage (12-3) Onokatsu (7-8) 44 #675
July 2024 M15e Hoshoryu (9-4) Kirishima (8-7) Takayasu (0-2) Kinbozan (4-11) Asanoyama (3-2) 24 #1130
May 2024 J3e Hoshoryu (10-5) Onosato (12-3) Takayasu (7-3) Kotoshoho (8-7) Oshoma (10-5) 47 #108
March 2024 M14e Kirishima (5-10) Wakamotoharu (9-6) Asanoyama (9-6) Tamawashi (7-8) Kitanowaka (3-12) 33 #935
January 2024 M14e Hoshoryu (10-4) Daieisho (9-6) Wakamotoharu (10-5) Asanoyama (9-3) Kotoshoho (9-6) 47 #453
November 2023 M17e Hoshoryu (10-5) Daieisho (9-6) Meisei (4-11) Atamifuji (11-4) Hiradoumi (9-6) 43 #497
September 2023 M17w Hoshoryu (8-7) Kotonowaka (9-6) Asanoyama (9-6) Kinbozan (9-6) Nishikifuji (5-10) 40 #676
July 2023 M17w Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Kinbozan (7-8) Hakuoho (11-4) 39 #139
May 2023 M15w Takakeisho (8-7) Hoshoryu (11-4) Kinbozan (4-11) Meisei (8-7) Asanoyama (12-3) 43 #566
March 2023 M13w Takakeisho (3-4) Hoshoryu (10-5) Kotoshoho (6-9) Nishikifuji (10-5) Hokuseiho (9-6) 38 #283
January 2023 M12w Takakeisho (12-3) Hoshoryu (8-7) Abi (8-7) Hokutofuji (7-8) Tochinoshin (2-3) 37 #421
November 2022 M7w Shodai (6-9) Wakatakakage (8-7) Kotonowaka (9-6) Ryuden (9-6) Atamifuji (4-11) 36 #508
September 2022 M8w Mitakeumi (4-11) Hoshoryu (8-7) Meisei (8-7) Endo (7-8) Ryuden (11-4) 38 #342
July 2022 M4w Mitakeumi (2-5) Hoshoryu (9-6) Kiribayama (8-7) Meisei (9-6) Midorifuji (10-5) 38 #375
May 2022 M6w Mitakeumi (6-9) Hoshoryu (8-7) Kiribayama (10-5) Okinoumi (9-6) Meisei (8-7) 41 #160
March 2022 M8e Mitakeumi (11-4) Hoshoryu (8-7) Ura (4-11) Tobizaru (9-6) Ichiyamamoto (8-7) 40 #136
January 2022 M8e Terunofuji (11-4) Mitakeumi (13-2) Ura (8-7) Hoshoryu (11-4) Ichiyamamoto (5-10) 48 #211
November 2021 M9e Terunofuji (15-0) Kiribayama (6-9) Hoshoryu (7-8) Ura (10-5) Abi (12-3) 50 #132
September 2021 M6e Terunofuji (13-2) Takayasu (4-8) Kiribayama (9-6) Ura (7-8) Ichiyamamoto (4-11) 37 #280
July 2021 M4w Terunofuji (14-1) Wakatakakage (5-10) Hoshoryu (10-5) Kiribayama (9-6) Ura (10-5) 48 #41
May 2021 M6e Shodai (9-6) Takayasu (10-5) Tobizaru (5-10) Tochinoshin (5-10) Kotonowaka (7-8) 36 #220
March 2021 M11w Shodai (7-8) Takanosho (8-7) Takarafuji (3-12) Hoshoryu (8-7) Tsurugisho (9-6) 35 #148
January 2021 M12e Takakeisho (2-8) Mitakeumi (9-6) Tochinoshin (4-11) Tobizaru (6-9) Hoshoryu (9-6) 30 #207
November 2020 M17w Shodai (3-2) Mitakeumi (7-8) Kotoshoho (8-7) Meisei (9-6) Hoshoryu (7-8) 34 #141
September 2020 J4e Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Wakatakakage (11-4) Meisei (9-6) 46 #78
July 2020 Unranked Hakuho (10-3) Mitakeumi (11-4) Takanosho (8-7) Ryuden (7-8) Tochinoshin (10-5) 46 #38
May 2020 Unranked
March 2020 Unranked
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked