discord | sign in
avatar
JamesToia
Basho Rank Picks Score
March 2024 O1e Kirishima (5-10) Daieisho (6-9) Asanoyama (9-6) Takayasu (11-4) Takerufuji (13-2) 44 #313
January 2024 M1e Kirishima (11-4) Kotonowaka (13-2) Wakamotoharu (10-5) Asanoyama (9-3) Onosato (11-4) 54 #10
November 2023 M1e Kirishima (13-2) Wakamotoharu (6-9) Takayasu (10-5) Atamifuji (11-4) Oho (8-7) 48 #156
September 2023 M4w Hoshoryu (8-7) Wakamotoharu (9-6) Shodai (8-7) Takayasu (10-5) Atamifuji (11-4) 46 #147
July 2023 K1w Terunofuji (1-3) Wakamotoharu (9-6) Asanoyama (8-4) Takayasu (7-8) Hakuoho (11-4) 36 #424
May 2023 M1e Terunofuji (14-1) Kiribayama (11-4) Ura (7-8) Mitakeumi (9-6) Asanoyama (12-3) 53 #18
March 2023 M6e Takakeisho (3-4) Kiribayama (12-3) Abi (9-6) Nishikifuji (10-5) Kinbozan (11-4) 45 #7
January 2023 M8e Takakeisho (12-3) Wakatakakage (9-6) Abi (8-7) Hokutofuji (7-8) Tochinoshin (2-3) 38 #375
November 2022 M8e Takakeisho (12-3) Wakatakakage (8-7) Takayasu (12-3) Abi (12-3) Atamifuji (4-11) 48 #115
September 2022 M8w Terunofuji (5-5) Wakatakakage (11-4) Kotonowaka (8-7) Endo (7-8) Okinoumi (6-9) 37 #390
July 2022 M10e Terunofuji (11-4) Wakatakakage (8-7) Kiribayama (8-7) Meisei (9-6) Onosho (10-5) 46 #27
May 2022 M12e Terunofuji (12-3) Wakatakakage (9-6) Kiribayama (10-5) Kotoshoho (6-9) Meisei (8-7) 45 #37
March 2022 M11w Terunofuji (3-3) Hoshoryu (8-7) Ura (4-11) Hokutofuji (9-6) Ichiyamamoto (8-7) 32 #405
January 2022 M10w Terunofuji (11-4) Mitakeumi (13-2) Hokutofuji (6-9) Myogiryu (5-8) Aoiyama (8-7) 43 #328
November 2021 M12e Terunofuji (15-0) Kiribayama (6-9) Wakatakakage (8-7) Ura (10-5) Abi (12-3) 51 #109
September 2021 M9e Terunofuji (13-2) Takayasu (4-8) Hokutofuji (2-3) Ura (7-8) Endo (11-4) 37 #280
July 2021 M5w Terunofuji (14-1) Wakatakakage (5-10) Takanosho (8-7) Onosho (7-8) Ura (10-5) 44 #134
May 2021 M5w Terunofuji (12-3) Daieisho (6-9) Hokutofuji (6-9) Tamawashi (7-8) Akiseyama (1-7) 32 #262
March 2021 M4e Shodai (7-8) Daieisho (8-7) Takarafuji (3-12) Tobizaru (10-5) Akiseyama (7-8) 35 #148
January 2021 M7w Takakeisho (2-8) Terunofuji (11-4) Kotoshoho (2-13) Tobizaru (6-9) Midorifuji (9-6) 30 #207
November 2020 M10e Shodai (3-2) Takanosho (8-7) Kotoshoho (8-7) Terutsuyoshi (5-10) Kotonowaka (7-8) 31 #188
September 2020 M13w Asanoyama (10-5) Mitakeumi (8-7) Terunofuji (8-5) Wakatakakage (11-4) Kotoshoho (10-5) 47 #62
July 2020 J3e Asanoyama (12-3) Shodai (11-4) Endo (8-7) Terutsuyoshi (8-7) Wakatakakage (10-5) 49 #15
May 2020 J4e
March 2020 Unranked Takakeisho (7-8) Shodai (8-7) Enho (6-9) Kiribayama (9-6) Terutsuyoshi (9-6) 39 #92
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked