Discord | Sign In
avatar
Maruwashi
Basho Rank Picks Score
November 2024 J5w Kotozakura (10-1) Shodai (4-7) Atamifuji (5-6) Takayasu (7-4) Meisei (6-5) 32 #825
September 2024 J7w Kotozakura (8-7) Kirishima (12-3) Shodai (10-5) Wakatakakage (12-3) Takayasu (10-5) 52 #62
July 2024 J3e Kotozakura (10-5) Onosato (9-6) Mitakeumi (7-8) Shodai (10-5) Hokutofuji (6-9) 42 #423
May 2024 J2e Kotozakura (11-4) Onosato (12-3) Takayasu (7-3) Nishikigi (5-10) Hokutofuji (7-8) 42 #407
March 2024 M13e Kirishima (5-10) Nishikigi (3-12) Asanoyama (9-6) Shodai (8-7) Endo (5-10) 30 #999
January 2024 M6w Kirishima (11-4) Daieisho (9-6) Shodai (4-11) Asanoyama (9-3) Endo (5-10) 38 #849
November 2023 M7w Kirishima (13-2) Wakamotoharu (6-9) Shodai (6-9) Mitakeumi (8-7) Tomokaze (7-8) 40 #692
September 2023 M8w Hoshoryu (8-7) Wakamotoharu (9-6) Shodai (8-7) Onosho (9-6) Mitakeumi (9-6) 43 #449
July 2023 M16e Kirishima (6-7) Hoshoryu (12-3) Shodai (6-9) Hokutofuji (12-3) Endo (10-5) 46 #3
May 2023 M14w Terunofuji (14-1) Wakamotoharu (10-5) Nishikigi (9-6) Takarafuji (5-10) Asanoyama (12-3) 50 #110
March 2023 M11e Takakeisho (3-4) Kiribayama (12-3) Meisei (5-10) Hokutofuji (7-8) Takanosho (8-7) 35 #481
January 2023 J2e Takakeisho (12-3) Shodai (6-9) Mitakeumi (7-8) Takanosho (6-9) Ichiyamamoto (10-5) 41 #266
November 2022 M16w Shodai (6-9) Kiribayama (8-7) Hokutofuji (7-8) Takanosho (7-8) Onosho (9-6) 37 #488
September 2022 M15w Shodai (4-11) Kiribayama (9-6) Takayasu (11-4) Hokutofuji (10-5) Okinoumi (6-9) 40 #245
July 2022 M14e Shodai (10-5) Daieisho (6-7) Takanosho (1-6) Okinoumi (4-11) Takarafuji (9-6) 30 #527
May 2022 M14w Shodai (5-10) Daieisho (11-4) Takanosho (11-4) Wakamotoharu (9-6) Sadanoumi (11-4) 47 #14
March 2022 M16w Mitakeumi (11-4) Takanosho (4-11) Kiribayama (10-5) Hokutofuji (9-6) Kotokuzan (7-8) 41 #105
January 2022 M9e Takakeisho (1-3) Takanosho (7-8) Kiribayama (6-9) Myogiryu (5-8) Kotoeko (8-7) 27 #462
November 2021 M3e Terunofuji (15-0) Kiribayama (6-9) Daieisho (8-7) Tamawashi (9-6) Chiyonokuni (9-6) 47 #240
September 2021 M4w Terunofuji (13-2) Mitakeumi (9-6) Takanosho (7-8) Onosho (10-5) Kagayaki (7-8) 46 #47
July 2021 K1w Takakeisho (1-2) Mitakeumi (8-7) Takanosho (8-7) Takarafuji (8-7) Kagayaki (7-8) 32 #282
May 2021 M1e Takakeisho (12-3) Takanosho (5-10) Chiyonokuni (0-4) Endo (11-4) Chiyotairyu (10-5) 38 #165
March 2021 M7e Shodai (7-8) Mitakeumi (8-7) Okinoumi (3-12) Chiyonokuni (8-5) Kaisei (8-7) 34 #166
January 2021 M5w Takakeisho (2-8) Mitakeumi (9-6) Daieisho (13-2) Myogiryu (8-7) Akua (5-10) 37 #108
November 2020 M9e Takakeisho (13-2) Takanosho (8-7) Hokutofuji (11-4) Meisei (9-6) Chiyonokuni (10-5) 51 #7
September 2020 M11e Asanoyama (10-5) Mitakeumi (8-7) Hokutofuji (6-9) Onosho (10-5) Meisei (9-6) 43 #141
July 2020 M15w Hakuho (10-3) Mitakeumi (11-4) Hokutofuji (9-6) Myogiryu (10-5) Chiyomaru (4-11) 44 #62
May 2020 M17e
March 2020 M13e
January 2020 M17w Hakuho (1-3) Asanoyama (10-5) Hokutofuji (11-4) Yutakayama (11-4) Kagayaki (10-5) 43 #24
November 2019 Unranked Goeido (0-2) Hokutofuji (7-8) Tomokaze (0-3) Yutakayama (8-7) Nishikigi (4-11) 19 #129
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked