Discord | Sign In
avatar
YeahNotGreat
Basho Rank Picks Score
November 2024 Ms5w Hoshoryu (10-1) Kirishima (5-6) Oho (3-8) Takanosho (10-1) Takerufuji (8-3) 36 #187
September 2024 J13e Kotozakura (8-7) Kirishima (12-3) Tobizaru (5-10) Roga (8-7) Shirokuma (4-9) 37 #1063
July 2024 J11e Terunofuji (12-3) Kirishima (8-7) Wakamotoharu (6-9) Midorifuji (8-7) Wakatakakage (11-4) 45 #58
May 2024 M16w Kirishima (1-6) Wakamotoharu (4-8) Tobizaru (6-9) Mitakeumi (8-7) Tomokaze (2-13) 21 #1083
March 2024 M8w Terunofuji (2-5) Abi (9-6) Asanoyama (9-6) Mitakeumi (9-6) Ichiyamamoto (7-8) 36 #805
January 2024 K1e Terunofuji (13-2) Takayasu (2-4) Abi (8-7) Asanoyama (9-3) Tomokaze (5-10) 37 #882
November 2023 O1w Takakeisho (9-6) Daieisho (9-6) Meisei (4-11) Atamifuji (11-4) Tomokaze (7-8) 40 #692
September 2023 M1w Kirishima (9-6) Kotonowaka (9-6) Shonannoumi (7-8) Kinbozan (9-6) Atamifuji (11-4) 45 #275
July 2023 M1e Kirishima (6-7) Hoshoryu (12-3) Asanoyama (8-4) Kinbozan (7-8) Hakuoho (11-4) 44 #9
May 2023 M3w Terunofuji (14-1) Kiribayama (11-4) Kinbozan (4-11) Mitakeumi (9-6) Asanoyama (12-3) 50 #110
March 2023 M8e Takakeisho (3-4) Kiribayama (12-3) Abi (9-6) Takayasu (10-5) Kinbozan (11-4) 45 #7
January 2023 M10w Takakeisho (12-3) Hoshoryu (8-7) Mitakeumi (7-8) Takanosho (6-9) Kotoshoho (11-4) 44 #119
November 2022 M9w Takakeisho (12-3) Mitakeumi (6-9) Takayasu (12-3) Takanosho (7-8) Kotoshoho (7-8) 44 #300
September 2022 M3e Takakeisho (10-5) Abi (0-0) Takayasu (11-4) Takanosho (8-7) Kotoshoho (7-8) 36 #423
July 2022 M5w Takakeisho (11-4) Abi (8-7) Kiribayama (8-7) Meisei (9-6) Onosho (10-5) 46 #27
May 2022 M3e Terunofuji (12-3) Abi (7-8) Takayasu (6-9) Terutsuyoshi (5-10) Meisei (8-7) 38 #269
March 2022 O1w Takakeisho (8-7) Abi (8-7) Meisei (1-14) Tobizaru (9-6) Ichiyamamoto (8-7) 34 #339
January 2022 O1e Terunofuji (11-4) Mitakeumi (13-2) Kiribayama (6-9) Abi (12-3) Yutakayama (6-9) 48 #211
November 2021 Y1e Takakeisho (12-3) Mitakeumi (11-4) Onosho (5-10) Tamawashi (9-6) Abi (12-3) 49 #172
September 2021 O1w Terunofuji (13-2) Mitakeumi (9-6) Daieisho (10-5) Onosho (10-5) Yutakayama (8-7) 50 #6
July 2021 S1w Terunofuji (14-1) Mitakeumi (8-7) Daieisho (5-10) Terutsuyoshi (8-7) Ichiyamamoto (8-7) 43 #166
May 2021 K1w Takakeisho (12-3) Mitakeumi (10-5) Onosho (7-8) Terutsuyoshi (7-8) Kotonowaka (7-8) 43 #59
March 2021 M1w Takakeisho (10-5) Terunofuji (12-3) Meisei (10-5) Hoshoryu (8-7) Yutakayama (4-10) 44 #20
January 2021 M2w Takakeisho (2-8) Terunofuji (11-4) Daieisho (13-2) Meisei (8-7) Yutakayama (7-8) 41 #56
November 2020 M8e Takakeisho (13-2) Mitakeumi (7-8) Daieisho (10-5) Meisei (9-6) Kotonowaka (7-8) 46 #31
September 2020 M10e Takakeisho (12-3) Mitakeumi (8-7) Tochinoshin (6-9) Onosho (10-5) Meisei (9-6) 45 #96
July 2020 M12e Kakuryu (0-2) Mitakeumi (11-4) Hokutofuji (9-6) Ryuden (7-8) Kotoshoho (8-7) 35 #143
May 2020 M13e
March 2020 J1e Kakuryu (12-3) Hokutofuji (4-11) Mitakeumi (10-5) Kagayaki (8-7) Meisei (7-8) 41 #73
January 2020 Unranked Kakuryu (1-4) Asanoyama (10-5) Mitakeumi (7-8) Yutakayama (11-4) Terutsuyoshi (8-7) 37 #60
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked