Murasaki
      
    
    - Rank: Juryo 2 East
- Joined: 2022-12-28 via Google
| Basho | Rank | Picks | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|
| November 2025 | J2e | ||||||||
| September 2025 | J4w | Onosato (13-2) | Wakatakakage (6-9) | Hakuoho (8-7) | Ura (10-5) | Tobizaru (9-6) | 46 | #324 | |
| July 2025 | Ms11w | Onosato (11-4) | Wakatakakage (10-5) | Oho (7-8) | Ura (8-6) | Midorifuji (9-6) | 45 | #509 | |
| May 2025 | Ms16e | Kotozakura (8-7) | Wakatakakage (12-3) | Ura (5-10) | Tobizaru (7-8) | Endo (9-6) | 41 | #1359 | |
| March 2025 | Ms18w | Kotozakura (8-7) | Kirishima (8-7) | Ura (7-8) | Takerufuji (9-6) | Midorifuji (9-6) | 41 | #724 | |
| January 2025 | Ms23e | Kotozakura (5-10) | Wakatakakage (7-8) | Ura (7-8) | Endo (6-9) | Midorifuji (7-8) | 32 | #1256 | |
| November 2024 | Ms21e | Onosato (9-6) | Wakamotoharu (10-5) | Ura (5-10) | Midorifuji (7-8) | Asakoryu (6-9) | 37 | #1186 | |
| September 2024 | Ms21e | Kotozakura (8-7) | Onosato (13-2) | Ura (9-6) | Midorifuji (7-8) | Onokatsu (7-8) | 44 | #675 | |
| July 2024 | J12w | ||||||||
| May 2024 | J9w | Kirishima (1-6) | Onosato (12-3) | Ura (7-8) | Takerufuji (0-0) | Ichiyamamoto (8-7) | 28 | #1009 | |
| March 2024 | J7w | Kirishima (5-10) | Daieisho (6-9) | Atamifuji (8-7) | Shodai (8-7) | Takerufuji (13-2) | 40 | #583 | |
| January 2024 | M16w | Takakeisho (2-2) | Ura (6-9) | Midorifuji (5-10) | Shonannoumi (4-11) | Onosato (11-4) | 28 | #1031 | |
| November 2023 | J12w | Hoshoryu (10-5) | Daieisho (9-6) | Ura (8-7) | Atamifuji (11-4) | Tomokaze (7-8) | 45 | #353 | |
| September 2023 | J22w | Hoshoryu (8-7) | Tobizaru (6-9) | Ura (9-6) | Midorifuji (10-5) | Nishikifuji (5-10) | 38 | #756 | |
| July 2023 | J29w | Kirishima (6-7) | Wakamotoharu (9-6) | Ura (7-8) | Takanosho (8-7) | Hakuoho (11-4) | 41 | #87 | |
| May 2023 | J40w | Takakeisho (8-7) | Kiribayama (11-4) | Midorifuji (6-9) | Takanosho (7-8) | Kotoeko (8-7) | 40 | #661 | |
| March 2023 | J47w | Takakeisho (3-4) | Wakatakakage (7-7) | Midorifuji (10-5) | Ura (9-6) | Takanosho (8-7) | 37 | #336 | |
| January 2023 | Unranked | Takakeisho (12-3) | Wakatakakage (9-6) | Midorifuji (6-9) | Ura (7-8) | Okinoumi (0-6) | 34 | #518 | |
| November 2022 | Unranked | ||||||||
| September 2022 | Unranked | ||||||||
| July 2022 | Unranked | ||||||||
| May 2022 | Unranked | ||||||||
| March 2022 | Unranked | ||||||||
| January 2022 | Unranked | ||||||||
| November 2021 | Unranked | ||||||||
| September 2021 | Unranked | ||||||||
| July 2021 | Unranked | ||||||||
| May 2021 | Unranked | ||||||||
| March 2021 | Unranked | ||||||||
| January 2021 | Unranked | ||||||||
| November 2020 | Unranked | ||||||||
| September 2020 | Unranked | ||||||||
| July 2020 | Unranked | ||||||||
| May 2020 | Unranked | ||||||||
| March 2020 | Unranked | ||||||||
| January 2020 | Unranked | ||||||||
| November 2019 | Unranked | ||||||||
| September 2019 | Unranked | ||||||||
| July 2019 | Unranked | ||||||||
| May 2019 | Unranked | ||||||||
| March 2019 | Unranked | ||||||||
| January 2019 | Unranked | ||||||||
