
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Kiribayama (12-3) | Shodai (10-5) | Takayasu (10-5) | Kinbozan (11-4) | 46 | #1 | ๐ |
Hatsu โ January 2023 | Takakeisho (12-3) | Shodai (6-9) | Nishikifuji (4-11) | Oho (4-11) | Kagayaki (7-8) | 33 | #536 | |
Kyushu โ November 2022 | Shodai (6-9) | Kiribayama (8-7) | Kotonowaka (9-6) | Takanosho (7-8) | Kotoshoho (7-8) | 37 | #488 | |
Aki โ September 2022 | Shodai (4-11) | Kiribayama (9-6) | Kotonowaka (8-7) | Wakamotoharu (10-5) | Mitoryu (5-10) | 36 | #423 | |
Nagoya โ July 2022 | Shodai (10-5) | Daieisho (6-7) | Kotonowaka (7-4) | Meisei (9-6) | Kotoshoho (5-6) | 37 | #411 | |
Natsu โ May 2022 | Shodai (5-10) | Daieisho (11-4) | Kotonowaka (9-6) | Kotoshoho (6-9) | Kotokuzan (2-13) | 33 | #450 | |
Haru โ March 2022 | Shodai (9-6) | Abi (8-7) | Endo (8-7) | Sadanoumi (5-10) | Kotokuzan (7-8) | 37 | #220 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Daieisho (7-8) | Endo (7-8) | Abi (12-3) | Sadanoumi (8-7) | 45 | #278 | |
Kyushu โ November 2021 | Terunofuji (15-0) | Kiribayama (6-9) | Takayasu (6-9) | Tobizaru (7-8) | Abi (12-3) | 46 | #267 | |
Aki โ September 2021 | Takakeisho (8-7) | Takayasu (4-8) | Hoshoryu (5-8) | Onosho (10-5) | Yutakayama (8-7) | 35 | #325 | |
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |