Discord | Sign In
avatar
housepeople
Basho Rank Picks Score
November 2024 Ms30w Onosato (7-4) Kirishima (5-6) Atamifuji (5-6) Gonoyama (8-3) Shishi (3-8) 28 #1163
September 2024 Ms9w
July 2024 Ms2w Hoshoryu (9-4) Onosato (9-6) Gonoyama (5-10) Oshoma (7-8) Asanoyama (3-2) 33 #988
May 2024 Ms5w Hoshoryu (10-5) Onosato (12-3) Gonoyama (6-9) Takanosho (8-7) Ichiyamamoto (8-7) 44 #276
March 2024 M12w
January 2024 M8w Kirishima (11-4) Daieisho (9-6) Gonoyama (5-10) Asanoyama (9-3) Kotoshoho (9-6) 43 #648
November 2023 M9e Kirishima (13-2) Kotonowaka (11-4) Gonoyama (8-7) Hokuseiho (7-8) Tomokaze (7-8) 46 #290
September 2023 M5e Kirishima (9-6) Tobizaru (6-9) Tamawashi (2-13) Kinbozan (9-6) Atamifuji (11-4) 37 #799
July 2023 M7w Kirishima (6-7) Hoshoryu (12-3) Asanoyama (8-4) Hokuseiho (5-10) Hakuoho (11-4) 42 #51
May 2023 M7e Terunofuji (14-1) Hoshoryu (11-4) Nishikifuji (3-12) Onosho (8-7) Hokuseiho (8-7) 44 #519
March 2023 M1w Takakeisho (3-4) Hoshoryu (10-5) Abi (9-6) Nishikifuji (10-5) Hokuseiho (9-6) 41 #138
January 2023 M2e Takakeisho (12-3) Hoshoryu (8-7) Mitakeumi (7-8) Oho (4-11) Ichiyamamoto (10-5) 41 #266
November 2022 M2w Takakeisho (12-3) Mitakeumi (6-9) Hokutofuji (7-8) Abi (12-3) Kotoshoho (7-8) 44 #300
September 2022 M5w Mitakeumi (4-11) Wakatakakage (11-4) Tamawashi (13-2) Hokutofuji (10-5) Ichiyamamoto (6-9) 44 #96
July 2022 M4w Terunofuji (11-4) Wakatakakage (8-7) Wakamotoharu (6-9) Nishikigi (8-5) Kotoshoho (5-6) 38 #375
May 2022 M2w Takakeisho (8-7) Daieisho (11-4) Hokutofuji (5-10) Nishikigi (8-7) Yutakayama (6-9) 38 #269
March 2022 M7w Mitakeumi (11-4) Wakatakakage (12-3) Kiribayama (10-5) Hokutofuji (9-6) Kotoshoho (9-6) 51 #3
January 2022 M6w Terunofuji (11-4) Mitakeumi (13-2) Hokutofuji (6-9) Hoshoryu (11-4) Aoiyama (8-7) 49 #176
November 2021 M13w Terunofuji (15-0) Kiribayama (6-9) Takanosho (11-4) Kotoeko (3-12) Hokutofuji (11-4) 46 #267
September 2021 M12w Terunofuji (13-2) Mitakeumi (9-6) Hoshoryu (5-8) Chiyotairyu (7-8) Ichiyamamoto (4-11) 38 #258
July 2021 M10w Terunofuji (14-1) Mitakeumi (8-7) Hokutofuji (8-7) Myogiryu (5-10) Chiyonoo (7-8) 42 #176
May 2021 M12w Takakeisho (12-3) Mitakeumi (10-5) Hoshoryu (7-8) Hidenoumi (5-10) Chiyomaru (8-7) 42 #85
March 2021 M13e Takakeisho (10-5) Daieisho (8-7) Shimanoumi (4-11) Hoshoryu (8-7) Chiyoshoma (8-7) 38 #94
January 2021 M9e Takakeisho (2-8) Terunofuji (11-4) Hokutofuji (7-8) Shimanoumi (9-6) Akua (5-10) 34 #162
November 2020 M4e
September 2020 M2w Asanoyama (10-5) Shodai (13-2) Kiribayama (9-4) Ryuden (6-9) Hoshoryu (8-7) 46 #78
July 2020 M2e Takakeisho (8-4) Shodai (11-4) Aoiyama (5-10) Myogiryu (10-5) Kotonowaka (4-6) 38 #130
May 2020 M2w
March 2020 M3w Kakuryu (12-3) Hokutofuji (4-11) Takayasu (0-5) Shohozan (4-11) Kaisei (8-7) 28 #149
January 2020 M4w Takakeisho (11-4) Takayasu (6-9) Mitakeumi (7-8) Ryuden (10-5) Chiyomaru (6-9) 40 #41
November 2019 M5w Takayasu (3-5) Mitakeumi (6-9) Aoiyama (6-9) Kotoshogiku (6-9) Chiyomaru (9-6) 30 #90
September 2019 M6w 29 #89
July 2019 Unranked 34 #75
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked