Discord | Sign In
avatar
AndrewVDill
Basho Rank Picks Score
November 2024 J11w Onosato (7-4) Kirishima (5-6) Kotoshoho (3-8) Mitakeumi (6-5) Nishikifuji (4-7) 25 #1265
September 2024 J13e Hoshoryu (8-7) Onosato (13-2) Atamifuji (7-8) Wakatakakage (12-3) Nishikifuji (8-7) 48 #326
July 2024 J12e Hoshoryu (9-4) Onosato (9-6) Atamifuji (7-8) Kotoshoho (8-7) Asanoyama (3-2) 36 #841
May 2024 J9w Hoshoryu (10-5) Wakamotoharu (4-8) Atamifuji (7-8) Kotoshoho (8-7) Tomokaze (2-13) 31 #949
March 2024 J7e Hoshoryu (11-4) Nishikigi (3-12) Atamifuji (8-7) Kotoshoho (8-7) Nishikifuji (8-7) 38 #692
January 2024 J6e Hoshoryu (10-4) Kotonowaka (13-2) Atamifuji (6-9) Ichiyamamoto (5-10) Tomokaze (5-10) 39 #811
November 2023 J1e Hoshoryu (10-5) Kotonowaka (11-4) Nishikigi (7-8) Endo (5-10) Tomokaze (7-8) 40 #692
September 2023 J3w Hoshoryu (8-7) Kotonowaka (9-6) Ura (9-6) Onosho (9-6) Nishikifuji (5-10) 40 #676
July 2023 M17w Terunofuji (1-3) Hoshoryu (12-3) Asanoyama (8-4) Takayasu (7-8) Tsurugisho (5-10) 33 #720
May 2023 J1e Takakeisho (8-7) Hoshoryu (11-4) Kotoshoho (2-10) Mitakeumi (9-6) Asanoyama (12-3) 42 #604
March 2023 M15w Takakeisho (3-4) Hoshoryu (10-5) Abi (9-6) Hiradoumi (7-8) Oho (7-8) 36 #417
January 2023 M14w Takakeisho (12-3) Hoshoryu (8-7) Nishikifuji (4-11) Hokutofuji (7-8) Okinoumi (0-6) 31 #589
November 2022 M16e Takakeisho (12-3) Hoshoryu (11-4) Kotonowaka (9-6) Ryuden (9-6) Kotoshoho (7-8) 48 #115
September 2022 M15e Terunofuji (5-5) Hoshoryu (8-7) Kotonowaka (8-7) Onosho (5-10) Kotoshoho (7-8) 33 #500
July 2022 J7e Terunofuji (11-4) Hoshoryu (9-6) Kotonowaka (7-4) Tobizaru (8-5) Kotoshoho (5-6) 40 #306
May 2022 J4w Mitakeumi (6-9) Hoshoryu (8-7) Kotonowaka (9-6) Kotoshoho (6-9) Oho (6-9) 35 #396
March 2022 J3w Terunofuji (3-3) Hoshoryu (8-7) Onosho (6-9) Kotonowaka (11-4) Terutsuyoshi (8-7) 36 #261
January 2022 J3e Terunofuji (11-4) Takanosho (7-8) Ura (8-7) Abi (12-3) Chiyotairyu (7-8) 45 #278
November 2021 M17e Terunofuji (15-0) Meisei (7-8) Onosho (5-10) Shimanoumi (5-10) Abi (12-3) 44 #322
September 2021 J5e Terunofuji (13-2) Meisei (8-7) Kotonowaka (3-7) Okinoumi (10-5) Kaisei (6-9) 40 #196
July 2021 J3e
May 2021 J5w Asanoyama (7-5) Takanosho (5-10) Meisei (8-7) Ichinojo (9-6) Chiyomaru (8-7) 37 #194
March 2021 J10e Asanoyama (10-5) Takanosho (8-7) Kiribayama (7-8) Tobizaru (10-5) Kotoshoho (1-6) 36 #127
January 2021 J16w Takakeisho (2-8) Takanosho (9-6) Kotoshoho (2-13) Tobizaru (6-9) Hoshoryu (9-6) 28 #232
November 2020 J14e Shodai (3-2) Mitakeumi (7-8) Kotoshoho (8-7) Endo (8-7) Kaisei (6-9) 32 #173
September 2020 J9w
July 2020 J5e
May 2020 J6e
March 2020 J1w
January 2020 M13e
November 2019 Unranked Hakuho (14-1) Mitakeumi (6-9) Tomokaze (0-3) Kotoshogiku (6-9) Chiyomaru (9-6) 35 #65
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked