Discord | Sign In
avatar
Mycomancer
Basho Rank Picks Score
November 2024 M10e Kotozakura (10-1) Kirishima (5-6) Wakatakakage (8-3) Takayasu (7-4) Takerufuji (8-3) 38 #58
September 2024 M10w Kotozakura (8-7) Onosato (13-2) Wakamotoharu (11-4) Wakatakakage (12-3) Takayasu (10-5) 54 #4
July 2024 M8w Kotozakura (10-5) Kirishima (8-7) Gonoyama (5-10) Midorifuji (8-7) Wakatakakage (11-4) 42 #423
May 2024 M13e Kotozakura (11-4) Onosato (12-3) Takayasu (7-3) Nishikigi (5-10) Ryuden (10-5) 45 #214
March 2024 M7w Kirishima (5-10) Daieisho (6-9) Asanoyama (9-6) Takayasu (11-4) Ryuden (6-9) 37 #754
January 2024 M2e Kirishima (11-4) Takayasu (2-4) Gonoyama (5-10) Asanoyama (9-3) Oho (10-5) 37 #882
November 2023 M8e Kirishima (13-2) Kotonowaka (11-4) Takayasu (10-5) Atamifuji (11-4) Hiradoumi (9-6) 54 #4
September 2023 M10w Takakeisho (11-4) Kotonowaka (9-6) Meisei (7-8) Takayasu (10-5) Atamifuji (11-4) 48 #20
July 2023 M10w Kirishima (6-7) Daieisho (9-6) Meisei (8-7) Takayasu (7-8) Hakuoho (11-4) 41 #87
May 2023 M11w Takakeisho (8-7) Kiribayama (11-4) Takayasu (3-3) Meisei (8-7) Asanoyama (12-3) 42 #604
March 2023 M12e Takakeisho (3-4) Kiribayama (12-3) Meisei (5-10) Takayasu (10-5) Kinbozan (11-4) 41 #138
January 2023 M17w Takakeisho (12-3) Meisei (5-10) Midorifuji (6-9) Hiradoumi (8-7) Kagayaki (7-8) 38 #375
November 2022 M17w Takakeisho (12-3) Wakatakakage (8-7) Meisei (9-6) Abi (12-3) Terutsuyoshi (0-15) 41 #402
September 2022 J3w Takakeisho (10-5) Wakatakakage (11-4) Meisei (8-7) Takanosho (8-7) Mitoryu (5-10) 42 #155
July 2022 J6e Takakeisho (11-4) Wakatakakage (8-7) Tamawashi (5-8) Meisei (9-6) Takarafuji (9-6) 42 #196
May 2022 J1w Takakeisho (8-7) Abi (7-8) Takayasu (6-9) Takarafuji (4-11) Meisei (8-7) 33 #450
March 2022 M17e Takakeisho (8-7) Hoshoryu (8-7) Meisei (1-14) Takayasu (12-3) Kotoshoho (9-6) 38 #189
January 2022 M13e Takakeisho (1-3) Meisei (5-10) Ura (8-7) Takarafuji (9-6) Aoiyama (8-7) 31 #450
November 2021 M6w Takakeisho (12-3) Meisei (7-8) Takayasu (6-9) Ura (10-5) Ishiura (7-8) 42 #370
September 2021 M5w Takakeisho (8-7) Takayasu (4-8) Daieisho (10-5) Ura (7-8) Ichiyamamoto (4-11) 33 #349
July 2021 M1w Takakeisho (1-2) Meisei (8-7) Tobizaru (4-11) Shimanoumi (8-7) Ura (10-5) 31 #292
May 2021 M3e Takakeisho (12-3) Takayasu (10-5) Meisei (8-7) Shimanoumi (7-8) Akua (5-10) 42 #85
March 2021 M4w Takakeisho (10-5) Takayasu (10-5) Meisei (10-5) Tobizaru (10-5) Yutakayama (4-10) 44 #20
January 2021 M2e Takakeisho (2-8) Takayasu (9-6) Kotoshoho (2-13) Meisei (8-7) Terutsuyoshi (7-8) 28 #232
November 2020 M1e Takakeisho (13-2) Takayasu (8-7) Daieisho (10-5) Meisei (9-6) Akua (9-6) 49 #17
September 2020 M3e Asanoyama (10-5) Daieisho (5-10) Yutakayama (2-6) Wakatakakage (11-4) Meisei (9-6) 37 #212
July 2020 M5e Hakuho (10-3) Daieisho (11-4) Yutakayama (5-10) Terutsuyoshi (8-7) Kotoshogiku (8-7) 42 #89
May 2020 M5w
March 2020 M6w Takakeisho (7-8) Endo (7-8) Yutakayama (8-7) Kagayaki (8-7) Meisei (7-8) 37 #112
January 2020 M9w Takakeisho (11-4) Asanoyama (10-5) Meisei (1-7) Yutakayama (11-4) Kotoshogiku (7-8) 40 #41
November 2019 Unranked Hakuho (14-1) Endo (7-8) Meisei (6-9) Kotoshogiku (6-9) Kagayaki (10-5) 43 #20
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked