Discord | Sign In
avatar
TheBigTimJim
Basho Rank Picks Score
November 2024 Ms9e Hoshoryu (13-2) Kirishima (6-9) Tobizaru (9-6) Midorifuji (7-8) Takerufuji (10-5) 45 #387
September 2024 Ms8w Hoshoryu (8-7) Kirishima (12-3) Ura (9-6) Midorifuji (7-8) Takayasu (10-5) 46 #552
July 2024 Ms7w Hoshoryu (9-4) Kirishima (8-7) Wakamotoharu (6-9) Midorifuji (8-7) Wakatakakage (11-4) 42 #423
May 2024 Ms4w Hoshoryu (10-5) Wakamotoharu (4-8) Daieisho (11-4) Midorifuji (5-10) Nishikifuji (5-10) 35 #793
March 2024 M10e
January 2024 J11e Hoshoryu (10-4) Kotonowaka (13-2) Wakamotoharu (10-5) Tamawashi (8-7) Endo (5-10) 46 #506
November 2023 J8e Kirishima (13-2) Wakamotoharu (6-9) Nishikigi (7-8) Takanosho (5-6) Tamawashi (9-6) 40 #692
September 2023 J9w Kirishima (9-6) Wakamotoharu (9-6) Asanoyama (9-6) Midorifuji (10-5) Nishikifuji (5-10) 42 #524
July 2023 J18w Kirishima (6-7) Hoshoryu (12-3) Midorifuji (4-11) Takayasu (7-8) Endo (10-5) 39 #139
May 2023 J27w Terunofuji (14-1) Kiribayama (11-4) Takayasu (3-3) Tamawashi (7-8) Asanoyama (12-3) 47 #324
March 2023 J36e Takakeisho (3-4) Kiribayama (12-3) Midorifuji (10-5) Nishikifuji (10-5) Hokuseiho (9-6) 44 #35
January 2023 J38w
November 2022 J45e Shodai (6-9) Kiribayama (8-7) Kotonowaka (9-6) Abi (12-3) Terutsuyoshi (0-15) 35 #535
September 2022 Unranked Terunofuji (5-5) Kiribayama (9-6) Kotonowaka (8-7) Wakamotoharu (10-5) Ichiyamamoto (6-9) 38 #342
July 2022 Unranked
May 2022 Unranked
March 2022 Unranked
January 2022 Unranked
November 2021 Unranked
September 2021 Unranked
July 2021 Unranked
May 2021 Unranked
March 2021 Unranked
January 2021 Unranked
November 2020 Unranked
September 2020 Unranked
July 2020 Unranked
May 2020 Unranked
March 2020 Unranked
January 2020 Unranked
November 2019 Unranked
September 2019 Unranked
July 2019 Unranked
May 2019 Unranked
March 2019 Unranked
January 2019 Unranked