Discord | Sign In

NattoSumo

Oyakata
Ollie
Inaugurated
2024-09-26

Members

Recent Scores
Since Year Natsu Haru Hatsu Kyushu Aki Nagoya Natsu
CyberStagY1w๐Ÿ† 2024 326 38 47 46 48 51 43 53
DolorousClemS1w 2024 317 38 49 48 46 54 44 38
BunbukuchagamaM1w 2024 313 38 50 40 46 43 44 52
DavidBinghamM3w 2024 308 38 47 40 43 47 45 48
OllieM3w 2024 302 32 50 43 47 51 37 42
DaveM3w๐Ÿ† 2024 302 32 50 47 50 44 36 43
aurelialuxM5w 2024 301 35 41 47 49 54 34 41
ModularVibeM7e 2024 301 38 46 48 48 49 34 38
zaeM7w 2024 298 36 43 49 44 43 41 42
HisuiM8w 2024 296 36 43 40 47 49 43 38
E9ESM9e 2024 295 36 48 44 43 54 41 29
LeoDickinsonM7e๐Ÿ† 2024 295 32 35 38 50 45 51 44
SagateM10e 2024 295 38 47 49 43 40 29 49
FiaM8e 2024 293 32 42 40 42 44 44 49
MilhouseM13e๐Ÿ† 2024 292 41 37 38 43 48 45 40
AssetM8w๐Ÿ† 2024 291 31 40 44 46 51 35 44
WarwickChiefM11w 2024 290 36 42 37 46 50 43 36
GusoyamaM11w 2024 290 36 43 39 45 41 42 44
YarimotsuM11e 2024 288 33 45 39 47 47 43 34
SpoonThiefM13w 2024 287 37 45 41 43 44 38 39
BlubbaEKM13e 2024 287 36 50 47 37 36 39 42
JognM13e 2024 286 35 48 46 43 44 43 27
gurtJ1e 2024 282 41 43 39 42 40 40 37
metalM14e 2024 281 32 43 37 43 44 43 39
jumbuckmediaM17e 2024 281 38 43 39 42 45 43 31
EatsleepsumoM16e 2024 280 35 43 37 46 35 33 51
arkediazJ1e 2024 279 38 40 45 40 44 34 38
hellogeriM14e 2024 279 30 45 45 38 36 41 44
NusuthM16e๐Ÿ† 2024 278 33 41 31 40 45 42 46
joijindivisionJ1e 2024 275 34 41 39 44 49 45 23
velsiJ1w 2024 272 32 50 38 41 44 40 27
MaezumoJ2w 2024 270 32 47 30 37 45 43 36
JohnnySabuM11w 2024 254 -- 42 41 41 44 43 43
fluorescentadoJ13e 2024 248 31 43 41 43 48 42 --
YurikaTM17w๐Ÿ† 2024 242 -- 39 41 41 41 36 44
saulgoodmanMs6w 2024 238 36 40 45 40 39 -- 38
glacierMs15w 2024 221 38 -- 48 -- 50 34 51
nameofaveryMs19w 2024 175 -- -- -- 42 42 41 50
TwimMs24e 2024 166 -- -- 39 45 40 -- 42
drdremateMs45e 2024 161 39 40 42 40 -- -- --
PurringMs29e 2024 156 -- -- -- 47 38 43 28
WilliamWhiteMs53w 2024 105 -- 37 42 -- -- -- 26
BoyNamedSueMs57w 2024 93 -- -- -- -- 45 48 --
korvusSd4w 2024 79 -- -- -- -- -- 43 36
AGrizzlyBearSd20e 2024 45 -- -- -- -- 45 -- --
bazzabensonSd20e 2024 45 -- -- -- -- -- -- 45
realBadgerRatSd21w 2024 42 -- -- 42 -- -- -- --
KingBoSliceSd23w 2024 38 -- -- -- -- -- -- 38
Gianluca 2024 0 -- -- -- -- -- -- --
Gyckobayama 2024 0 -- -- -- -- -- -- --