Discord | Sign In

NattoSumo

Oyakata
Ollie
Inaugurated
2024-09-26

Members

Recent Scores
Since Year Hatsu Kyushu Aki Nagoya Natsu Haru
CyberStagY1w๐Ÿ† 2024 293 46 48 51 43 53 52
DolorousClemK1w 2024 279 48 46 54 44 38 49
LeoDickinsonM1e๐Ÿ† 2024 278 38 50 45 51 44 50
AssetM2w๐Ÿ† 2024 275 44 46 51 35 44 55
aurelialuxM3w 2024 273 47 49 54 34 41 48
BunbukuchagamaM4w 2024 271 40 46 43 44 52 46
OllieM5w 2024 269 43 47 51 37 42 49
DavidBinghamM6w 2024 267 40 43 47 45 48 44
ModularVibeM7e 2024 266 48 48 49 34 38 49
HisuiM9e 2024 262 40 47 49 43 38 45
zaeM9e 2024 262 49 44 43 41 42 43
FiaM10e 2024 260 40 42 44 44 49 41
DaveM10w๐Ÿ† 2024 259 47 50 44 36 43 39
SagateM12w 2024 255 49 43 40 29 49 45
GusoyamaM13e 2024 254 39 45 41 42 44 43
E9ESM13e 2024 254 44 43 54 41 29 43
MilhouseM13e๐Ÿ† 2024 254 38 43 48 45 40 40
metalM13w 2024 253 37 43 44 43 39 47
WarwickChiefM15e 2024 250 37 46 50 43 36 38
JohnnySabuM15w 2024 249 41 41 44 43 43 37
YarimotsuM17e 2024 246 39 47 47 43 34 36
hellogeriM17e 2024 246 45 38 36 41 44 42
JognM17w 2024 245 46 43 44 43 27 42
gurtJ1w 2024 243 39 42 40 40 37 45
arkediazJ1w 2024 243 45 40 44 34 38 42
jumbuckmediaJ3w 2024 239 39 42 45 43 31 39
MaezumoJ4e 2024 238 30 37 45 43 36 47
YurikaTJ4w๐Ÿ† 2024 237 41 41 41 36 44 34
joijindivisionJ7e 2024 232 39 44 49 45 23 32
NusuthJ8w๐Ÿ† 2024 229 31 40 45 42 46 25
velsiJ11e 2024 224 38 41 44 40 27 34
nameofaveryMs2w 2024 213 -- 42 42 41 50 38
TwimMs3w 2024 211 39 45 40 -- 42 45
SpoonThiefMs6w 2024 205 41 43 44 38 39 --
saulgoodmanMs8e 2024 202 45 40 39 -- 38 40
EatsleepsumoMs8e 2024 202 37 46 35 33 51 --
BlubbaEKMs8w 2024 201 47 37 36 39 42 --
PurringMs10e 2024 198 -- 47 38 43 28 42
glacierMs17w 2024 183 48 -- 50 34 51 --
fluorescentadoMs22e 2024 174 41 43 48 42 -- --
korvusMs46e 2024 125 -- -- -- 43 36 46
WilliamWhiteMs50e 2024 117 42 -- -- -- 26 49
BoyNamedSueSd1e 2024 93 -- -- 45 48 -- --
bazzabensonSd5w 2024 84 -- -- -- -- 45 39
drdremateSd6w 2024 82 42 40 -- -- -- --
GyckobayamaSd21w 2024 46 -- -- -- -- -- 46
AGrizzlyBearSd22e 2024 45 -- -- 45 -- -- --
realBadgerRatSd23w 2024 42 42 -- -- -- -- --
KingBoSliceSd25w 2024 38 -- -- -- -- 38 --
GianlucaSd29e 2024 31 -- -- -- -- -- 31