
Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Nagoya – July 2022 | Terunofuji (0-0) | Wakatakakage (0-0) | Ichinojo (0-0) | Meisei (0-0) | Onosho (0-0) | |||
Natsu – May 2022 | Shodai (5-10) | Wakatakakage (9-6) | Tamawashi (9-6) | Ura (9-5) | Meisei (8-7) | 40 | #198 | |
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Daieisho (8-7) | Hokutofuji (9-6) | Kotokuzan (7-8) | 35 | #303 | |
Hatsu – January 2022 | Terunofuji (11-4) | Takanosho (7-8) | Ura (8-7) | Chiyonokuni (4-11) | Ichiyamamoto (5-10) | 35 | #426 | |
Kyushu – November 2021 | Terunofuji (15-0) | Kiribayama (6-9) | Hoshoryu (7-8) | Tobizaru (7-8) | Hokutofuji (11-4) | 46 | #267 | |
Aki – September 2021 | Shodai (8-7) | Ichinojo (8-7) | Wakatakakage (9-6) | Ura (7-8) | Tochinoshin (7-8) | 39 | #245 | |
Nagoya – July 2021 | ||||||||
Natsu – May 2021 | ||||||||
Haru – March 2021 | ||||||||
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | ||||||||
Aki – September 2020 | ||||||||
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |