Dickinson-beya 3
- Oyakata
-
LeoDickinson๐
- Inaugurated
- 2025-01-10
Members
Recent Scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since | Year | Haru | Hatsu | Kyushu | Aki | Nagoya | Natsu | Haru | ||
|
2025 | 305 | 27 | 38 | 50 | 45 | 51 | 44 | 50 | |
|
2025 | 304 | 36 | 41 | 43 | 48 | 44 | 45 | 47 | |
|
2025 | 295 | 33 | 36 | 43 | 47 | 45 | 44 | 47 | |
![]() |
2025 | 285 | 26 | 42 | 45 | 41 | 39 | 44 | 48 | |
|
2025 | 279 | 37 | 45 | 30 | 48 | 41 | 46 | 32 | |
|
2025 | 256 | 38 | -- | 43 | 51 | 33 | 47 | 44 | |
|
2025 | 254 | 34 | 48 | 41 | 43 | 42 | 46 | -- | |
![]() |
2025 | 253 | 25 | 43 | 45 | 36 | 43 | 30 | 31 | |
|
2025 | 236 | 33 | 33 | 47 | 40 | -- | 42 | 41 | |
|
2025 | 214 | 34 | 44 | 43 | 48 | 45 | -- | -- | |
|
2025 | 200 | 37 | 37 | -- | 39 | 43 | 44 | -- | |
|
2025 | 195 | 30 | 34 | -- | 43 | 35 | -- | 53 | |
![]() |
2025 | 166 | 33 | 43 | 45 | 45 | -- | -- | -- | |
![]() |
2025 | 163 | 33 | 40 | -- | -- | -- | 45 | 45 | |
|
2025 | 146 | 25 | 43 | 40 | 38 | -- | -- | -- | |
|
2025 | 140 | 23 | 41 | 41 | 35 | -- | -- | -- | |
![]() |
2025 | 136 | -- | 39 | 46 | 51 | -- | -- | -- | |
|
2025 | 127 | 33 | 44 | 50 | -- | -- | -- | -- | |
|
2025 | 126 | 34 | 44 | 48 | -- | -- | -- | -- | |
![]() |
2025 | 119 | 35 | 41 | 43 | -- | -- | -- | -- | |
|
2025 | 114 | 34 | 34 | 46 | -- | -- | -- | -- | |
|
2025 | 85 | 37 | 48 | -- | -- | -- | -- | -- | |
|
2025 | 82 | 39 | -- | -- | 43 | -- | -- | -- | |
|
2025 | 77 | 35 | 42 | -- | -- | -- | -- | -- | |
|
2025 | 74 | 29 | 45 | -- | -- | -- | -- | -- | |
|
2025 | 66 | 32 | 34 | -- | -- | -- | -- | -- | |
![]() |
2025 | 65 | 32 | 33 | -- | -- | -- | -- | -- | |
|
2025 | 64 | 31 | 33 | -- | -- | -- | -- | -- | |
|
2025 | 36 | 36 | -- | -- | -- | -- | -- | -- | |
![]() |
2025 | 35 | 35 | -- | -- | -- | -- | -- | -- | |
|
2025 | 31 | -- | 31 | -- | -- | -- | -- | -- | |
|
2025 | 30 | 30 | -- | -- | -- | -- | -- | -- |