Dickinson-beya 3
- Oyakata
-
LeoDickinson๐
- Inaugurated
- 2025-01-10
Members
Recent Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|
Since | Year | Haru | Hatsu | Kyushu | Aki | Nagoya | Natsu | ||
|
2025 | 264 | 43 | 41 | 43 | 48 | 44 | 45 | |
|
2025 | 264 | 44 | 48 | 41 | 43 | 42 | 46 | |
|
2025 | 263 | 35 | 38 | 50 | 45 | 51 | 44 | |
|
2025 | 262 | 47 | 36 | 43 | 47 | 45 | 44 | |
|
2025 | 256 | 46 | 45 | 30 | 48 | 41 | 46 | |
![]() |
2025 | 247 | 36 | 42 | 45 | 41 | 39 | 44 | |
![]() |
2025 | 232 | 35 | 43 | 45 | 36 | 43 | 30 | |
|
2025 | 221 | 41 | 44 | 43 | 48 | 45 | -- | |
|
2025 | 220 | 46 | -- | 43 | 51 | 33 | 47 | |
|
2025 | 213 | 50 | 37 | -- | 39 | 43 | 44 | |
|
2025 | 210 | 48 | 33 | 47 | 40 | -- | 42 | |
![]() |
2025 | 170 | 37 | 43 | 45 | 45 | -- | -- | |
|
2025 | 155 | 34 | 43 | 40 | 38 | -- | -- | |
|
2025 | 153 | 41 | 34 | -- | 43 | 35 | -- | |
|
2025 | 146 | 29 | 41 | 41 | 35 | -- | -- | |
|
2025 | 138 | 46 | 44 | 48 | -- | -- | -- | |
![]() |
2025 | 136 | -- | 39 | 46 | 51 | -- | -- | |
|
2025 | 135 | 41 | 44 | 50 | -- | -- | -- | |
![]() |
2025 | 132 | 47 | 40 | -- | -- | -- | 45 | |
![]() |
2025 | 124 | 40 | 41 | 43 | -- | -- | -- | |
|
2025 | 123 | 43 | 34 | 46 | -- | -- | -- | |
|
2025 | 98 | 50 | 48 | -- | -- | -- | -- | |
|
2025 | 93 | 50 | -- | -- | 43 | -- | -- | |
|
2025 | 89 | 47 | 42 | -- | -- | -- | -- | |
|
2025 | 79 | 34 | 45 | -- | -- | -- | -- | |
|
2025 | 74 | 40 | 34 | -- | -- | -- | -- | |
![]() |
2025 | 73 | 40 | 33 | -- | -- | -- | -- | |
|
2025 | 70 | 37 | 33 | -- | -- | -- | -- | |
|
2025 | 47 | 47 | -- | -- | -- | -- | -- | |
![]() |
2025 | 41 | 41 | -- | -- | -- | -- | -- | |
|
2025 | 38 | 38 | -- | -- | -- | -- | -- | |
|
2025 | 31 | -- | 31 | -- | -- | -- | -- |