Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | ||||||||
Hatsu โ January 2023 | ||||||||
Kyushu โ November 2022 | ||||||||
Aki โ September 2022 | ||||||||
Nagoya โ July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Kiribayama (8-7) | Hokutofuji (6-9) | Kotoshoho (5-6) | 38 | #375 | |
Natsu โ May 2022 | ||||||||
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Meisei (1-14) | Wakamotoharu (9-6) | Kotokuzan (7-8) | 28 | #471 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Okinoumi (4-11) | Abi (12-3) | Terutsuyoshi (7-8) | 47 | #230 | |
Kyushu โ November 2021 | ||||||||
Aki โ September 2021 | Terunofuji (13-2) | Mitakeumi (9-6) | Daieisho (10-5) | Okinoumi (10-5) | Chiyonokuni (9-6) | 51 | #3 | |
Nagoya โ July 2021 | Terunofuji (14-1) | Mitakeumi (8-7) | Hoshoryu (10-5) | Kiribayama (9-6) | Ura (10-5) | 51 | #12 | |
Natsu โ May 2021 | Terunofuji (12-3) | Daieisho (6-9) | Wakatakakage (9-6) | Shimanoumi (7-8) | Kotoeko (9-6) | 43 | #59 | |
Haru โ March 2021 | Hakuho (2-1) | Terunofuji (12-3) | Wakatakakage (10-5) | Chiyonokuni (8-5) | Kotoshoho (1-6) | 33 | #187 | |
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | Takakeisho (13-2) | Terunofuji (13-2) | Tobizaru (6-9) | Terutsuyoshi (5-10) | Hoshoryu (7-8) | 44 | #46 | |
Aki โ September 2020 | Asanoyama (10-5) | Mitakeumi (8-7) | Terunofuji (8-5) | Kotoeko (8-7) | Meisei (9-6) | 43 | #141 | |
Nagoya โ July 2020 | Hakuho (10-3) | Mitakeumi (11-4) | Hokutofuji (9-6) | Enho (5-10) | Kotoshoho (8-7) | 43 | #79 | |
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | Takakeisho (7-8) | Asanoyama (11-4) | Enho (6-9) | Kiribayama (9-6) | Kotonowaka (9-6) | 42 | #59 | |
Hatsu โ January 2020 | Hakuho (1-3) | Takayasu (6-9) | Mitakeumi (7-8) | Ryuden (10-5) | Kiribayama (11-4) | 35 | #75 | |
Kyushu โ November 2019 | Hakuho (14-1) | Mitakeumi (6-9) | Tamawashi (8-7) | Onosho (7-8) | Chiyotairyu (9-6) | 44 | #16 | |
Aki โ September 2019 | 38 | #26 | ||||||
Nagoya โ July 2019 | 41 | #32 | ||||||
Natsu โ May 2019 | 48 | #1 | ๐ | |||||
Haru โ March 2019 | 43 | #51 | ||||||
Hatsu โ January 2019 |