Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Haru โ March 2023 | Takakeisho (3-4) | Hoshoryu (10-5) | Abi (9-6) | Takayasu (10-5) | Oho (7-8) | 39 | #233 | |
Hatsu โ January 2023 | Takakeisho (12-3) | Takayasu (1-5) | Abi (8-7) | Oho (4-11) | Kagayaki (7-8) | 32 | #564 | |
Kyushu โ November 2022 | Takakeisho (12-3) | Wakatakakage (8-7) | Takayasu (12-3) | Abi (12-3) | Onosho (9-6) | 53 | #6 | |
Aki โ September 2022 | Terunofuji (5-5) | Wakatakakage (11-4) | Kotonowaka (8-7) | Onosho (5-10) | Kotoshoho (7-8) | 36 | #423 | |
Nagoya โ July 2022 | Terunofuji (11-4) | Wakatakakage (8-7) | Kiribayama (8-7) | Meisei (9-6) | Onosho (10-5) | 46 | #27 | |
Natsu โ May 2022 | Mitakeumi (6-9) | Wakatakakage (9-6) | Onosho (2-4) | Ura (9-5) | Midorifuji (9-6) | 35 | #396 | |
Haru โ March 2022 | Terunofuji (3-3) | Abi (8-7) | Endo (8-7) | Takayasu (12-3) | Kotoshoho (9-6) | 40 | #136 | |
Hatsu โ January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Onosho (10-5) | Abi (12-3) | Kotonowaka (11-4) | 57 | #1 | ๐ |
Kyushu โ November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Hoshoryu (7-8) | Tobizaru (7-8) | Abi (12-3) | 52 | #87 | |
Aki โ September 2021 | ||||||||
Nagoya โ July 2021 | ||||||||
Natsu โ May 2021 | ||||||||
Haru โ March 2021 | ||||||||
Hatsu โ January 2021 | ||||||||
Kyushu โ November 2020 | ||||||||
Aki โ September 2020 | ||||||||
Nagoya โ July 2020 | ||||||||
Natsu โ May 2020 | ||||||||
Haru โ March 2020 | ||||||||
Hatsu โ January 2020 | ||||||||
Kyushu โ November 2019 | ||||||||
Aki โ September 2019 | ||||||||
Nagoya โ July 2019 | ||||||||
Natsu โ May 2019 | ||||||||
Haru โ March 2019 | ||||||||
Hatsu โ January 2019 |