Basho | Picks | Score | Rank | |||||
---|---|---|---|---|---|---|---|---|
Hatsu – January 2023 | ||||||||
Kyushu – November 2022 | ||||||||
Aki – September 2022 | Terunofuji (5-5) | Daieisho (7-8) | Kotonowaka (8-7) | Myogiryu (8-7) | Kotoshoho (7-8) | 35 | #454 | |
Nagoya – July 2022 | ||||||||
Natsu – May 2022 | ||||||||
Haru – March 2022 | Terunofuji (3-3) | Abi (8-7) | Ichinojo (9-6) | Hokutofuji (9-6) | Kagayaki (7-8) | 36 | #261 | |
Hatsu – January 2022 | Terunofuji (11-4) | Mitakeumi (13-2) | Ichinojo (8-7) | Abi (12-3) | Kotonowaka (11-4) | 55 | #13 | |
Kyushu – November 2021 | Terunofuji (15-0) | Mitakeumi (11-4) | Takanosho (11-4) | Chiyotairyu (6-9) | Abi (12-3) | 55 | #18 | |
Aki – September 2021 | ||||||||
Nagoya – July 2021 | Terunofuji (14-1) | Mitakeumi (8-7) | Chiyotairyu (4-11) | Tamawashi (11-4) | Chiyonokuni (7-8) | 44 | #134 | |
Natsu – May 2021 | Shodai (9-6) | Daieisho (6-9) | Onosho (7-8) | Endo (11-4) | Kotonowaka (7-8) | 40 | #125 | |
Haru – March 2021 | Shodai (7-8) | Terunofuji (12-3) | Okinoumi (3-12) | Kagayaki (6-9) | Kotoshoho (1-6) | 29 | #252 | |
Hatsu – January 2021 | ||||||||
Kyushu – November 2020 | Shodai (3-2) | Takanosho (8-7) | Kiribayama (3-12) | Meisei (9-6) | Kotonowaka (7-8) | 30 | #203 | |
Aki – September 2020 | Asanoyama (10-5) | Daieisho (5-10) | Kiribayama (9-4) | Takayasu (10-5) | Kotoshoho (10-5) | 44 | #125 | |
Nagoya – July 2020 | ||||||||
Natsu – May 2020 | ||||||||
Haru – March 2020 | ||||||||
Hatsu – January 2020 | ||||||||
Kyushu – November 2019 | ||||||||
Aki – September 2019 | ||||||||
Nagoya – July 2019 | ||||||||
Natsu – May 2019 | ||||||||
Haru – March 2019 | ||||||||
Hatsu – January 2019 |